To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE COHOON'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/10/2006 | John Leach | Chain Pickerel | 25 | |
| 2/1/2006 | William Duke | Chain Pickerel | 5 lbs., 07 oz. | 26 1/2 |
| 2/2/2006 | William Duke | Chain Pickerel | 29 | |
| 2/26/2006 | George LaFrance Jr. | Chain Pickerel | 4 lbs., 03 oz. | 24 1/2 |
| 2/26/2006 | Troy Jean | Chain Pickerel | 24 | |
| 3/11/2006 | Bridgette Larson | Chain Pickerel | 24 | |
| 4/16/2006 | Michael McAlea | White Perch | 14 1/4 | |
| 4/17/2006 | Kelly Hedgepeth | Crappie | 2 lbs., 06 oz. | 16 |
| 4/23/2006 | James Sheets, Jr. | Chain Pickerel | 4 lbs., 04 oz. | 24 1/2 |
| 5/6/2006 | Daniel Larson | Chain Pickerel | 25 | |
| 5/29/2006 | James Bradshaw | Chain Pickerel | 4 lbs., 04 oz. | 26 |
| 6/10/2006 | Jarod Clarady | Sunfish | 1 lbs., 12 oz. | 12 1/2 |
| 6/12/2006 | Stephen Miklandric | Chain Pickerel | 4 lbs., 02 oz. | 25 |
| 6/19/2006 | James Guerry | Sunfish | 1 lbs., 14 oz. | 14 |
| 7/28/2006 | Douglas Wheeler | Chain Pickerel | 25 1/4 | |
| 9/13/2006 | James Smith | Largemouth Bass | 22 | |
| 9/24/2006 | D. Tommy Johnson | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
| 11/1/2006 | Clyde Smith, Sr. | White Perch | 1 lbs., 07 oz. | 16 |
| 11/19/2006 | James Sheets, Jr. | Largemouth Bass | 8 lbs., 08 oz. | 24 3/4 |
| 12/27/2006 | G. F. Brace | Chain Pickerel | 4 lbs., 09 oz. | 25 1/4 |
