To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE COHOON'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 5/3/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs. | |
| 5/10/2019 | Stephen Miklandric | Sunfish | 1 lbs. | 11 |
| 5/10/2019 | Stephen Miklandric | Sunfish | 1 lbs. | 11 1/2 |
| 5/10/2019 | Stephen Miklandric | Sunfish | 1 lbs., 1 oz. | 11 1/2 |
| 5/10/2019 | Timothy Leary | Gar | 11 lbs., 4 oz. | 50 |
| 5/17/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 4 oz. | |
| 5/17/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 10 oz. | |
| 5/23/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 2 oz. | |
| 5/25/2019 | Timothy Leary | Sunfish | 2 lbs., 2 oz. | 13 1/4 |
| 6/1/2019 | Allen Brantley | Sunfish | 1 lbs., 3 oz. | |
| 6/1/2019 | Timothy Leary | Gar | 11 lbs., 3 oz. | 46 |
| 6/3/2019 | Marius Aymond- Gonzales | Sunfish | 1 lbs., 3 oz. | |
| 7/6/2019 | Allen Brantley | Sunfish | 1 lbs., 1 oz. | |
| 7/6/2019 | Timothy Leary | Channel Catfish | 12 lbs., 2 oz. | 30 1/4 |
| 7/12/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 3 oz. | |
| 7/12/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 3 oz. | |
| 7/19/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 2 oz. | |
| 7/26/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 1 oz. | |
| 7/26/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 1 oz. | |
| 7/26/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 1 oz. | |
| 7/26/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 3 oz. | |
| 7/31/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs. | |
| 8/2/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 1 oz. | |
| 8/9/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs., 1 oz. | |
| 8/9/2019 | Curtis Pulley Jr. | Sunfish | 1 lbs. | |
| 8/12/2019 | William Burch | Sunfish | 1 lbs., 1 oz. | 11 1/2 |
| 9/14/2019 | David Hughes | Sunfish | 1 lbs. | |
| 9/15/2019 | Linda Byrum | Sunfish | 1 lbs. | 45 1/2 |
| 9/15/2019 | Linda Byrum | Sunfish | 1 lbs., 4 oz. | |
| 9/15/2019 | Linda Byrum | Sunfish | 1 lbs. | |
| 9/15/2019 | Wayne Byrum | Sunfish | 1 lbs., 1 oz. | |
| 9/29/2019 | Brendyn Altman | Largemouth Bass | 7 lbs., 2 oz. | 23 1/4 |
| 10/22/2019 | Stephen Miklandric | Largemouth Bass | 5 lbs., 9 oz. | 22 1/2 |
| 10/22/2019 | Stephen Miklandric | Chain Pickerel | 4 lbs., 6 oz. | 26 |
| 10/22/2019 | Stephen Miklandric | Chain Pickerel | 4 lbs., 2 oz. | 24 1/2 |
| 10/22/2019 | Stephen Miklandric | Chain Pickerel | 4 lbs., 7 oz. | 26 |
| 10/22/2019 | Stephen Miklandric | Bowfin | 11 lbs., 6 oz. | 33 |
| 10/22/2019 | Stephen Miklandric | Crappie | 1 lbs., 12 oz. | 15 |
| 10/22/2019 | Stephen Miklandric | Crappie | 1 lbs., 10 oz. | 15 |
