To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE GASTON
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/26/2001 | William Wall | Blue Catfish | 35 lbs. | 40 1/2 |
1/26/2001 | Linwood Mills, Sr. | Blue Catfish | 25 lbs. | 38 1/2 |
1/26/2001 | Linwood Mills, Sr. | Blue Catfish | 32 lbs. | 39 |
2/9/2001 | Linwood Mills, Sr. | Blue Catfish | 26 lbs., 08 oz. | 36 |
2/10/2001 | Sidney Harrison, Sr. | Chain Pickerel | 5 lbs., 04 oz. | 25 3/4 |
2/10/2001 | Gary Lohr | Largemouth Bass | 24 | |
2/20/2001 | Brian Kaprive | Largemouth Bass | 9 lbs., 08 oz. | 26 |
2/22/2001 | Thomas Pearce Jr. | Largemouth Bass | 23 | |
2/24/2001 | Linwood Mills, Sr. | Blue Catfish | 20 lbs., 12 oz. | 35 1/2 |
2/24/2001 | Linwood Mills, Sr. | Blue Catfish | 20 lbs., 12 oz. | 38 |
2/24/2001 | Linwood Mills, Sr. | Blue Catfish | 20 lbs., 04 oz. | 34 1/2 |
2/24/2001 | Dennis Gilmer | Largemouth Bass | 22 3/4 | |
2/28/2001 | Damond Brown Jr. | Blue Catfish | 35 lbs. | 40 |
3/8/2001 | Aubrey Howerton | Blue Catfish | 37 lbs. | |
3/12/2001 | Daniel Huffman | Largemouth Bass | 24 | |
3/16/2001 | William Wall | Blue Catfish | 22 lbs. | |
3/20/2001 | Joseph Church Jr. | Largemouth Bass | 24 1/2 | |
3/23/2001 | Tony Spiriti | Blue Catfish | 33 lbs. | 37 |
3/24/2001 | Sherman Payne Jr. | Largemouth Bass | 9 lbs., 06 oz. | 24 |
3/24/2001 | Elliott Harrell, III | Largemouth Bass | 23 | |
3/26/2001 | Charles Hamm | Crappie | 2 lbs., 02 oz. | 15 1/4 |
3/28/2001 | John Harper, Jr. | Blue Catfish | 23 lbs. | 39 |
3/30/2001 | Randy Clary | Blue Catfish | 24 lbs. | 35 |
3/30/2001 | Jeff Edwards | Blue Catfish | 25 lbs., 08 oz. | 37 |
3/30/2001 | Frank Wright Jr. | Blue Catfish | 36 | |
3/30/2001 | Frank Wright Jr. | Channel Catfish | 22 lbs., 04 oz. | 34 |
3/30/2001 | John Harper, Jr. | Channel Catfish | 14 lbs. | 30 1/2 |
3/31/2001 | Ben Godbolt | Largemouth Bass | 23 | |
4/3/2001 | John Harper, Jr. | Blue Catfish | 35 lbs. | 39 1/2 |
4/8/2001 | William Gregory | Blue Catfish | 22 lbs., 08 oz. | 37 1/2 |
4/8/2001 | David Worley | Blue Catfish | 25 lbs., 08 oz. | 39 1/2 |
4/9/2001 | William Hughes, III | Blue Catfish | 27 lbs., 12 oz. | 39 |
4/11/2001 | Michael Walker | Blue Catfish | 21 lbs. | 35 |
4/17/2001 | Terry Eagle | Walleye | 5 lbs., 08 oz. | 26 |
4/17/2001 | Bradley Raines | Blue Catfish | 35 lbs. | 40 |
4/18/2001 | Bradley Raines | Blue Catfish | 20 lbs. | 35 |
4/18/2001 | Robert Lohr, Sr. | Carp | 43 | |
4/19/2001 | Bradley Raines | Blue Catfish | 28 lbs. | 38 |
4/21/2001 | William Hill | Blue Catfish | 21 lbs. | 35 1/4 |
4/21/2001 | George Langley Sr. | Blue Catfish | 40 lbs. | |
4/23/2001 | Joseph Church Jr. | Blue Catfish | 38 lbs., 12 oz. | 42 3/4 |
4/23/2001 | Jeremiah Gilmer | Yellow Perch | 1 lbs., 08 oz. | 13 |
4/23/2001 | Richard Clark | Blue Catfish | 47 lbs. | 46 |
4/24/2001 | David Lee Williams | Blue Catfish | 48 lbs. | 44 |
4/24/2001 | David Lee Williams | Blue Catfish | 27 lbs., 08 oz. | 36 |
4/26/2001 | Marvin Glover | Blue Catfish | 24 lbs., 08 oz. | 38 3/4 |
4/26/2001 | Marvin Glover | Blue Catfish | 23 lbs., 08 oz. | 35 1/4 |
4/26/2001 | Marvin Glover | Blue Catfish | 23 lbs. | 37 |
4/27/2001 | Thomas Minnenok | Walleye | 5 lbs., 14 oz. | 25 |
4/27/2001 | Ben Godbolt | Largemouth Bass | 22 3/4 | |
4/28/2001 | Marvin Glover | Blue Catfish | 31 lbs., 08 oz. | 42 3/4 |
4/30/2001 | James Pierce | Blue Catfish | 25 lbs., 12 oz. | 36 |
4/30/2001 | Arley Kennedy | Largemouth Bass | 8 lbs., 02 oz. | 23 1/2 |
5/3/2001 | John Harper, Jr. | Blue Catfish | 23 lbs. | 36 |
5/4/2001 | Claude Brame | Blue Catfish | 39 lbs. | 45 |
5/6/2001 | Larry Holte | Walleye | 5 lbs., 08 oz. | 23 |
5/7/2001 | Kenneth Parker | Striped Bass | 20 lbs., 05 oz. | 35 1/4 |
5/12/2001 | David Holte | Walleye | 5 lbs., 04 oz. | 25 |
5/12/2001 | David Holte | Walleye | 5 lbs., 08 oz. | 25 |
5/12/2001 | Clark West | Crappie | 2 lbs. | 15 |
5/13/2001 | Randy Clary | Blue Catfish | 21 lbs. | 35 |
5/13/2001 | Randy Clary | Walleye | 5 lbs., 08 oz. | 23 |
5/13/2001 | Horace Boltz Jr. | Largemouth Bass | 8 lbs. | 24 |
5/13/2001 | Michael Walker | Blue Catfish | 33 lbs. | 38 |
5/14/2001 | Keith King, Jr. | Striped Bass | 22 lbs., 08 oz. | |
5/17/2001 | Shawn Evans | Yellow Perch | 1 lbs., 04 oz. | 13 |
5/19/2001 | J. Eric Hoots | Blue Catfish | 32 lbs. | 36 1/2 |
5/19/2001 | Paul Wray | Gar | 46 1/2 | |
5/21/2001 | Joseph Church Jr. | Striped Bass | 20 lbs., 07 oz. | |
5/21/2001 | Robert Fourdyce | Blue Catfish | 34 1/4 | |
5/22/2001 | Brandon Stamper, Jr. | Sunfish | 1 lbs., 03 oz. | |
5/23/2001 | Jeremiah Gilmer | Sunfish | 1 lbs. | |
5/23/2001 | John Harper, Jr. | Blue Catfish | 25 lbs. | 35 |
5/24/2001 | Robert Allen | Blue Catfish | 27 lbs. | 36 |
5/25/2001 | Andrew Holte | Walleye | 6 lbs., 12 oz. | 26 1/2 |
5/25/2001 | Glenn Harris | Blue Catfish | 25 lbs., 08 oz. | 36 |
5/25/2001 | Glenn Harris | Blue Catfish | 21 lbs., 12 oz. | 34 |
5/25/2001 | David Holte | Walleye | 5 lbs., 08 oz. | 27 |
5/27/2001 | Frances Joyner | Blue Catfish | 21 lbs., 14 oz. | 33 1/2 |
5/28/2001 | Chris Toone | Walleye | 5 lbs., 14 oz. | 26 1/2 |
5/30/2001 | David Holte | Walleye | 8 lbs. | 28 |
5/31/2001 | Jacob Bacon | Blue Catfish | 30 lbs., 08 oz. | 39 1/4 |
6/4/2001 | Jerry Johnson | Channel Catfish | 13 lbs., 07 oz. | 31 1/2 |
6/4/2001 | Jerry Johnson | Channel Catfish | 13 lbs., 04 oz. | 31 |
6/9/2001 | David Holte | Walleye | 6 lbs. | 25 1/2 |
6/10/2001 | Daniel Harris | Walleye | 6 lbs., 11 oz. | 25 1/2 |
6/14/2001 | Rudy Leuasseur | Chain Pickerel | 24 1/2 | |
6/16/2001 | Roy Bowen | Largemouth Bass | 22 | |
6/16/2001 | Claude Brame | Walleye | 5 lbs., 04 oz. | |
6/16/2001 | Claude Brame | Blue Catfish | 25 lbs. | 36 |
6/24/2001 | David Cooper | Largemouth Bass | 23 | |
6/29/2001 | Ryan Petrasek | Blue Catfish | 24 lbs. | 37 1/2 |
7/1/2001 | Jerry Johnson | Largemouth Bass | 8 lbs., 10 oz. | 24 1/2 |
7/5/2001 | Palmer Moore | Walleye | 5 lbs., 07 oz. | 27 |
7/5/2001 | Nick Galatis | Largemouth Bass | 22 3/4 | |
7/15/2001 | Darrell Roberson | Largemouth Bass | 22 1/4 | |
7/16/2001 | David Fuller III | Largemouth Bass | 23 | |
7/16/2001 | Edgar Sanders | Largemouth Bass | 22 1/2 | |
7/22/2001 | Chris Toone | Walleye | 5 lbs., 06 oz. | 26 |
7/22/2001 | Thomas Moore | White Perch | 13 1/4 | |
7/29/2001 | Erik Packard | Largemouth Bass | 24 | |
8/2/2001 | Edward Foley | Largemouth Bass | 25 | |
8/4/2001 | Jerry Johnson | Walleye | 5 lbs., 06 oz. | 28 |
8/5/2001 | Chris Toone | Walleye | 5 lbs., 02 oz. | 26 |
8/11/2001 | Joseph Sutton Jr. | Largemouth Bass | 8 lbs. | 23 1/2 |
8/13/2001 | Howard Abston, Jr. | Largemouth Bass | 22 3/4 | |
8/14/2001 | Jeffress Parker | Blue Catfish | 24 lbs., 12 oz. | 39 |
8/18/2001 | David Fuller III | Largemouth Bass | 23 | |
8/20/2001 | David Joyner | Blue Catfish | 24 lbs. | 34 1/2 |
9/2/2001 | Ryan Brown | Largemouth Bass | 8 lbs., 02 oz. | 24 1/4 |
9/3/2001 | David Holte | Walleye | 6 lbs., 01 oz. | 26 1/2 |
9/6/2001 | Joseph Church Jr. | Blue Catfish | 20 lbs., 08 oz. | 36 |
10/12/2001 | Shelby Walker | Blue Catfish | 38 lbs. | 41 1/2 |
10/20/2001 | J. David Dickens | Yellow Perch | 12 | |
10/30/2001 | Douglas Overman | Gar | 10 lbs. | 43 |
11/10/2001 | Mickey Southall | Chain Pickerel | 30 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.