To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE MOOMAW
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/8/2000 | Thomas Stanley | Yellow Perch | 1 lbs., 12 oz. | 15 |
1/9/2000 | David Ralsten | Yellow Perch | 1 lbs., 12 oz. | 14 1/2 |
2/21/2000 | Charles Wiley Sr. | Yellow Perch | 01 lbs., 07 oz. | 15 1/4 |
2/27/2000 | Michael Campbell | Yellow Perch | 13 | |
2/29/2000 | Charles Wiley Sr. | Yellow Perch | 02 lbs., 06 oz. | 16 |
2/29/2000 | Charles Wiley Sr. | Yellow Perch | 01 lbs., 11 oz. | 15 1/2 |
3/3/2000 | Robert Green | Chain Pickerel | 04 lbs., 08 oz. | 26 |
3/5/2000 | George Clarke | Smallmouth Bass | 20 1/4 | |
3/11/2000 | Neil Renouf | Smallmouth Bass | 21 | |
3/11/2000 | John Moore | Yellow Perch | 1 lbs., 04 oz. | 12 1/4 |
3/22/2000 | James Skidmore | Yellow Perch | 01 lbs., 09 oz. | 15 1/2 |
3/25/2000 | Mike Lester | Yellow Perch | 12 | |
3/25/2000 | Mike Lester | Yellow Perch | 13 | |
3/25/2000 | Josh Ingram | Rock Bass | 13 1/2 | |
3/26/2000 | David Wolfe | Brown Trout | 05 lbs., 13 oz. | 24 |
4/1/2000 | Cynthia Bryant | Sunfish | 11 | |
4/2/2000 | Dakota Rowland | Yellow Perch | 14 | |
4/2/2000 | Jerry Paitsel | Yellow Perch | 14 1/2 | |
4/7/2000 | David Steger | Yellow Perch | 14 | |
4/11/2000 | Douglas Viers | Yellow Perch | 14 1/4 | |
4/13/2000 | David Steger | Rainbow Trout | 22 | |
4/14/2000 | Larry Evans | Yellow Perch | 01 lbs., 07 oz. | 15 1/2 |
4/15/2000 | Andrew Bower | Yellow Perch | 12 | |
4/16/2000 | Michael Dellinger | Brown Trout | 05 lbs., 10 oz. | |
4/21/2000 | Benny Vance | Largemouth Bass | 22 1/2 | |
4/22/2000 | Michael Campbell | Yellow Perch | 12 | |
4/24/2000 | David Steger | Chain Pickerel | 05 lbs., 02 oz. | 28 3/4 |
4/27/2000 | Glenden Angell, Sr. | Yellow Perch | 01 lbs., 09 oz. | 16 1/2 |
4/30/2000 | John Hoffman, Sr. | Yellow Perch | 14 | |
4/30/2000 | Andrew Bower | Yellow Perch | 12 1/4 | |
5/3/2000 | Charles Wiley Sr. | Brown Trout | 5 lbs., 10 oz. | |
5/4/2000 | Joshua Looney | Brown Trout | 5 lbs., 04 oz. | |
5/5/2000 | John Hoffman Jr. | Yellow Perch | 12 1/2 | |
5/5/2000 | John Hoffman Jr. | Yellow Perch | 13 1/4 | |
5/5/2000 | John Hoffman Jr. | Yellow Perch | 12 1/4 | |
5/5/2000 | John Hoffman Jr. | Yellow Perch | 01 lbs., 04 oz. | 14 |
5/6/2000 | Neil Renouf | Smallmouth Bass | 21 | |
5/6/2000 | Amanda Propps | Largemouth Bass | 23 1/2 | |
5/6/2000 | Aaron Propps | Yellow Perch | 13 | |
5/6/2000 | Wade Harold | Largemouth Bass | 22 | |
5/7/2000 | Mitchell Camden | Yellow Perch | 13 | |
5/7/2000 | John Hoffman Jr. | Yellow Perch | 13 1/4 | |
5/7/2000 | Arielle Podlejski | Yellow Perch | 12 | |
5/13/2000 | Thomas Lythgoe | Yellow Perch | 13 1/2 | |
5/14/2000 | Reena Emore | Yellow Perch | 01 lbs., 05 oz. | 14 |
5/18/2000 | James Skidmore | Brown Trout | 06 lbs., 04 oz. | |
5/20/2000 | Neil Renouf | Yellow Perch | 1 lbs., 07 oz. | 14 3/4 |
5/20/2000 | Daniel Landes | Yellow Perch | 14 1/2 | |
5/20/2000 | Richard Dietz | Yellow Perch | 01 lbs., 07 oz. | 15 |
5/20/2000 | Richard Dietz | Yellow Perch | 01 lbs., 07 oz. | 15 1/2 |
5/21/2000 | Charles Smith | Sunfish | 11 | |
5/23/2000 | Ramon Deisher, Sr. | Yellow Perch | 13 | |
5/24/2000 | Travis Smith | Yellow Perch | 1 lbs., 05 oz. | 14 |
5/24/2000 | Travis Smith | Yellow Perch | 1 lbs., 06 oz. | 14 |
5/25/2000 | Marcus Hevener | Yellow Perch | 12 1/4 | |
5/25/2000 | Marcus Hevener | Yellow Perch | 13 | |
5/25/2000 | Christopher Young | Yellow Perch | 13 | |
5/25/2000 | Christopher Young | Yellow Perch | 01 lbs., 06 oz. | 15 |
5/25/2000 | Christopher Young | Yellow Perch | 12 3/4 | |
5/25/2000 | Christopher Young | Yellow Perch | 12 1/2 | |
5/28/2000 | Christopher Young | Yellow Perch | 01 lbs., 05 oz. | 14 |
5/29/2000 | Christopher Young | Yellow Perch | 12 1/2 | |
5/31/2000 | Ronnie Emerson | Brown Trout | 5 lbs., 02 oz. | 22 1/2 |
6/1/2000 | Fred King | Yellow Perch | 01 lbs., 06 oz. | 14 |
6/2/2000 | Karen & Bryan Gillispie | Sunfish | 13 1/2 | |
6/3/2000 | Keith Dooley | Brown Trout | 27 1/4 | |
6/3/2000 | Mike Lester | Yellow Perch | 13 1/4 | |
6/3/2000 | Mike Lester | Yellow Perch | 14 | |
6/4/2000 | Christopher Chittum | Smallmouth Bass | 20 | |
6/6/2000 | Andrew Bower | Yellow Perch | 12 1/2 | |
6/10/2000 | Gene Thompson, Sr. | Yellow Perch | 01 lbs., 05 oz. | 14 |
6/11/2000 | Sarah Baldwin | Sunfish | 01 lbs., 01 oz. | 11 1/2 |
6/17/2000 | Bessie Massie | Yellow Perch | 12 | |
6/17/2000 | Philip Morgan Jr. | Sunfish | 01 lbs., 10 oz. | 12 |
6/20/2000 | Julie Whitehead | Sunfish | 01 lbs., 02 oz. | 12 |
6/24/2000 | Lewis Corbin | Yellow Perch | 12 1/4 | |
6/25/2000 | Russell Sprouse | Yellow Perch | 1 lbs., 08 oz. | 13 1/4 |
7/1/2000 | Daniel Montgomery, Sr. | Yellow Perch | 12 | |
7/2/2000 | Philip Morgan Jr. | Channel Catfish | 15 lbs., 06 oz. | 33 1/2 |
7/2/2000 | Troy Argabright | Brown Trout | 05 lbs., 08 oz. | |
7/2/2000 | Dakota Ford | Sunfish | 11 | |
7/4/2000 | Christopher Young | Yellow Perch | 1 lbs., 08 oz. | 14 1/2 |
7/5/2000 | Christopher Young | Yellow Perch | 12 1/4 | |
7/5/2000 | Sherry Colley | Sunfish | 11 1/4 | |
7/7/2000 | Christopher Young | Yellow Perch | 12 1/4 | |
7/7/2000 | Jeremy Burke | Yellow Perch | 12 | |
7/7/2000 | Jeremy Burke | Yellow Perch | 12 1/2 | |
7/7/2000 | Patricia McFalls | Sunfish | 1 lbs. | 13 |
7/8/2000 | Jeremy Burke | Yellow Perch | 12 3/4 | |
7/13/2000 | Andrew Hawkins | Yellow Perch | 12 1/2 | |
7/21/2000 | Basil Workman, Sr. | Sunfish | 11 | |
7/27/2000 | William Dinsmore | Smallmouth Bass | 21 | |
7/30/2000 | John McDaniel, Jr. | Sunfish | 01 lbs., 04 oz. | 11 1/2 |
8/5/2000 | Dakota Huffman | Yellow Perch | 12 | |
8/8/2000 | James Skidmore | Brown Trout | 6 lbs., 03 oz. | 23 |
8/13/2000 | Jeff Hamilton | Sunfish | 01 lbs., 05 oz. | 12 1/4 |
8/15/2000 | Charles Wiley Sr. | Brown Trout | 5 lbs. | 22 1/2 |
8/19/2000 | Christopher Brads | Rainbow Trout | 4 lbs., 15 oz. | 23 |
8/24/2000 | Gregory Smith | Yellow Perch | 12 1/4 | |
8/24/2000 | Gregory Smith | Yellow Perch | 12 3/4 | |
8/24/2000 | Charles Wiley Sr. | Brown Trout | 24 | |
8/25/2000 | Richard Freels | Yellow Perch | 01 lbs., 08 oz. | 15 |
8/26/2000 | Lewis Tallman | Rainbow Trout | 04 lbs., 15 oz. | 22 |
8/31/2000 | James Skidmore | Brown Trout | 05 lbs., 06 oz. | |
9/2/2000 | Sterling Hunter | Sunfish | 01 lbs. | 12 |
9/26/2000 | Harley Colley | Channel Catfish | 13 lbs., 04 oz. | 32 |
9/28/2000 | Philip Morgan Jr. | Largemouth Bass | 08 lbs., 04 oz. | 22 1/2 |
9/29/2000 | Anthony Padgett | Channel Catfish | 16 lbs., 08 oz. | 32 |
9/30/2000 | James Cooley | Sunfish | 01 lbs., 05 oz. | 11 1/2 |
10/1/2000 | Kenneth Swecker, Jr. | Yellow Perch | 12 3/4 | |
10/1/2000 | Lewis Hardbower, III | Yellow Perch | 12 1/4 | |
10/3/2000 | Lewis Hardbower, Sr. | Yellow Perch | 12 | |
10/3/2000 | Arnold Armstrong | Chain Pickerel | 24 1/4 | |
10/3/2000 | Lewis Hardbower, Jr. | Yellow Perch | 12 1/4 | |
10/4/2000 | Anthony Padgett | Channel Catfish | 21 lbs., 15 oz. | 40 |
10/21/2000 | Andrew Bower | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
10/29/2000 | Lonnie May, Jr. | Yellow Perch | 01 lbs., 14 oz. | 16 1/2 |
10/29/2000 | Lonnie May, III | Yellow Perch | 01 lbs., 13 oz. | 16 1/4 |
11/4/2000 | Bevley Hill | Smallmouth Bass | 05 lbs., 08 oz. | 22 1/2 |
11/12/2000 | Brian Hayslett | Smallmouth Bass | 21 | |
11/13/2000 | Mike Weaver | Yellow Perch | 1 lbs., 10 oz. | 15 |
12/9/2000 | Thomas Stanley | Yellow Perch | 14 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.