To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE MOOMAW
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/31/2001 | Donald Lee Crouse Jr. | Yellow Perch | 13 | |
2/1/2001 | Charles Wiley Sr. | Yellow Perch | 1 lbs., 08 oz. | 13 3/4 |
2/4/2001 | Richard Adams, Jr. | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
2/4/2001 | Richard Adams, Jr. | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
2/4/2001 | Richard Adams, Jr. | Yellow Perch | 13 | |
2/4/2001 | Richard Adams, Jr. | Yellow Perch | 13 | |
2/7/2001 | Richard Adams, Jr. | Yellow Perch | 1 lbs., 13 oz. | 14 1/2 |
2/11/2001 | Jerry Paitsel | Yellow Perch | 12 1/2 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 14 1/4 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 13 1/2 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 13 3/4 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 14 1/4 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 12 1/2 | |
2/11/2001 | Jerry Paitsel | Yellow Perch | 12 1/4 | |
2/21/2001 | Jerry Paitsel | Yellow Perch | 1 lbs., 09 oz. | 15 |
2/24/2001 | Linda Craft | Yellow Perch | 1 lbs., 15 oz. | 14 1/2 |
2/24/2001 | Jerry Paitsel | Yellow Perch | 2 lbs. | 14 |
2/24/2001 | Jerry Paitsel | Yellow Perch | 12 1/4 | |
3/2/2001 | Linda Craft | Yellow Perch | 1 lbs., 07 oz. | 13 |
3/10/2001 | Eddie Hoffman | Yellow Perch | 12 1/2 | |
3/10/2001 | Eddie Hoffman | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
3/10/2001 | Eddie Hoffman | Yellow Perch | 12 1/2 | |
3/10/2001 | John Hoffman, Sr. | Yellow Perch | 1 lbs., 05 oz. | 14 |
3/10/2001 | John Hoffman, Sr. | Yellow Perch | 12 | |
3/11/2001 | V. Scott Shonhor | Yellow Perch | 14 | |
3/24/2001 | John Seay | Yellow Perch | 12 1/2 | |
4/7/2001 | Bryce Clayton | Brown Trout | 5 lbs., 03 oz. | |
4/7/2001 | Michael Richardson | Yellow Perch | 1 lbs., 09 oz. | 13 1/2 |
4/7/2001 | Larry Richardson | Yellow Perch | 1 lbs., 08 oz. | 13 |
4/11/2001 | David Keith | Yellow Perch | 13 | |
4/11/2001 | David Keith | Yellow Perch | 13 1/2 | |
4/11/2001 | David Keith | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
4/11/2001 | David Keith | Yellow Perch | 13 | |
4/11/2001 | David Keith | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
4/11/2001 | David Keith | Yellow Perch | 13 1/2 | |
4/13/2001 | Carly Cook | Smallmouth Bass | 20 | |
4/14/2001 | Kayla Emore | Yellow Perch | 12 1/2 | |
4/14/2001 | Chris Hagerman | Yellow Perch | 12 3/4 | |
4/14/2001 | John Hoffman Jr. | Yellow Perch | 1 lbs., 10 oz. | 13 3/4 |
4/15/2001 | Brian Hildebrand | Crappie | 2 lbs. | 15 |
4/15/2001 | Gregory Rife | Yellow Perch | 1 lbs., 04 oz. | 14 |
4/15/2001 | John Constantine | Yellow Perch | 14 | |
4/15/2001 | Lynwood Hall, Sr. | Yellow Perch | 1 lbs., 10 oz. | 14 3/4 |
4/15/2001 | Jon Constantine | Yellow Perch | 13 3/4 | |
4/16/2001 | Jon Constantine | Yellow Perch | 13 3/4 | |
4/17/2001 | Eddie Hoffman | Yellow Perch | 12 1/2 | |
4/17/2001 | Curt Heidel | Yellow Perch | 1 lbs., 12 oz. | 14 |
4/22/2001 | William Griffin, Sr. | Yellow Perch | 1 lbs., 06 oz. | 15 |
4/22/2001 | John Hoffman Jr. | Yellow Perch | 14 | |
4/25/2001 | Joel Clark | Yellow Perch | 13 | |
4/28/2001 | Thomas Drummond, Sr. | Sunfish | 11 | |
4/28/2001 | Philip Morgan Jr. | Yellow Perch | 1 lbs., 05 oz. | 12 1/4 |
4/30/2001 | Ray Helms | Yellow Perch | 13 1/2 | |
4/30/2001 | Ray Helms | Yellow Perch | 13 1/2 | |
5/3/2001 | Ethan Cline | Yellow Perch | 13 | |
5/4/2001 | Barry Kinzie | Yellow Perch | 2 lbs., 01 oz. | 15 1/2 |
5/5/2001 | Sarah Easter | Yellow Perch | 13 1/4 | |
5/5/2001 | Sarah Easter | Yellow Perch | 13 1/2 | |
5/5/2001 | Steven Easter | Yellow Perch | 12 1/4 | |
5/5/2001 | Lindsay Morgan | Yellow Perch | 12 1/4 | |
5/5/2001 | Lindsay Morgan | Yellow Perch | 12 1/4 | |
5/5/2001 | Ethan Cline | Yellow Perch | 1 lbs., 01 oz. | 13 |
5/5/2001 | Ethan Cline | Yellow Perch | 1 lbs., 09 oz. | 15 1/2 |
5/6/2001 | Jeffrey King | Yellow Perch | 1 lbs., 08 oz. | 12 3/4 |
5/7/2001 | Garry Stebar | Yellow Perch | 13 | |
5/9/2001 | Joseph Weaver | Yellow Perch | 1 lbs., 08 oz. | 15 1/2 |
5/9/2001 | Annie Lowry | Yellow Perch | 1 lbs., 09 oz. | 15 |
5/11/2001 | Kevin Armstrong | Yellow Perch | 12 3/4 | |
5/11/2001 | M. Dwayne Tucker | Yellow Perch | 12 1/4 | |
5/11/2001 | M. Dwayne Tucker | Yellow Perch | 13 | |
5/12/2001 | Lukus Constantine | Sunfish | 11 | |
5/12/2001 | Lukus Constantine | Yellow Perch | 12 1/4 | |
5/12/2001 | Richard Reynolds | Yellow Perch | 13 | |
5/12/2001 | Richard Reynolds | Yellow Perch | 12 | |
5/12/2001 | Richard Reynolds | Yellow Perch | 12 1/4 | |
5/12/2001 | Thomas Drummond Jr. | Yellow Perch | 12 | |
5/13/2001 | Richard Reynolds | Yellow Perch | 12 3/4 | |
5/13/2001 | Robert Weaver | Yellow Perch | 12 | |
5/14/2001 | Robert Swieder | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
5/18/2001 | Alan Clifton | Yellow Perch | 13 1/2 | |
5/18/2001 | James Taylor | Yellow Perch | 12 1/4 | |
5/19/2001 | Jeremy Burke | Yellow Perch | 13 | |
5/19/2001 | Christopher Young | Yellow Perch | 13 1/4 | |
5/19/2001 | Christopher Young | Yellow Perch | 12 | |
5/19/2001 | Christopher Young | Yellow Perch | 1 lbs., 04 oz. | 13 3/4 |
5/19/2001 | Christopher Young | Yellow Perch | 13 1/4 | |
5/20/2001 | Zeke Downey II | Brown Trout | 6 lbs., 07 oz. | 24 1/2 |
5/20/2001 | Raymond Leverock | Yellow Perch | 13 1/4 | |
5/20/2001 | Raymond Leverock | Yellow Perch | 13 1/4 | |
5/20/2001 | Kristopher Hoffman | Yellow Perch | 13 | |
5/20/2001 | John Hoffman Jr. | Yellow Perch | 12 1/2 | |
5/20/2001 | John Hoffman Jr. | Yellow Perch | 13 | |
5/20/2001 | John Hoffman Jr. | Yellow Perch | 13 | |
5/20/2001 | Andrew Bower | Yellow Perch | 12 3/4 | |
5/21/2001 | William Hurt | Yellow Perch | 1 lbs., 04 oz. | 13 1/4 |
5/21/2001 | Jeremy Burke | Yellow Perch | 12 | |
5/21/2001 | Christopher Young | Yellow Perch | 1 lbs., 04 oz. | 13 1/4 |
5/22/2001 | Christopher Young | Yellow Perch | 13 1/4 | |
5/22/2001 | Jeremy Burke | Yellow Perch | 1 lbs., 04 oz. | 13 3/4 |
5/23/2001 | Darryl Cook | Largemouth Bass | 23 1/2 | |
5/25/2001 | Gary Creasy | Yellow Perch | 12 1/4 | |
5/26/2001 | Edward Howard | Channel Catfish | 13 lbs., 01 oz. | 30 1/2 |
5/26/2001 | Stacy Freeman | Sunfish | 1 lbs., 05 oz. | 12 |
5/26/2001 | Andrew Bower | Yellow Perch | 12 | |
5/26/2001 | Andrew Bower | Sunfish | 1 lbs. | |
5/26/2001 | Andrew Bower | Yellow Perch | 2 lbs., 1 oz. | 15 1/2 |
5/26/2001 | Andrew Bower | Yellow Perch | 2 lbs., 1 oz. | 15 |
5/26/2001 | Andrew Bower | Yellow Perch | 12 1/4 | |
5/26/2001 | Andrew Bower | Yellow Perch | 12 | |
5/26/2001 | Andrew Bower | Yellow Perch | 13 1/4 | |
5/27/2001 | Michael Campbell | Sunfish | 1 lbs. | 11 |
5/27/2001 | Michael Campbell | Sunfish | 1 lbs. | |
5/27/2001 | Michael Campbell | Yellow Perch | 12 1/4 | |
5/27/2001 | Michael Campbell | Yellow Perch | 12 | |
5/27/2001 | Michael Campbell | Yellow Perch | 13 | |
5/27/2001 | Michael Campbell | Sunfish | 1 lbs. | 11 |
5/27/2001 | Michael Campbell | Sunfish | 1 lbs. | |
5/27/2001 | Michael Campbell | Yellow Perch | 12 1/4 | |
5/27/2001 | Michael Campbell | Yellow Perch | 12 | |
5/27/2001 | Michael Campbell | Yellow Perch | 13 | |
6/1/2001 | Vickie Finley | Smallmouth Bass | 20 | |
6/1/2001 | Wade Harold | Yellow Perch | 12 1/2 | |
6/1/2001 | Wade Harold | Yellow Perch | 13 | |
6/1/2001 | Steve Curry | Yellow Perch | 12 1/4 | |
6/1/2001 | Steve Curry | Yellow Perch | 14 | |
6/2/2001 | Wade Harold | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
6/2/2001 | Christopher Ritenour | Yellow Perch | 1 lbs., 04 oz. | 14 |
6/7/2001 | Tommy Compton, Sr. | Smallmouth Bass | 21 1/4 | |
6/7/2001 | Alexander Snyder | Sunfish | 12 | |
6/9/2001 | Wade Harold | Yellow Perch | 1 lbs., 04 oz. | 14 1/4 |
6/9/2001 | Wade Harold | Yellow Perch | 13 | |
6/9/2001 | Bruce Warf, Jr. | Sunfish | 11 1/4 | |
6/9/2001 | Gene Thompson, Sr. | Yellow Perch | 13 | |
6/9/2001 | Frank DeAscentis, Jr. | Yellow Perch | 13 1/4 | |
6/9/2001 | Frank DeAscentis, Jr. | Yellow Perch | 12 | |
6/9/2001 | Frank DeAscentis, Jr. | Yellow Perch | 12 1/2 | |
6/9/2001 | Frank DeAscentis, Jr. | Yellow Perch | 12 1/4 | |
6/10/2001 | John Hoffman Jr. | Yellow Perch | 13 | |
6/10/2001 | Lee Greenblatt | Rainbow Trout | 4 lbs., 07 oz. | 22 |
6/10/2001 | John Sorrells | Rainbow Trout | 4 lbs., 10 oz. | 24 |
6/20/2001 | Charles Shifflett | Rainbow Trout | 5 lbs., 14 oz. | 25 |
6/24/2001 | Matthew Faulknier | Yellow Perch | 13 | |
6/26/2001 | Glenden Angell, Sr. | Brown Trout | 5 lbs., 04 oz. | 22 1/2 |
6/28/2001 | Wylie Smith | Sunfish | 11 | |
6/28/2001 | Ethan Cline | Yellow Perch | 1 lbs., 04 oz. | 14 |
6/30/2001 | Asher Cohen | Yellow Perch | 12 3/4 | |
7/1/2001 | Ethan Cline | Yellow Perch | 12 | |
7/1/2001 | Ethan Cline | Yellow Perch | 13 | |
7/8/2001 | Jerry Paitsel | Smallmouth Bass | 21 1/2 | |
7/13/2001 | Gary Skidmore | Sunfish | 1 lbs. | 11 1/2 |
7/14/2001 | Thomas Drummond, Sr. | Yellow Perch | 13 1/4 | |
7/20/2001 | Thomas Drummond, Sr. | Yellow Perch | 12 1/2 | |
7/29/2001 | Thomas Drummond, Sr. | Sunfish | 11 3/4 | |
8/3/2001 | Richard Payne | Yellow Perch | 12 1/4 | |
8/4/2001 | Thomas Drummond, Sr. | Yellow Perch | 13 1/2 | |
8/5/2001 | James Bryan IV | Yellow Perch | 12 1/4 | |
8/6/2001 | Tyler Knighton | Yellow Perch | 12 1/2 | |
8/6/2001 | James Skidmore | Chain Pickerel | 24 1/4 | |
8/25/2001 | David Capotosti | Yellow Perch | 12 1/4 | |
8/26/2001 | Linda Craft | Chain Pickerel | 24 1/4 | |
9/1/2001 | Thomas Drummond, Sr. | Channel Catfish | 31 | |
9/2/2001 | Jerry Paitsel | Sunfish | 11 | |
9/2/2001 | Calvin Anderson | Sunfish | 1 lbs., 04 oz. | 12 1/4 |
9/3/2001 | Carl Montgomery | Yellow Perch | 13 | |
9/30/2001 | David Osborne Jr. | Yellow Perch | 12 3/4 | |
9/30/2001 | Paula Quinn | Largemouth Bass | 22 1/2 | |
10/1/2001 | Lewis Hardbower, III | Yellow Perch | 12 | |
10/3/2001 | Lewis Hardbower, Jr. | Yellow Perch | 13 | |
10/5/2001 | Patricia Hardbower | Yellow Perch | 12 | |
10/5/2001 | Rebecca Swecker | Yellow Perch | 12 3/4 | |
10/20/2001 | Diane Morgan | Smallmouth Bass | 21 1/4 | |
10/27/2001 | Gabriel Scott | Yellow Perch | 1 lbs., 09 oz. | 13 3/4 |
11/3/2001 | Brian Jarrett | Chain Pickerel | 24 | |
11/4/2001 | Lori Kaptis | Brown Trout | 5 lbs., 15 oz. | |
11/10/2001 | Brian Hildebrand | Chain Pickerel | 24 | |
11/10/2001 | Rick Wrights | Rainbow Trout | 4 lbs., 04 oz. | 22 1/4 |
11/14/2001 | Glenden Angell, Sr. | Brown Trout | 5 lbs., 04 oz. | |
12/1/2001 | Ricky Blankenship | Smallmouth Bass | 21 1/2 | |
12/2/2001 | David Ralsten | Smallmouth Bass | 21 1/2 | |
12/2/2001 | David Ralsten | Smallmouth Bass | 20 | |
12/10/2001 | W. Keith Ruley | Yellow Perch | 1 lbs., 12 oz. | 14 1/4 |
12/16/2001 | David Keith | Yellow Perch | 1 lbs., 14 oz. | 14 1/4 |
12/16/2001 | David Keith | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
12/16/2001 | David Keith | Yellow Perch | 1 lbs., 12 oz. | 13 |
12/22/2001 | Ronald Smith | Yellow Perch | 13 | |
12/22/2001 | Ronald Smith | Yellow Perch | 12 3/4 | |
12/29/2001 | Scott Hall | Smallmouth Bass | 5 lbs., 03 oz. | 22 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.