To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE MOOMAW
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/24/2002 | Ricky Blankenship | Smallmouth Bass | 22 1/2 | |
1/27/2002 | Timothy Givens | Chain Pickerel | 5 lbs., 15 oz. | 27 |
1/30/2002 | Ricky Blankenship | Yellow Perch | 16 | |
1/31/2002 | James Skidmore | Rainbow Trout | 4 lbs., 11 oz. | 22 1/2 |
2/2/2002 | Christopher Adams | Yellow Perch | 12 | |
2/9/2002 | Joshua Robertson | Yellow Perch | 13 | |
2/9/2002 | Joshua Robertson | Yellow Perch | 1 lbs., 05 oz. | 13 1/4 |
2/9/2002 | Michael Richardson | Yellow Perch | 1 lbs., 10 oz. | 14 1/2 |
2/9/2002 | Neil Renouf | Yellow Perch | 2 lbs., 02 oz. | 14 1/2 |
2/9/2002 | Larry Richardson | Yellow Perch | 1 lbs., 09 oz. | 14 |
2/10/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 07 oz. | 13 1/4 |
2/10/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
2/10/2002 | Anthony Padgett | Yellow Perch | 12 1/2 | |
2/10/2002 | Anthony Padgett | Yellow Perch | 12 | |
2/10/2002 | Christopher Adams | Yellow Perch | 2 lbs., 03 oz. | 15 3/4 |
2/14/2002 | Robert Jimerson Jr. | Yellow Perch | 1 lbs., 10 oz. | 13 3/4 |
2/14/2002 | Anthony Padgett | Rock Bass | 1 lbs., 06 oz. | 12 1/4 |
2/14/2002 | Anthony Padgett | Chain Pickerel | 4 lbs., 06 oz. | 26 1/2 |
2/14/2002 | Anthony Padgett | Rock Bass | 1 lbs., 03 oz. | |
2/16/2002 | Ricky Blankenship | Smallmouth Bass | 5 lbs., 07 oz. | 23 3/4 |
2/18/2002 | Michael Gray | Yellow Perch | 12 1/2 | |
2/18/2002 | Michael Gray | Yellow Perch | 12 | |
2/18/2002 | Michael Gray | Yellow Perch | 12 | |
2/18/2002 | Michael Gray | Yellow Perch | 1 lbs., 12 oz. | 14 |
2/18/2002 | Michael Gray | Yellow Perch | 1 lbs., 10 oz. | 14 |
2/18/2002 | Michael Gray | Yellow Perch | 13 | |
2/18/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 04 oz. | 13 |
2/22/2002 | David Keith | Brown Trout | 5 lbs., 5 oz. | |
2/23/2002 | Michael Richardson | Smallmouth Bass | 20 1/2 | |
2/23/2002 | Charles Lee | Yellow Perch | 1 lbs., 13 oz. | 14 1/4 |
2/23/2002 | Eddie Hoffman | Yellow Perch | 13 1/2 | |
3/8/2002 | Eddie Hoffman | Yellow Perch | 12 | |
3/8/2002 | Eddie Hoffman | Yellow Perch | 12 1/2 | |
3/11/2002 | Thomas Elkins | Crappie | 2 lbs., 01 oz. | |
3/15/2002 | Philip Rathburn | Smallmouth Bass | 20 1/2 | |
3/17/2002 | Gabriel Scott | Yellow Perch | 1 lbs., 08 oz. | 12 1/2 |
3/17/2002 | Anthony Padgett | Rock Bass | 1 lbs., 02 oz. | 11 3/4 |
3/21/2002 | Allen Sawyer | Rainbow Trout | 22 1/4 | |
3/23/2002 | Michael Richardson | Yellow Perch | 1 lbs., 09 oz. | 14 1/4 |
3/23/2002 | Larry Richardson | Yellow Perch | 12 1/4 | |
3/24/2002 | Thomas Drummond, Sr. | Sunfish | 11 1/4 | |
3/30/2002 | Jeffrey Ervine | Yellow Perch | 13 1/4 | |
3/30/2002 | Mark Heatwole | Yellow Perch | 12 1/2 | |
3/30/2002 | Mark Heatwole | Yellow Perch | 12 | |
3/31/2002 | Anthony Padgett | Crappie | 15 3/4 | |
3/31/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 09 oz. | 15 1/2 |
3/31/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
4/1/2002 | Danny Padgett | Brown Trout | 8 lbs., 10 oz. | 25 1/2 |
4/2/2002 | William Towers | Rainbow Trout | 5 lbs., 05 oz. | |
4/2/2002 | Chad Bostic | Yellow Perch | 13 1/4 | |
4/5/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 10 oz. | 15 1/2 |
4/5/2002 | Anthony Padgett | Yellow Perch | 12 3/4 | |
4/5/2002 | Anthony Padgett | Smallmouth Bass | 5 lbs., 09 oz. | 23 |
4/5/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
4/5/2002 | Anthony Padgett | Brown Trout | 7 lbs., 02 oz. | 25 3/4 |
4/6/2002 | E. Joseph Arbaugh | Yellow Perch | 12 | |
4/6/2002 | Jerry Smith | Yellow Perch | 1 lbs., 07 oz. | 15 |
4/7/2002 | Anthony Padgett | Yellow Perch | 12 1/4 | |
4/8/2002 | Brian Kern | Yellow Perch | 14 | |
4/11/2002 | Jason Snead | Yellow Perch | 1 lbs., 05 oz. | 13 |
4/12/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 15 oz. | 15 3/4 |
4/12/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 15 oz. | 16 |
4/12/2002 | Byron Price, Jr. | Yellow Perch | 13 | |
4/13/2002 | Mark Heatwole | Yellow Perch | 13 | |
4/13/2002 | Mark Heatwole | Yellow Perch | 14 | |
4/13/2002 | Anthony Padgett | Brown Trout | 5 lbs., 05 oz. | |
4/13/2002 | Anthony Padgett | Brown Trout | 5 lbs., 02 oz. | |
4/13/2002 | Neil Renouf | Sunfish | 11 1/4 | |
4/13/2002 | David Bryant | Yellow Perch | 13 | |
4/14/2002 | Jackie Sullivan | Sunfish | 1 lbs. | 12 |
4/14/2002 | Brian Rucker | Smallmouth Bass | 21 | |
4/14/2002 | Cynthia Bryant | Smallmouth Bass | 5 lbs., 01 oz. | 20 |
4/14/2002 | Larry Sviben | Yellow Perch | 13 | |
4/16/2002 | Kevin Haley | Largemouth Bass | 23 | |
4/17/2002 | Jerry Simms | Yellow Perch | 13 1/2 | |
4/18/2002 | Wade Harold | Smallmouth Bass | 20 1/2 | |
4/18/2002 | Anthony Padgett | Yellow Perch | 12 | |
4/18/2002 | Anthony Padgett | Yellow Perch | 12 1/2 | |
4/18/2002 | Anthony Padgett | Yellow Perch | 12 | |
4/18/2002 | Jerry Simms | Yellow Perch | 13 1/2 | |
4/19/2002 | Jerry Simms | Yellow Perch | 12 | |
4/19/2002 | Jerry Simms | Yellow Perch | 15 3/4 | |
4/19/2002 | John Seay | Sunfish | 1 lbs., 04 oz. | 12 |
4/20/2002 | Lois Horst | Crappie | 15 1/2 | |
4/20/2002 | Samantha Cook | Yellow Perch | 1 lbs., 04 oz. | 14 |
4/20/2002 | Paul Burbic | Yellow Perch | 12 1/2 | |
4/20/2002 | Roland Horst | Yellow Perch | 13 1/2 | |
4/20/2002 | Thomas Drummond, Sr. | Yellow Perch | 12 | |
4/20/2002 | Kayla Moats | Yellow Perch | 1 lbs., 14 oz. | 15 |
4/20/2002 | Brian Hildebrand | Crappie | 15 1/2 | |
4/20/2002 | Brian Hildebrand | Crappie | 2 lbs. | 15 1/4 |
4/21/2002 | Michael Tingler, Sr. | Yellow Perch | 13 | |
4/21/2002 | Anthony Padgett | Yellow Perch | 12 3/4 | |
4/21/2002 | Anthony Padgett | Yellow Perch | 13 | |
4/21/2002 | Anthony Padgett | Yellow Perch | 12 1/4 | |
4/21/2002 | Anthony Padgett | Yellow Perch | 12 1/2 | |
4/21/2002 | Anthony Padgett | Yellow Perch | 14 | |
4/22/2002 | Richard Thompson | Yellow Perch | 1 lbs., 07 oz. | 14 |
4/26/2002 | Robert Jennings | Yellow Perch | 1 lbs., 10 oz. | 15 |
4/27/2002 | Michael Emore | Yellow Perch | 13 1/2 | |
4/27/2002 | Roland Horst | Yellow Perch | 13 1/2 | |
4/27/2002 | Roland Horst | Yellow Perch | 13 | |
4/27/2002 | Thomas Drummond, Sr. | Sunfish | 11 | |
4/27/2002 | Thomas Drummond, Sr. | Sunfish | 1 lbs., 06 oz. | 13 |
4/27/2002 | Thomas Drummond, Sr. | Sunfish | 1 lbs., 07 oz. | 13 |
4/27/2002 | Kevin Haley | Yellow Perch | 13 1/4 | |
4/27/2002 | Rudolph Beale, Jr. | Yellow Perch | 12 | |
4/27/2002 | Lawrence Mundy | Yellow Perch | 1 lbs., 05 oz. | 13 3/4 |
4/28/2002 | Kevin Camden | Brown Trout | 5 lbs., 06 oz. | |
5/2/2002 | Kimberly Sullivan | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
5/3/2002 | Timothy McCray | Yellow Perch | 13 1/2 | |
5/3/2002 | Timothy McCray | Yellow Perch | 13 1/2 | |
5/3/2002 | Wade Harold | Yellow Perch | 12 1/2 | |
5/3/2002 | Sean Beckman | Yellow Perch | 12 1/2 | |
5/4/2002 | Wade Harold | Yellow Perch | 1 lbs., 05 oz. | 14 |
5/4/2002 | Jerry Smith | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
5/5/2002 | Douglas Holroyd | Yellow Perch | 12 1/2 | |
5/5/2002 | Christopher Chittum | Yellow Perch | 12 1/2 | |
5/5/2002 | Christopher Chittum | Yellow Perch | 1 lbs., 07 oz. | 14 1/4 |
5/5/2002 | Kayla Emore | Yellow Perch | 13 | |
5/5/2002 | Thomas Shapcott | Yellow Perch | 12 1/2 | |
5/5/2002 | Thomas Shapcott | Yellow Perch | 1 lbs., 12 oz. | 14 1/2 |
5/5/2002 | Carolyn Cole | Sunfish | 1 lbs., 03 oz. | 12 1/4 |
5/5/2002 | Arno Van Wyk | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
5/7/2002 | Charles Taylor, Jr. | Yellow Perch | 13 1/4 | |
5/9/2002 | Jace Steger | Yellow Perch | 1 lbs., 05 oz. | 13 3/4 |
5/10/2002 | Gregory Heath | Yellow Perch | 13 3/4 | |
5/10/2002 | Kenneth Ames, Sr. | Yellow Perch | 1 lbs., 05 oz. | 12 3/4 |
5/10/2002 | Thomas Drummond, Sr. | Yellow Perch | 12 1/2 | |
5/10/2002 | David Wenke | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
5/11/2002 | Lloyd West | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
5/11/2002 | Lloyd West | Yellow Perch | 1 lbs., 04 oz. | 13 |
5/11/2002 | Lloyd West | Yellow Perch | 1 lbs., 04 oz. | 12 1/4 |
5/11/2002 | Lloyd West | Yellow Perch | 1 lbs., 04 oz. | 12 |
5/11/2002 | Neil Renouf | Sunfish | 1 lbs., 03 oz. | 12 |
5/11/2002 | Dakota Windsor | Yellow Perch | 13 | |
5/12/2002 | Michael Miller | Yellow Perch | 13 | |
5/12/2002 | Jerry Dearbeck | Sunfish | 1 lbs., 02 oz. | 12 1/2 |
5/12/2002 | Thomas Drummond, Sr. | Yellow Perch | 12 | |
5/15/2002 | Anthony Padgett | Yellow Perch | 1 lbs., 08 oz. | 14 3/4 |
5/15/2002 | Anthony Padgett | Northern Pike | 6 lbs., 04 oz. | |
5/16/2002 | Robert Baker, Jr. | Brown Trout | 5 lbs., 12 oz. | |
5/16/2002 | Thomas Drummond, Sr. | Yellow Perch | 12 3/4 | |
5/16/2002 | Richard Patterson | Yellow Perch | 12 1/2 | |
5/17/2002 | Christine Harris | Yellow Perch | 12 1/2 | |
5/18/2002 | Wade Harold | Yellow Perch | 1 lbs., 06 oz. | 13 3/4 |
5/18/2002 | Wade Harold | Yellow Perch | 13 3/4 | |
5/18/2002 | Wade Harold | Yellow Perch | 13 3/4 | |
5/18/2002 | Wade Harold | Yellow Perch | 1 lbs., 04 oz. | 13 3/4 |
5/18/2002 | Joseph Mitchell | Yellow Perch | 12 1/2 | |
5/19/2002 | Timothy Maiden, Sr. | Yellow Perch | 1 lbs., 07 oz. | 14 3/4 |
5/19/2002 | Robert Maiden | Sunfish | 1 lbs., 13 oz. | 13 |
5/24/2002 | Leslie Amos | Smallmouth Bass | 20 1/4 | |
5/24/2002 | Leslie Amos | Smallmouth Bass | 20 1/2 | |
5/24/2002 | Prentice Via, Jr. | Sunfish | 1 lbs., 02 oz. | 12 |
5/24/2002 | John Allen, Jr. | Yellow Perch | 12 3/4 | |
5/24/2002 | Wade Harold | Yellow Perch | 12 1/2 | |
5/24/2002 | Wade Harold | Yellow Perch | 13 1/4 | |
5/24/2002 | James Calhoun | Yellow Perch | 12 1/2 | |
5/25/2002 | Kevin Haley | Yellow Perch | 13 | |
5/26/2002 | Josh Viers | Yellow Perch | 12 1/4 | |
5/26/2002 | Philip Morgan Jr. | Yellow Perch | 1 lbs., 05 oz. | 13 |
5/26/2002 | Philip Morgan Jr. | Chain Pickerel | 4 lbs., 08 oz. | 25 1/4 |
5/26/2002 | James Judy, III | Brown Trout | 5 lbs., 09 oz. | |
5/27/2002 | Calvin Anderson | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
5/27/2002 | Troy Argabright | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
5/29/2002 | Thomas Drummond, Sr. | Yellow Perch | 15 | |
6/1/2002 | Ethan Cline | Sunfish | 1 lbs. | 11 |
6/1/2002 | Richard Freels | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
6/1/2002 | Richard Freels | Yellow Perch | 14 | |
6/2/2002 | Philip Morgan Jr. | Chain Pickerel | 5 lbs., 04 oz. | 26 |
6/6/2002 | Steven Byer | Brown Trout | 5 lbs., 04 oz. | |
6/7/2002 | David Keith | Chain Pickerel | 24 | |
6/8/2002 | Ronald Smith | Yellow Perch | 12 3/4 | |
6/8/2002 | Herbert Nair | Yellow Perch | 12 1/2 | |
6/9/2002 | Heather Brinkley | Yellow Perch | 12 1/2 | |
6/9/2002 | David Burnette | Chain Pickerel | 4 lbs. | 24 1/2 |
6/11/2002 | Juanita Miller | Yellow Perch | 12 1/2 | |
6/14/2002 | Gordon Hilbert, Jr. | Chain Pickerel | 27 | |
6/15/2002 | Herbert Nair | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
6/15/2002 | Herbert Nair | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
6/15/2002 | Herbert Nair | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
6/15/2002 | Herbert Nair | Yellow Perch | 12 | |
6/17/2002 | Winston Ritenour | Sunfish | 1 lbs. | 11 |
6/18/2002 | Christopher Ritenour | Yellow Perch | 1 lbs., 09 oz. | 13 3/4 |
6/19/2002 | Ethan Cline | Yellow Perch | 14 | |
6/19/2002 | Ethan Cline | Chain Pickerel | 25 | |
6/19/2002 | Ethan Cline | Yellow Perch | 13 | |
6/21/2002 | Elizabeth Liptrap | Yellow Perch | 12 1/4 | |
6/22/2002 | Teresa Brinkley | Sunfish | 1 lbs., 04 oz. | 12 |
6/23/2002 | Thomas Drummond, Sr. | Sunfish | 11 1/4 | |
6/23/2002 | Thomas Drummond, Sr. | Yellow Perch | 14 1/2 | |
6/23/2002 | Thomas Drummond, Sr. | Yellow Perch | 14 1/4 | |
6/23/2002 | Walter Breeden | Chain Pickerel | 24 | |
6/29/2002 | Kevin Haley | Yellow Perch | 13 1/2 | |
7/4/2002 | Steven Byer | Rainbow Trout | 4 lbs., 03 oz. | |
7/5/2002 | James Judy Jr. | Brown Trout | 5 lbs., 08 oz. | |
7/6/2002 | Lonnie May, Jr. | Brown Trout | 6 lbs., 04 oz. | |
7/6/2002 | Matthew Weeks | Sunfish | 11 | |
7/10/2002 | Teddy Campbell | Yellow Perch | 13 1/2 | |
7/13/2002 | Jason Fender | Yellow Perch | 1 lbs., 12 oz. | 15 1/4 |
7/21/2002 | Blake Leech | Yellow Perch | 1 lbs., 04 oz. | 14 |
7/27/2002 | Steven Byer | Sunfish | 1 lbs., 02 oz. | |
8/3/2002 | David Moore | Sunfish | 1 lbs., 04 oz. | 12 |
8/9/2002 | David Keith | Chain Pickerel | 4 lbs. | 24 |
8/10/2002 | Joey Mawyer | Sunfish | 1 lbs., 01 oz. | |
8/16/2002 | Leonard Minnix | Chain Pickerel | 4 lbs., 04 oz. | 24 1/2 |
8/25/2002 | Radcliffe Vernon | Largemouth Bass | 23 | |
9/1/2002 | Dustin Reynolds | Sunfish | 1 lbs., 03 oz. | 12 |
9/3/2002 | Wade Harold | Yellow Perch | 12 1/2 | |
9/6/2002 | Angelina Mullins | Sunfish | 11 1/2 | |
9/8/2002 | Steven Byer | Yellow Perch | 1 lbs., 10 oz. | 15 |
9/18/2002 | Norman Gatewood | Sunfish | 12 1/2 | |
9/21/2002 | Roland Horst | Yellow Perch | 13 1/2 | |
9/22/2002 | Joshua Izzillo | Yellow Perch | 13 1/2 | |
9/22/2002 | Joshua Izzillo | Yellow Perch | 13 | |
10/5/2002 | Michael Jennings, Sr. | Yellow Perch | 13 1/2 | |
10/5/2002 | Michael Jennings, Sr. | Yellow Perch | 13 | |
10/6/2002 | Carolyn Cole | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
10/7/2002 | Michael Hardbower | Yellow Perch | 14 | |
10/8/2002 | Robert Moore | Yellow Perch | 1 lbs., 06 oz. | 14 |
10/10/2002 | Kenneth Swecker, Jr. | Yellow Perch | 12 1/4 | |
10/11/2002 | Lewis Hardbower, III | Yellow Perch | 12 1/4 | |
10/11/2002 | Elizabeth Sperry | Yellow Perch | 13 1/4 | |
10/12/2002 | Christopher Young | Sunfish | 1 lbs., 01 oz. | 11 1/4 |
10/17/2002 | Richard Taylor Jr. | Brown Trout | 7 lbs., 10 oz. | |
10/17/2002 | Richard Taylor Jr. | Northern Pike | 7 lbs., 12 oz. | 36 |
10/17/2002 | Frank Filipy | Sunfish | 12 1/4 | |
10/19/2002 | Robert Caudill | Yellow Perch | 1 lbs., 04 oz. | 14 1/4 |
10/20/2002 | Rebecca Shelton | Yellow Perch | 1 lbs., 06 oz. | 14 1/4 |
10/21/2002 | Samuel Jackson | Chain Pickerel | 25 1/2 | |
10/28/2002 | James Ferguson, Sr. | Rainbow Trout | 4 lbs., 04 oz. | 22 1/2 |
11/3/2002 | Howard Loudin | Yellow Perch | 1 lbs., 08 oz. | 14 3/4 |
11/3/2002 | Kevin Loudin | Yellow Perch | 14 | |
11/15/2002 | Winfield Dellinger Jr. | Yellow Perch | 12 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.