To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE MOOMAW
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/1/2004 | Roland Horst | Yellow Perch | 12 | |
1/3/2004 | Lois Horst | Sunfish | 11 | |
1/3/2004 | Lois Horst | Sunfish | 11 1/4 | |
1/4/2004 | Jerry Paitsel | Smallmouth Bass | 20 | |
2/17/2004 | Carl Hicks, III | Brown Trout | 6 lbs., 05 oz. | |
2/23/2004 | Billy Craighead | Yellow Perch | 12 | |
2/29/2004 | John McDaniel, Jr. | Yellow Perch | 2 lbs., 02 oz. | 15 |
3/7/2004 | William Deeds | Largemouth Bass | 8 lbs., 13 oz. | |
3/13/2004 | Lacy Murray, Jr. | Yellow Perch | 2 lbs. | 14 1/2 |
3/13/2004 | Lacy Murray, Jr. | Yellow Perch | 2 lbs. | 14 |
3/13/2004 | David Murray | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
3/20/2004 | Gabriel Scott | Brown Trout | 5 lbs., 12 oz. | |
3/20/2004 | Billy Brads | Brown Trout | 5 lbs., 14 oz. | |
3/20/2004 | Jeffrey Smith | Yellow Perch | 14 1/2 | |
3/26/2004 | Harold Sparks | Yellow Perch | 1 lbs., 05 oz. | 15 |
3/26/2004 | Christopher Vance | Brown Trout | 5 lbs., 02 oz. | |
3/27/2004 | Randall Campbell | Yellow Perch | 14 1/2 | |
3/27/2004 | Randall Campbell | Yellow Perch | 12 | |
3/27/2004 | Randall Campbell | Yellow Perch | 12 1/2 | |
3/27/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
3/27/2004 | Clint Rohrer | Yellow Perch | 12 1/4 | |
3/27/2004 | Johnny Bostic | Smallmouth Bass | 21 | |
3/27/2004 | John Herrmann | Yellow Perch | 14 | |
3/27/2004 | Deborah Padgett | Smallmouth Bass | 5 lbs., 05 oz. | 21 3/4 |
3/27/2004 | Larry Richardson | Yellow Perch | 12 | |
3/28/2004 | Katelyn Combs | Yellow Perch | 14 3/4 | |
3/28/2004 | Katelyn Combs | Yellow Perch | 13 | |
3/28/2004 | Timothy Compton | Yellow Perch | 12 1/2 | |
3/28/2004 | Mike Carrington | Yellow Perch | 13 1/2 | |
3/28/2004 | Kristie Combs | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
3/28/2004 | Kristie Combs | Yellow Perch | 13 3/4 | |
3/29/2004 | Mike Puffenbarger | Yellow Perch | 1 lbs., 07 oz. | 15 |
3/29/2004 | Leah Puffenbarger | Yellow Perch | 12 3/4 | |
4/2/2004 | Mark Fletcher | Chain Pickerel | 5 lbs., 01 oz. | 25 |
4/10/2004 | Jamie Comer | Yellow Perch | 12 1/2 | |
4/10/2004 | Christopher Carrington | Yellow Perch | 13 | |
4/10/2004 | Christopher Carrington | Yellow Perch | 12 | |
4/10/2004 | Dustin Carpenter | Yellow Perch | 13 | |
4/10/2004 | Billy Brads | Yellow Perch | 1 lbs., 09 oz. | 15 |
4/10/2004 | Gary Comer, Jr. | Yellow Perch | 14 1/2 | |
4/10/2004 | Ricky Blankenship | Yellow Perch | 2 lbs., 02 oz. | 16 |
4/16/2004 | Brian Kern | Yellow Perch | 1 lbs., 07 oz. | 15 1/2 |
4/17/2004 | Neil Renouf | Brown Trout | 12 lbs., 03 oz. | 29 1/2 |
4/17/2004 | M. Hunter Barnett | Yellow Perch | 12 1/4 | |
4/17/2004 | Robert Mackes, Jr. | Yellow Perch | 14 1/2 | |
4/18/2004 | Emilee Vance | Yellow Perch | 13 | |
4/18/2004 | Billy Brads | Yellow Perch | 14 1/4 | |
4/18/2004 | Joshua Lancaster | Yellow Perch | 1 lbs., 06 oz. | 14 3/4 |
4/18/2004 | Lawrence Mundy | Brown Trout | 8 lbs., 08 oz. | |
4/20/2004 | Jeffrey Ervine | Yellow Perch | 12 1/2 | |
4/23/2004 | Mike Puffenbarger | Smallmouth Bass | 20 1/2 | |
4/24/2004 | Alan Smith | Sunfish | 11 | |
4/24/2004 | Jesse McDaniel | Yellow Perch | 1 lbs., 04 oz. | 15 |
4/25/2004 | John Hoffman, Sr. | Yellow Perch | 1 lbs., 08 oz. | 15 |
4/25/2004 | Charles Wade, II | Yellow Perch | 12 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 12 3/4 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 12 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 1 lbs., 10 oz. | 15 1/2 |
4/25/2004 | Mark Heatwole | Yellow Perch | 12 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 13 1/2 | |
4/25/2004 | Mark Heatwole | Yellow Perch | 14 1/2 | |
4/27/2004 | Andrew Campbell | Yellow Perch | 13 | |
4/27/2004 | Andrew Campbell | Yellow Perch | 1 lbs., 09 oz. | 14 1/2 |
4/27/2004 | Andrew Campbell | Yellow Perch | 1 lbs., 11 oz. | 15 1/4 |
4/27/2004 | Billy Lilly | Yellow Perch | 12 | |
4/30/2004 | Terri Lockhart | Yellow Perch | 12 1/4 | |
4/30/2004 | Robert Thomas | Yellow Perch | 1 lbs., 04 oz. | 14 |
4/30/2004 | Larry Goff | Yellow Perch | 1 lbs., 05 oz. | 14 |
4/30/2004 | Jared Taylor | Yellow Perch | 12 1/2 | |
4/30/2004 | Gregory Lockhart | Yellow Perch | 1 lbs., 07 oz. | 14 1/4 |
5/1/2004 | Alvin Campbell | Yellow Perch | 12 1/4 | |
5/1/2004 | Alvin Campbell | Yellow Perch | 12 1/2 | |
5/1/2004 | Lawrence Mundy | Yellow Perch | 1 lbs., 07 oz. | 15 |
5/1/2004 | Larry Richardson | Yellow Perch | 12 1/4 | |
5/1/2004 | Larry Richardson | Yellow Perch | 14 1/4 | |
5/1/2004 | Andrew Campbell | Yellow Perch | 12 1/4 | |
5/1/2004 | Andrew Campbell | Yellow Perch | 13 1/2 | |
5/1/2004 | Wayne Barnes | Yellow Perch | 13 1/4 | |
5/1/2004 | Wayne Barnes | Yellow Perch | 13 1/4 | |
5/1/2004 | Wayne Barnes | Yellow Perch | 14 | |
5/1/2004 | Zachary Weakley | Yellow Perch | 13 1/4 | |
5/1/2004 | Jeremy Sychampanakhone | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
5/2/2004 | Mark Fletcher | Yellow Perch | 12 1/4 | |
5/2/2004 | Aaron Barnett | Yellow Perch | 12 1/4 | |
5/2/2004 | Walter Breeden | Yellow Perch | 14 1/4 | |
5/2/2004 | Brian Breeden | Yellow Perch | 14 1/2 | |
5/3/2004 | Walter Breeden | Yellow Perch | 14 3/4 | |
5/4/2004 | James Ferguson, Sr. | Yellow Perch | 12 1/2 | |
5/4/2004 | Jeffrey Ervine | Yellow Perch | 12 3/4 | |
5/6/2004 | Mark Heatwole | Yellow Perch | 12 3/4 | |
5/6/2004 | Mark Heatwole | Yellow Perch | 13 | |
5/6/2004 | Mark Heatwole | Yellow Perch | 12 1/2 | |
5/6/2004 | Mark Heatwole | Yellow Perch | 12 1/2 | |
5/8/2004 | Michael Campbell | Yellow Perch | 12 1/2 | |
5/8/2004 | Ryan Adkins | Yellow Perch | 14 | |
5/8/2004 | Ryan Adkins | Smallmouth Bass | 20 1/2 | |
5/8/2004 | Jonathan Martin | Chain Pickerel | 4 lbs. | 24 1/4 |
5/8/2004 | Diane Morgan | Smallmouth Bass | 20 | |
5/9/2004 | Jon Constantine | Yellow Perch | 12 | |
5/9/2004 | Lukus Constantine | Yellow Perch | 13 | |
5/9/2004 | Jamie Curry | Yellow Perch | 1 lbs., 06 oz. | 14 |
5/9/2004 | Jamie Curry | Yellow Perch | 1 lbs., 06 oz. | 14 1/2 |
5/9/2004 | Jamie Curry | Yellow Perch | 1 lbs., 05 oz. | 14 1/4 |
5/9/2004 | John Constantine | Yellow Perch | 13 1/2 | |
5/13/2004 | Robert Stauffer | Yellow Perch | 12 1/2 | |
5/15/2004 | Jeffery Morris | Yellow Perch | 13 1/2 | |
5/15/2004 | Nakia Robinson | Yellow Perch | 12 1/4 | |
5/15/2004 | Dwayne Painter | Yellow Perch | 13 | |
5/15/2004 | James Keaton | Yellow Perch | 13 3/4 | |
5/15/2004 | James Keaton | Yellow Perch | 1 lbs., 06 oz. | 15 |
5/16/2004 | Louis Proffitt III | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
5/16/2004 | Louis Proffitt III | Yellow Perch | 1 lbs., 06 oz. | 12 1/2 |
5/16/2004 | Ethan Cline | Yellow Perch | 2 lbs. | 15 1/2 |
5/20/2004 | Ramon Deisher, Sr. | Yellow Perch | 13 | |
5/22/2004 | Kacey Mays | Yellow Perch | 12 1/2 | |
5/23/2004 | Kerry Little | Chain Pickerel | 4 lbs., 12 oz. | 25 |
5/23/2004 | Ronnie Emerson | Chain Pickerel | 4 lbs., 10 oz. | 26 |
5/23/2004 | Brian Breeden | Yellow Perch | 1 lbs., 04 oz. | 14 |
5/23/2004 | Walter Breeden | Yellow Perch | 13 1/2 | |
5/24/2004 | James Forbes | Sunfish | 14 | |
5/27/2004 | James Forbes | Carp | 40 | |
5/27/2004 | Frances Morrison | Chain Pickerel | 5 lbs. | 27 |
5/28/2004 | Herbert Morrison, Jr. | Brown Trout | 5 lbs., 10 oz. | 24 |
5/29/2004 | Beverly McCormick | Brown Trout | 8 lbs., 04 oz. | 25 1/2 |
5/29/2004 | Walter Breeden | Yellow Perch | 14 | |
5/29/2004 | Jerry Smith | Brown Trout | 5 lbs., 04 oz. | |
6/3/2004 | Gloria Acord | Sunfish | 1 lbs., 04 oz. | 12 1/4 |
6/6/2004 | Lindsay Morgan | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
6/6/2004 | Philip Morgan Jr. | Chain Pickerel | 5 lbs., 13 oz. | 25 1/2 |
6/11/2004 | Philip Morgan Jr. | Smallmouth Bass | 21 | |
6/18/2004 | Pamela Marcum | Yellow Perch | 12 | |
6/20/2004 | Raymond Simmons | Yellow Perch | 12 | |
6/20/2004 | Savanah Morgan | Chain Pickerel | 5 lbs., 04 oz. | 25 1/2 |
6/21/2004 | Aaron Propps | Rainbow Trout | 13 lbs., 12 oz. | 29 |
6/24/2004 | Joseph Skidmore | Brown Trout | 5 lbs., 05 oz. | 20 1/2 |
6/27/2004 | Randall Muir | Yellow Perch | 12 1/2 | |
6/27/2004 | Edward Buehner | Rainbow Trout | 7 lbs., 03 oz. | 24 1/2 |
6/27/2004 | Anne Kinsey | Yellow Perch | 12 1/2 | |
6/27/2004 | Dustin Louisos | Chain Pickerel | 24 | |
7/3/2004 | James Skidmore | Brown Trout | 5 lbs., 14 oz. | 22 1/2 |
7/6/2004 | Leon Sherburn | Yellow Perch | 13 1/2 | |
7/8/2004 | Savanah Morgan | Yellow Perch | 1 lbs., 07 oz. | 14 1/2 |
7/8/2004 | Jacob Morgan | Yellow Perch | 1 lbs., 08 oz. | 15 1/2 |
7/8/2004 | Lindsay Morgan | Yellow Perch | 1 lbs., 05 oz. | 12 1/2 |
7/8/2004 | Lindsay Morgan | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
7/9/2004 | Norman Dooley | Yellow Perch | 1 lbs., 04 oz. | 14 |
7/9/2004 | Bill Wafford | Yellow Perch | 12 3/4 | |
7/9/2004 | James Dooley | Yellow Perch | 12 1/2 | |
7/9/2004 | James Dooley | Yellow Perch | 12 | |
7/14/2004 | James Dooley | Yellow Perch | 13 | |
7/14/2004 | Norman Dooley | Yellow Perch | 13 | |
7/14/2004 | Norman Dooley | Yellow Perch | 12 | |
7/15/2004 | Sands Gayle | Yellow Perch | 13 | |
7/16/2004 | Lewis Hardbower, III | Yellow Perch | 12 | |
7/24/2004 | Sharon Brown | Yellow Perch | 13 | |
7/28/2004 | John Keller | Yellow Perch | 12 1/2 | |
8/3/2004 | Hunter Deisher | Yellow Perch | 12 3/4 | |
8/3/2004 | Juanita Miller | Yellow Perch | 1 lbs., 04 oz. | 14 |
8/10/2004 | Scott Slayton | Rainbow Trout | 4 lbs., 06 oz. | 22 1/2 |
8/14/2004 | Andrew Bower | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
8/14/2004 | Caleb Wilkinson | Yellow Perch | 12 1/2 | |
8/16/2004 | Stephen Mandeville | Yellow Perch | 13 | |
8/17/2004 | Lonnie May, Jr. | Chain Pickerel | 4 lbs., 09 oz. | 24 1/2 |
8/20/2004 | Charles Corbett | Chain Pickerel | 5 lbs., 11 oz. | 27 1/2 |
8/22/2004 | Holly Morris | Chain Pickerel | 24 | |
9/10/2004 | Shawn Bittinger | Yellow Perch | 14 | |
9/11/2004 | Zaynah Moen | Yellow Perch | 14 1/4 | |
9/12/2004 | Christy Bittinger | Yellow Perch | 13 1/2 | |
9/15/2004 | Roland Horst | Chain Pickerel | 25 | |
9/24/2004 | Robert Green | Largemouth Bass | 23 | |
9/25/2004 | Thomas Huffman | Yellow Perch | 1 lbs., 04 oz. | 13 3/4 |
10/3/2004 | Robert Green | Largemouth Bass | 23 1/2 | |
10/4/2004 | Dale Rowsey | Yellow Perch | 12 | |
10/7/2004 | Eric Abbott | Yellow Perch | 1 lbs., 05 oz. | 14 |
10/10/2004 | Donald Lowry | Yellow Perch | 12 1/4 | |
10/10/2004 | Thomas Huffman | Chain Pickerel | 4 lbs., 08 oz. | 25 |
10/15/2004 | Kenneth Swecker, Jr. | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
10/15/2004 | Kenneth Swecker, Jr. | Yellow Perch | 12 1/4 | |
10/15/2004 | Kenneth Swecker, Jr. | Yellow Perch | 13 1/4 | |
10/22/2004 | James Ramsey, Sr. | Yellow Perch | 1 lbs., 09 oz. | 15 |
10/24/2004 | James Dooley | Yellow Perch | 14 | |
10/24/2004 | James Dooley | Smallmouth Bass | 20 1/2 | |
10/26/2004 | Harold Sparks | Yellow Perch | 1 lbs., 09 oz. | 14 1/4 |
10/26/2004 | Robert Lowry, IV | Chain Pickerel | 24 1/4 | |
10/29/2004 | Shawn Bittinger | Yellow Perch | 12 | |
10/29/2004 | Samuel Jackson | Yellow Perch | 1 lbs., 11 oz. | 14 3/4 |
10/29/2004 | Samuel Jackson | Yellow Perch | 1 lbs., 10 oz. | 14 1/2 |
10/31/2004 | Roland Horst | Yellow Perch | 13 1/4 | |
11/6/2004 | Christopher Ellington | Yellow Perch | 13 | |
11/6/2004 | Christopher Ellington | Yellow Perch | 14 | |
11/6/2004 | Christopher Ellington | Smallmouth Bass | 21 1/2 | |
11/11/2004 | Christopher Chittum | Smallmouth Bass | 20 | |
11/13/2004 | James Dooley | Chain Pickerel | 24 1/2 | |
11/13/2004 | James Dooley | Yellow Perch | 1 lbs., 10 oz. | 14 |
11/13/2004 | James Dooley | Yellow Perch | 13 1/2 | |
11/13/2004 | James Dooley | Yellow Perch | 13 | |
11/14/2004 | James Dooley | Yellow Perch | 14 | |
11/18/2004 | James Dooley | Yellow Perch | 1 lbs., 05 oz. | 14 |
11/18/2004 | James Dooley | Yellow Perch | 1 lbs., 06 oz. | 15 |
11/20/2004 | Gabriel Scott | Yellow Perch | 1 lbs., 11 oz. | 15 |
11/20/2004 | Christy Bittinger | Yellow Perch | 1 lbs., 09 oz. | 13 1/2 |
11/27/2004 | Gabriel Scott | Largemouth Bass | 9 lbs., 03 oz. | 24 |
12/4/2004 | H. Edison McDaniel | Crappie | 2 lbs. | 15 1/2 |
12/8/2004 | Shawn Bittinger | Yellow Perch | 12 | |
12/8/2004 | Shawn Bittinger | Smallmouth Bass | 22 | |
12/18/2004 | Mark Heatwole | Yellow Perch | 12 1/2 | |
12/18/2004 | Mark Heatwole | Yellow Perch | 12 1/2 | |
12/18/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
12/18/2004 | Randall Campbell | Yellow Perch | 12 1/2 | |
12/18/2004 | Randall Campbell | Yellow Perch | 13 1/4 | |
12/18/2004 | Randall Campbell | Yellow Perch | 12 1/4 | |
12/18/2004 | Randall Campbell | Yellow Perch | 12 3/4 | |
12/24/2004 | Conrad Martin | Chain Pickerel | 24 | |
12/25/2004 | Mark Heatwole | Smallmouth Bass | 20 | |
12/25/2004 | Mark Heatwole | Chain Pickerel | 25 | |
12/25/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/25/2004 | Mark Heatwole | Yellow Perch | 14 1/4 | |
12/25/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
12/25/2004 | Randall Campbell | Yellow Perch | 13 1/2 | |
12/29/2004 | Roland Horst | Yellow Perch | 13 | |
12/29/2004 | Roland Horst | Chain Pickerel | 25 1/4 | |
12/29/2004 | Roland Horst | Yellow Perch | 12 | |
12/29/2004 | Roland Horst | Yellow Perch | 12 1/2 | |
12/29/2004 | Roland Horst | Yellow Perch | 13 1/4 | |
12/29/2004 | Roland Horst | Yellow Perch | 13 1/2 | |
12/29/2004 | Mark Heatwole | Yellow Perch | 13 1/4 | |
12/29/2004 | Mark Heatwole | Yellow Perch | 13 | |
12/29/2004 | Mark Heatwole | Yellow Perch | 13 1/4 | |
12/30/2004 | Mark Heatwole | Chain Pickerel | 25 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 14 1/2 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 13 1/2 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 14 1/2 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 13 | |
12/30/2004 | Mark Heatwole | Yellow Perch | 12 1/2 | |
12/30/2004 | Randall Campbell | Yellow Perch | 12 1/2 | |
12/30/2004 | Randall Campbell | Yellow Perch | 13 | |
12/30/2004 | Roland Horst | Yellow Perch | 13 | |
12/30/2004 | Roland Horst | Yellow Perch | 12 1/2 | |
12/30/2004 | Conrad Martin | Yellow Perch | 12 1/4 | |
12/30/2004 | Conrad Martin | Yellow Perch | 13 1/2 | |
12/30/2004 | Conrad Martin | Yellow Perch | 13 1/4 | |
12/30/2004 | Conrad Martin | Yellow Perch | 13 | |
12/31/2004 | Roland Horst | Yellow Perch | 12 1/4 | |
12/31/2004 | Roland Horst | Yellow Perch | 13 | |
12/31/2004 | Roland Horst | Yellow Perch | 13 | |
12/31/2004 | Roland Horst | Yellow Perch | 13 3/4 | |
12/31/2004 | Roland Horst | Yellow Perch | 13 3/4 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 13 1/4 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 1/4 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 13 1/2 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 1 lbs., 11 oz. | 15 1/2 |
12/31/2004 | Mark Heatwole | Yellow Perch | 1 lbs., 07 oz. | 15 |
12/31/2004 | Mark Heatwole | Chain Pickerel | 24 1/4 | |
12/31/2004 | Mark Heatwole | Chain Pickerel | 24 1/2 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 13 1/2 | |
12/31/2004 | Mark Heatwole | Yellow Perch | 12 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.