To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE OF THE WOODS'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/30/2006 | Larry Scarborough Sr. | Yellow Perch | 12 | |
| 4/30/2006 | Larry Scarborough Sr. | Yellow Perch | 12 3/4 | |
| 5/1/2006 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
| 5/1/2006 | Larry Scarborough Sr. | Yellow Perch | 13 | |
| 5/5/2006 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
| 5/27/2006 | Larry Scarborough Sr. | Sunfish | 11 1/4 | |
| 6/17/2006 | Richard Stanton | Largemouth Bass | 22 | |
| 8/10/2006 | Larry Scarborough Sr. | Sunfish | 11 1/4 | |
| 8/16/2006 | Larry Scarborough Sr. | Sunfish | 11 3/4 | |
| 9/5/2006 | Larry Scarborough Sr. | Sunfish | 11 1/2 | |
| 10/8/2006 | Gary Twedt | Sunfish | 13 |
