To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE OF THE WOODS'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 5/3/2007 | Bethany Blake | Sunfish | 11 | |
| 5/5/2007 | Rebecca Wheeler | Sunfish | 1 lbs., 03 oz. | 11 |
| 6/4/2007 | Genevieve Blake | Sunfish | 11 | |
| 6/16/2007 | Valerie Lowe | Yellow Perch | 12 3/4 | |
| 6/18/2007 | Larry Scarborough Sr. | Largemouth Bass | 22 3/4 | |
| 6/18/2007 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
| 6/23/2007 | David Nelson | Largemouth Bass | 22 | |
| 6/26/2007 | Matthew White | Sunfish | 12 1/2 | |
| 7/3/2007 | David Nelson | Largemouth Bass | 22 3/4 | |
| 8/18/2007 | David Nelson | Largemouth Bass | 23 | |
| 8/28/2007 | Bruce Doolittle, III | Sunfish | 12 | |
| 9/9/2007 | David Nelson | Largemouth Bass | 22 | |
| 9/13/2007 | David Nelson | Largemouth Bass | 9 lbs., 03 oz. | 24 3/4 |
