To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE OF THE WOODS'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/6/2011 | Larry Scarborough Sr. | Sunfish | 11 1/4 | |
| 6/12/2011 | Larry Scarborough Sr. | Sunfish | 11 | |
| 6/25/2011 | David Nelson | Largemouth Bass | 22 1/2 | |
| 7/16/2011 | David Nelson | Largemouth Bass | 22 1/4 | |
| 8/21/2011 | Larry Scarborough Sr. | Sunfish | 11 | |
| 9/5/2011 | Larry Scarborough Sr. | Largemouth Bass | 24 | |
| 9/5/2011 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
| 10/11/2011 | John Kulick | Crappie | 15 | |
| 10/19/2011 | Robert Kloby | Largemouth Bass | 24 | |
| 11/20/2011 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
| 11/26/2011 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
| 11/29/2011 | Larry Scarborough Sr. | Yellow Perch | 12 | |
| 11/30/2011 | Larry Scarborough Sr. | Yellow Perch | 12 | |
| 12/17/2011 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
| 12/18/2011 | Larry Scarborough Sr. | Yellow Perch | 13 | |
| 12/25/2011 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
| 12/25/2011 | Larry Scarborough Sr. | Yellow Perch | 13 | |
| 12/26/2011 | David Nelson | Largemouth Bass | 8 lbs. | 24 1/2 |
