To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE OF THE WOODS
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/8/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
1/9/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
1/14/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
1/14/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
1/15/2012 | Larry Scarborough Sr. | Yellow Perch | 13 1/2 | |
1/20/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
1/21/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
1/25/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
1/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
1/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/5/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
2/9/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/9/2012 | Larry Scarborough Sr. | Yellow Perch | 13 1/2 | |
2/9/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/10/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/10/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
2/11/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
2/12/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/13/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/13/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
2/13/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/13/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/14/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
2/15/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
2/20/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/22/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/22/2012 | Larry Scarborough Sr. | Yellow Perch | 13 1/2 | |
2/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
2/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
2/28/2012 | Larry Scarborough Sr. | Yellow Perch | 12 3/4 | |
3/4/2012 | Larry Scarborough Sr. | Crappie | 15 | |
3/14/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
3/14/2012 | Larry Scarborough Sr. | Yellow Perch | 14 1/4 | |
3/15/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
3/20/2012 | Larry Scarborough Sr. | Yellow Perch | 12 3/4 | |
3/25/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
3/25/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
3/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
4/15/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
4/15/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
4/15/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
4/15/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
4/22/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
4/26/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
5/4/2012 | Larry Scarborough Sr. | Sunfish | 11 | |
5/7/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
5/7/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
5/7/2012 | Larry Scarborough Sr. | Sunfish | 12 3/4 | |
5/19/2012 | David Nelson | Yellow Perch | 12 1/2 | |
5/26/2012 | David Nelson | Yellow Perch | 12 1/4 | |
6/3/2012 | Larry Scarborough Sr. | Sunfish | 11 | |
6/19/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
6/23/2012 | David Nelson | Largemouth Bass | 22 1/4 | |
6/28/2012 | Larry Scarborough Sr. | Largemouth Bass | 23 | |
6/30/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 3/4 | |
6/30/2012 | Larry Scarborough Sr. | Walleye | 7 lbs., 10 oz. | 27 |
7/3/2012 | Larry Scarborough Sr. | Sunfish | 11 | |
7/3/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/2 | |
7/3/2012 | Larry Scarborough Sr. | Yellow Perch | 12 1/4 | |
7/7/2012 | Larry Scarborough Sr. | Walleye | 6 lbs. | 26 |
7/24/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 1/4 | |
7/26/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 | |
7/28/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 1/2 | |
7/28/2012 | Larry Scarborough Sr. | Largemouth Bass | 23 | |
7/28/2012 | Larry Scarborough Sr. | Largemouth Bass | 9 lbs., 14 oz. | 23 3/4 |
7/29/2012 | Larry Scarborough Sr. | Largemouth Bass | 23 | |
7/30/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 | |
7/31/2012 | Larry Scarborough Sr. | Largemouth Bass | 8 lbs., 2 oz. | 23 |
8/4/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 | |
8/7/2012 | Larry Scarborough Sr. | Largemouth Bass | 9 lbs., 11 oz. | 24 1/2 |
8/8/2012 | Larry Scarborough Sr. | Largemouth Bass | 24 | |
8/8/2012 | Larry Scarborough Sr. | Largemouth Bass | 23 | |
8/13/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 | |
8/26/2012 | John Bays | Crappie | 16 | |
8/28/2012 | Larry Scarborough Sr. | Largemouth Bass | 8 lbs., 2 oz. | 24 |
9/14/2012 | Larry Scarborough Sr. | Largemouth Bass | 23 | |
9/17/2012 | Larry Scarborough Sr. | Yellow Perch | 13 | |
9/28/2012 | Larry Scarborough Sr. | Sunfish | 1 lbs. | 11 |
10/1/2012 | Larry Scarborough Sr. | Largemouth Bass | 22 1/2 | |
10/20/2012 | John Kulick | Crappie | 2 lbs., 2 oz. | 15 1/2 |
10/20/2012 | Larry Scarborough Sr. | Yellow Perch | 12 | |
12/6/2012 | Edward Krochalis | Crappie | 15 | |
12/17/2012 | Larry Scarborough Sr. | Yellow Perch | 12 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.