To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE ORANGE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/4/2000 | William Deeds | Largemouth Bass | 23 | |
| 4/27/2000 | John Feldman | Largemouth Bass | 22 1/4 | |
| 4/27/2000 | William Deeds | Largemouth Bass | 22 1/4 | |
| 4/27/2000 | William Deeds | Yellow Perch | 12 | |
| 4/28/2000 | John Feldman | Largemouth Bass | 22 | |
| 5/14/2000 | Deborah Grimmett | Largemouth Bass | 23 1/2 | |
| 5/18/2000 | William Deeds | Largemouth Bass | 22 1/4 | |
| 5/28/2000 | William Deeds | Largemouth Bass | 22 1/4 | |
| 7/15/2000 | Joshua Jones | Sunfish | 1 lbs., 07 oz. | 12 |
| 7/17/2000 | Ricky Muntz | Carp | 26 lbs. | 38 |
| 9/2/2000 | William Bouren | Largemouth Bass | 23 | |
| 9/29/2000 | John Glasco | Largemouth Bass | 22 | |
| 10/2/2000 | Daniel White, Sr. | Crappie | 2 lbs., 09 oz. | 17 |
