To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE ROBERTSON'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 5/13/2005 | Caleb Hoffman | Sunfish | 1 lbs., 03 oz. | 11 1/4 |
| 5/17/2005 | Kay Martin | Sunfish | 1 lbs., 01 oz. | 11 1/4 |
| 5/21/2005 | Ethan Bane | Sunfish | 1 lbs., 02 oz. | 11 |
| 5/27/2005 | David Bane | Sunfish | 1 lbs., 03 oz. | 11 1/2 |
| 5/30/2005 | Nathan Pooley | Sunfish | 1 lbs., 05 oz. | 12 |
| 6/4/2005 | Nathan Pooley | Sunfish | 1 lbs. | 11 |
| 6/18/2005 | Blake Leech | Sunfish | 11 1/4 | |
| 10/8/2005 | Joseph Kelly | Sunfish | 12 3/4 |
