To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE SMITH'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/23/2001 | David Prewitt | Channel Catfish | 12 lbs., 09 oz. | |
| 3/17/2001 | Mickey Bianco | White Perch | 1 lbs., 06 oz. | 13 |
| 3/24/2001 | Steven Bianco | Chain Pickerel | 24 | |
| 4/6/2001 | David Meers | Crappie | 15 1/2 | |
| 4/22/2001 | Jeremy Philippi | Crappie | 15 1/2 | |
| 4/28/2001 | Gary Stouffer, Jr. | Chain Pickerel | 26 3/4 | |
| 7/4/2001 | Garrett Blakley | Flathead Catfish | 31 lbs. | 41 |
| 7/29/2001 | John Payne | Channel Catfish | 30 1/2 | |
| 8/5/2001 | John Payne | Channel Catfish | 13 lbs., 12 oz. | 34 |
