To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE SMITH'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/1/2005 | David Rodgers | Crappie | 2 lbs., 12 oz. | 16 1/2 |
| 2/21/2005 | Stephen Friedman | Chain Pickerel | 4 lbs. | 24 1/2 |
| 2/21/2005 | Stephen Friedman | Crappie | 2 lbs., 02 oz. | 15 |
| 3/6/2005 | Martin Leonard | Chain Pickerel | 4 lbs., 10 oz. | 24 |
| 3/7/2005 | Otis Ricks, Jr. | Crappie | 2 lbs., 04 oz. | 15 |
| 3/7/2005 | Selby Ballance | Crappie | 2 lbs., 03 oz. | 15 |
| 4/17/2005 | Richard Abrahamian | Crappie | 2 lbs., 04 oz. | 15 1/2 |
| 6/19/2005 | Mitch Garringer | Chain Pickerel | 28 | |
| 9/12/2005 | William Woods | Channel Catfish | 34 | |
| 10/12/2005 | George Nealey | Channel Catfish | 19 lbs., 09 oz. | 35 |
