To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE WHITEHURST
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
4/24/2001 | Richard Abrahamian | White Perch | 13 | |
5/5/2001 | Steven Beagle | Chain Pickerel | 24 1/4 | |
5/8/2001 | Richard Abrahamian | Crappie | 15 | |
5/11/2001 | Gregory Bryan | Chain Pickerel | 24 1/4 | |
5/14/2001 | Thomas Radlbeck | Chain Pickerel | 4 lbs., 04 oz. | 26 |
5/20/2001 | John Payne | Chain Pickerel | 24 | |
6/2/2001 | Steven Beagle | Chain Pickerel | 4 lbs., 05 oz. | 25 3/4 |
6/6/2001 | John Payne | Chain Pickerel | 24 1/2 | |
6/8/2001 | Hunter Beagle | Chain Pickerel | 24 | |
6/8/2001 | Hunter Beagle | Chain Pickerel | 24 | |
6/23/2001 | John Payne | Walleye | 4 lbs., 13 oz. | 25 1/4 |
8/15/2001 | Richard Bruun III | Largemouth Bass | 22 | |
10/22/2001 | Richard Abrahamian | Blue Catfish | 44 lbs., 11 oz. | 42 1/2 |
11/16/2001 | Ricky Dodge | Walleye | 5 lbs., 12 oz. | 25 |
11/22/2001 | James Gregory | Walleye | 5 lbs., 10 oz. | 24 3/4 |
12/1/2001 | Pete Poe | Chain Pickerel | 24 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.