To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LITTLE CREEK RESERVOIR
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/12/2001 | Roger Brown | Chain Pickerel | 4 lbs., 08 oz. | 27 |
1/14/2001 | Erwin Ensing | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
1/14/2001 | Stephen Brown | Yellow Perch | 12 1/2 | |
1/14/2001 | Julius DeBose | Yellow Perch | 1 lbs., 04 oz. | 13 |
1/14/2001 | Jesse Bryant | Chain Pickerel | 24 | |
2/4/2001 | Robert Mitterer | Chain Pickerel | 4 lbs., 08 oz. | 24 1/4 |
2/4/2001 | Michael Sclater | Largemouth Bass | 22 | |
2/4/2001 | Thomas Carter | Largemouth Bass | 23 | |
2/4/2001 | Brian Shipes | Yellow Perch | 1 lbs., 06 oz. | 14 1/4 |
2/4/2001 | Julius DeBose | Yellow Perch | 12 1/2 | |
2/4/2001 | Julius DeBose | Yellow Perch | 1 lbs., 05 oz. | 14 |
2/10/2001 | Brian Shipes | Yellow Perch | 1 lbs., 08 oz. | 14 |
2/24/2001 | Ronald Jones | Yellow Perch | 1 lbs., 06 oz. | 14 1/2 |
3/3/2001 | John Robertson Sr. | Largemouth Bass | 22 1/2 | |
3/3/2001 | John Robertson Sr. | Largemouth Bass | 23 1/2 | |
3/10/2001 | Michael Roland | Chain Pickerel | 4 lbs., 02 oz. | 26 |
3/10/2001 | Julius DeBose | Yellow Perch | 1 lbs., 04 oz. | 13 |
3/23/2001 | John Long | Chain Pickerel | 4 lbs., 04 oz. | 25 1/2 |
3/24/2001 | Donald Ramey III | Yellow Perch | 12 | |
4/1/2001 | William Godfrey | Chain Pickerel | 24 1/2 | |
4/6/2001 | Gregory Rose | Sunfish | 1 lbs. | 11 1/2 |
4/8/2001 | Emil Cameron | Yellow Perch | 13 | |
4/14/2001 | Edward Decker | Chain Pickerel | 4 lbs., 08 oz. | 26 |
4/14/2001 | Willmore Dameron IV | Sunfish | 1 lbs., 02 oz. | 11 |
4/21/2001 | James Pendo | Largemouth Bass | 22 1/2 | |
4/28/2001 | Anthony Natale, Sr. | White Perch | 13 | |
4/29/2001 | Brian Shipes | Yellow Perch | 12 | |
5/1/2001 | David Shelton | Yellow Perch | 13 1/2 | |
5/3/2001 | Jonathan Keuther | Yellow Perch | 12 | |
5/5/2001 | Larry Dykstra | Crappie | 2 lbs., 04 oz. | 16 1/4 |
5/5/2001 | Willmore Dameron IV | Sunfish | 1 lbs., 08 oz. | 12 1/2 |
5/5/2001 | Willmore Dameron IV | Sunfish | 1 lbs. | 11 1/4 |
5/6/2001 | Gregory Rose | Sunfish | 1 lbs. | 11 |
5/6/2001 | Steven Bodde | Chain Pickerel | 4 lbs. | 25 |
5/6/2001 | John Hansen | Yellow Perch | 12 | |
5/10/2001 | Dorothy Lindsey | Yellow Perch | 12 | |
5/11/2001 | Fletcher Whitley | Yellow Perch | 13 | |
5/11/2001 | Verna Whitley | Yellow Perch | 12 1/4 | |
5/11/2001 | Gregory Rose | Sunfish | 11 | |
5/11/2001 | Gregory Rose | Sunfish | 1 lbs. | 11 |
5/11/2001 | Gregory Rose | Sunfish | 11 | |
5/12/2001 | Gregory Rose | Sunfish | 1 lbs. | 11 |
5/12/2001 | Stephen Brown | Sunfish | 1 lbs., 08 oz. | 12 1/4 |
5/18/2001 | Gregory Rose | Sunfish | 1 lbs. | 11 |
5/20/2001 | Christian Harner | Largemouth Bass | 22 | |
5/26/2001 | Mike Fowler | Chain Pickerel | 4 lbs., 02 oz. | 25 1/4 |
5/27/2001 | Stephen Brown | Sunfish | 1 lbs. | 11 |
5/29/2001 | Terry Stamper | Largemouth Bass | 23 | |
6/1/2001 | Joseph Collins | Brook Trout | 17 | |
6/2/2001 | Christopher Flory | Chain Pickerel | 25 | |
6/3/2001 | Edgar Baggett | Yellow Perch | 13 | |
6/3/2001 | Timothy Sheckler | Chain Pickerel | 4 lbs., 08 oz. | 26 |
6/3/2001 | Erwin Ensing | Yellow Perch | 12 | |
6/3/2001 | Tamara Sheckler | Yellow Perch | 12 | |
6/9/2001 | William Collins | Yellow Perch | 12 | |
6/15/2001 | Julius DeBose | Yellow Perch | 13 | |
6/15/2001 | Julius DeBose | Yellow Perch | 13 | |
6/16/2001 | Bobby Dale Fowler | Striped Bass | 37 3/4 | |
6/21/2001 | James Gregory | Sunfish | 1 lbs., 02 oz. | |
6/22/2001 | Gregory Rose | Sunfish | 11 | |
6/22/2001 | Gregory Rose | Sunfish | 11 | |
6/23/2001 | Levi Cary | Sunfish | 11 | |
6/30/2001 | James Post | Largemouth Bass | 8 lbs. | 25 |
7/3/2001 | Gregory Rose | Sunfish | 1 lbs., 02 oz. | 12 1/4 |
7/7/2001 | Paul Robertson | Sunfish | 11 | |
7/13/2001 | Gregory Rose | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
7/14/2001 | John Schools, II | Yellow Perch | 12 1/2 | |
7/14/2001 | John Schools, II | Yellow Perch | 12 | |
7/14/2001 | Alex Shelton | Yellow Perch | 12 3/4 | |
7/28/2001 | Oliver Foster III | Yellow Perch | 12 1/4 | |
8/2/2001 | John Schools, II | Yellow Perch | 12 | |
8/5/2001 | Erwin Ensing | Yellow Perch | 12 3/4 | |
8/5/2001 | Erwin Ensing | Yellow Perch | 13 1/4 | |
8/5/2001 | James Samuel | Yellow Perch | 12 1/4 | |
8/8/2001 | James Gregory | Sunfish | 1 lbs., 05 oz. | |
8/11/2001 | John Schools, II | Yellow Perch | 13 | |
8/14/2001 | John Bishop | Sunfish | 11 | |
9/2/2001 | James Hurley | Sunfish | 11 | |
9/3/2001 | Larry Dykstra | Sunfish | 11 | |
9/3/2001 | Larry Dykstra | Sunfish | 11 | |
9/3/2001 | Richard Woodfin III | Largemouth Bass | 22 3/4 | |
9/5/2001 | James Gregory | Blue Catfish | 41 lbs., 02 oz. | 42 |
9/8/2001 | John Schools, II | Yellow Perch | 12 1/4 | |
9/11/2001 | Erwin Ensing | Yellow Perch | 12 | |
9/22/2001 | Erwin Ensing | Yellow Perch | 12 | |
9/22/2001 | John Schools, II | Yellow Perch | 12 | |
9/22/2001 | John Schools, II | Yellow Perch | 12 1/2 | |
9/26/2001 | James Gregory | Chain Pickerel | 6 lbs. | 28 |
10/21/2001 | Erwin Ensing | Yellow Perch | 12 1/2 | |
11/3/2001 | James Hurley | Sunfish | 11 | |
11/3/2001 | James Hurley | Yellow Perch | 13 1/4 | |
11/10/2001 | Stephen Brown | Chain Pickerel | 25 | |
11/15/2001 | Ronald Jones | Yellow Perch | 13 1/4 | |
12/1/2001 | Roger Brown | Yellow Perch | 13 | |
12/1/2001 | Roger Brown | Chain Pickerel | 25 |
Years Available
Note: posting of data for the current year is delayed by 3 months.