To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LITTLE CREEK RESERVOIR
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/13/2005 | Richard Woodfin III | Yellow Perch | 12 1/2 | |
2/13/2005 | Richard Woodfin III | Yellow Perch | 12 1/2 | |
3/20/2005 | Rick Hundley | Yellow Perch | 13 | |
3/24/2005 | Richard Woodfin III | Crappie | 15 1/4 | |
4/1/2005 | Perry Veasey | Chain Pickerel | 4 lbs., 06 oz. | |
4/5/2005 | Clayton Jones | Rainbow Trout | 7 lbs., 04 oz. | 24 1/4 |
4/5/2005 | Timothy Asmus | Walleye | 29 1/2 | |
4/6/2005 | Jeffrey Brunk | Rainbow Trout | 5 lbs. | |
4/6/2005 | Jeffrey Brunk | Rainbow Trout | 6 lbs., 09 oz. | |
4/6/2005 | David Stacy | Walleye | 5 lbs. | 24 1/2 |
4/6/2005 | David Stacy | Yellow Perch | 2 lbs. | 12 1/2 |
4/6/2005 | Greg Coe | Crappie | 3 lbs., 04 oz. | 16 1/2 |
4/6/2005 | Fletcher Whitley | Crappie | 2 lbs., 08 oz. | 14 1/4 |
4/6/2005 | Verna Whitley | Yellow Perch | 1 lbs., 12 oz. | 12 1/2 |
4/9/2005 | James Holmes, Jr | Crappie | 15 1/4 | |
4/14/2005 | David Stacy | Yellow Perch | 1 lbs., 08 oz. | 12 1/2 |
4/19/2005 | David Stacy | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
4/21/2005 | William Harmon | Yellow Perch | 12 1/4 | |
4/24/2005 | John Eads, Sr. | Yellow Perch | 12 3/4 | |
4/28/2005 | David Stacy | Sunfish | 1 lbs., 04 oz. | 11 1/4 |
4/28/2005 | David Stacy | Sunfish | 1 lbs. | 11 |
5/2/2005 | Thomas Crittendon | Yellow Perch | 12 1/2 | |
5/7/2005 | Christopher Martin | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
5/7/2005 | Christopher Martin | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
5/8/2005 | William Hall, IV | Largemouth Bass | 22 | |
5/10/2005 | David Stacy | Sunfish | 1 lbs. | |
5/10/2005 | David Stacy | Sunfish | 1 lbs. | |
5/10/2005 | David Stacy | Sunfish | 1 lbs., 08 oz. | |
5/10/2005 | David Stacy | Sunfish | 1 lbs., 12 oz. | |
5/10/2005 | David Stacy | Sunfish | 1 lbs., 12 oz. | |
5/14/2005 | Joshua Stevens | Yellow Perch | 12 | |
5/14/2005 | Joshua Stevens | Sunfish | 12 | |
5/15/2005 | William Harcum | Yellow Perch | 13 | |
5/15/2005 | Robert Jimerson Jr. | Sunfish | 1 lbs., 01 oz. | 12 |
5/15/2005 | Christian Barnhart, Sr. | Sunfish | 1 lbs., 12 oz. | 11 1/2 |
5/15/2005 | Christian Barnhart, Sr. | Sunfish | 1 lbs., 05 oz. | 12 |
5/16/2005 | Robert Griffin | Sunfish | 1 lbs., 08 oz. | 11 1/2 |
5/22/2005 | Robert Jimerson Jr. | Sunfish | 1 lbs. | 11 3/4 |
5/22/2005 | Brian Dye | Yellow Perch | 13 | |
5/22/2005 | Brian Dye | Chain Pickerel | 24 | |
5/27/2005 | John Schools, II | Sunfish | 11 1/2 | |
5/27/2005 | Robert Jimerson Jr. | Sunfish | 1 lbs., 01 oz. | 11 1/2 |
5/27/2005 | Robert Jimerson Jr. | Sunfish | 1 lbs. | 11 1/4 |
5/27/2005 | David Stacy | Yellow Perch | 12 | |
5/27/2005 | Charles Blum | Sunfish | 1 lbs. | 11 |
5/27/2005 | Charles Blum | Sunfish | 1 lbs. | 11 1/2 |
5/28/2005 | Christian Barnhart, Sr. | Sunfish | 1 lbs., 01 oz. | 12 |
5/29/2005 | Marvin Puth | Sunfish | 11 3/4 | |
5/29/2005 | Michael Sclater | Sunfish | 1 lbs., 08 oz. | 12 1/2 |
5/31/2005 | Mike Fowler | Striped Bass | 21 lbs., 12 oz. | 40 1/2 |
6/4/2005 | Matthew Morris | Chain Pickerel | 4 lbs., 02 oz. | 25 |
6/4/2005 | David Bailey | Yellow Perch | 13 1/4 | |
6/4/2005 | Christopher Martin | Yellow Perch | 1 lbs., 08 oz. | 12 1/4 |
6/5/2005 | Brian Dye | Sunfish | 1 lbs., 01 oz. | 12 |
6/5/2005 | David Stacy | Yellow Perch | 14 1/4 | |
6/5/2005 | David Stacy | Yellow Perch | 12 | |
6/6/2005 | Robert Jimerson Jr. | Sunfish | 1 lbs. | 11 1/2 |
6/7/2005 | Oliver Foster III | Sunfish | 11 | |
6/9/2005 | Steve Perger Jr. | Crappie | 16 3/4 | |
6/9/2005 | David Stacy | Yellow Perch | 12 3/4 | |
6/9/2005 | David Stacy | Yellow Perch | 12 | |
6/9/2005 | David Stacy | Yellow Perch | 12 3/4 | |
6/10/2005 | Stewart Hershberger | Sunfish | 1 lbs., 05 oz. | 12 1/2 |
6/11/2005 | Fletcher Whitley | Yellow Perch | 12 3/4 | |
6/12/2005 | Kay Adams | Sunfish | 1 lbs. | 11 |
6/19/2005 | Gerald Gorde | Yellow Perch | 12 | |
6/24/2005 | James Taylor | Sunfish | 1 lbs. | 11 |
6/25/2005 | Henry Moore | Yellow Perch | 12 | |
7/2/2005 | Dennis Livingston | Yellow Perch | 12 1/2 | |
7/3/2005 | Gerald Gorde | Yellow Perch | 12 | |
7/9/2005 | William Weber | Striped Bass | 24 lbs. | 40 |
7/16/2005 | Henry Moore | Yellow Perch | 12 1/2 | |
7/23/2005 | Palmer Moore | Yellow Perch | 12 1/4 | |
7/24/2005 | Gerald Gorde | Yellow Perch | 12 | |
8/2/2005 | Daniel Bass | Yellow Perch | 12 1/4 | |
8/6/2005 | Palmer Moore | Yellow Perch | 12 1/4 | |
8/6/2005 | Henry Moore | Yellow Perch | 12 | |
8/13/2005 | Henry Moore | Yellow Perch | 12 1/2 | |
8/13/2005 | Henry Moore | Yellow Perch | 12 | |
8/13/2005 | Henry Moore | Yellow Perch | 12 1/4 | |
8/13/2005 | Palmer Moore | Largemouth Bass | 22 3/4 | |
8/14/2005 | William Weber | Striped Bass | 22 lbs., 04 oz. | 37 1/2 |
8/21/2005 | Mike Fowler | Striped Bass | 37 1/2 | |
8/23/2005 | Mike Fowler | Striped Bass | 37 1/4 | |
8/27/2005 | Robert Hupfer | Yellow Perch | 12 3/4 | |
9/4/2005 | Gerald Gorde | Yellow Perch | 12 | |
9/5/2005 | Robert Hupfer | Yellow Perch | 12 3/4 | |
9/5/2005 | John Robertson Sr. | Walleye | 5 lbs., 08 oz. | 25 1/2 |
10/1/2005 | William Weber | Striped Bass | 21 lbs., 08 oz. | 40 |
10/2/2005 | Gerald Gorde | Yellow Perch | 12 1/2 | |
10/15/2005 | Keith Williams | Sunfish | 1 lbs. | 12 |
10/19/2005 | Thomas Crittendon | Largemouth Bass | 23 | |
10/21/2005 | Kenneth Stone | Striped Bass | 26 lbs., 03 oz. | |
10/22/2005 | Joseph Mitterer | Largemouth Bass | 22 | |
10/23/2005 | Keith Williams | Striped Bass | 26 lbs., 12 oz. | 40 |
11/7/2005 | Steve Perger Jr. | Yellow Perch | 12 1/4 | |
11/23/2005 | Roger Brown | Yellow Perch | 12 1/4 | |
11/23/2005 | Roger Brown | Yellow Perch | 12 1/4 | |
11/26/2005 | Roger Brown | Yellow Perch | 12 |
Years Available
Note: posting of data for the current year is delayed by 3 months.