To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LONE STAR LAKES'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 07 oz. | 11 |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 14 oz. | 12 1/2 |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 10 oz. | 12 1/2 |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 14 oz. | 12 1/2 |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 06 oz. | 12 1/2 |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 12 oz. | |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 08 oz. | |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 11 oz. | |
| 3/15/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 15 oz. | 12 |
| 3/25/2009 | Kenneth Runyon Sr. | White Perch | 1 lbs., 14 oz. | 12 1/2 |
| 4/5/2009 | Terry Watford | Crappie | 2 lbs. | 15 |
| 4/6/2009 | Brandon Sheppard | Largemouth Bass | 9 lbs. | 26 1/4 |
| 4/19/2009 | Brandon Sheppard | Largemouth Bass | 22 | |
| 4/20/2009 | Brandon Sheppard | Largemouth Bass | 22 1/4 | |
| 4/26/2009 | Brandon Sheppard | Largemouth Bass | 22 | |
| 5/2/2009 | Brandon Sheppard | Largemouth Bass | 22 | |
| 6/18/2009 | Matthew Pauley | Largemouth Bass | 9 lbs., 02 oz. | 25 |
