To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LUNGA RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/23/2003 | Mark McGee | Largemouth Bass | 24 3/4 | |
| 4/12/2003 | Francis Bitto | Largemouth Bass | 24 1/2 | |
| 4/26/2003 | Brian Lindamood | Largemouth Bass | 22 1/2 | |
| 5/16/2003 | Mark Lundgren | Yellow Perch | 12 1/4 | |
| 5/16/2003 | Mark Lundgren | Sunfish | 11 1/2 | |
| 5/17/2003 | Mark Lundgren | Chain Pickerel | 24 1/4 | |
| 5/27/2003 | Darren Smith | Chain Pickerel | 4 lbs., 02 oz. | 26 1/2 |
| 6/20/2003 | Richard Knight | Largemouth Bass | 22 1/4 | |
| 7/2/2003 | Richard Knight | Largemouth Bass | 8 lbs., 08 oz. | 23 1/2 |
| 7/20/2003 | Emmett Sigmon, III | Largemouth Bass | 22 1/2 | |
| 7/25/2003 | Elwood Lam | Walleye | 27 | |
| 8/24/2003 | Steven Angulo | Chain Pickerel | 24 1/4 | |
| 8/28/2003 | Steven Angulo | Chain Pickerel | 4 lbs., 04 oz. | 27 1/4 |
| 8/31/2003 | Richard Knight | Chain Pickerel | 24 1/4 | |
| 10/25/2003 | Elwood Lam | Chain Pickerel | 26 | |
| 10/30/2003 | Elwood Lam | Largemouth Bass | 23 1/2 | |
| 11/21/2003 | Elwood Lam | Largemouth Bass | 22 1/2 |
