To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
MATTAPONI RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/5/2000 | William Ernstes Sr. | Blue Catfish | 26 lbs., 05 oz. | |
2/5/2000 | William Ernstes Sr. | Blue Catfish | 26 lbs., 03 oz. | |
2/19/2000 | Robert Brown Jr. | Yellow Perch | 13 1/4 | |
2/19/2000 | Robert Brown Jr. | Yellow Perch | 12 1/2 | |
2/19/2000 | Robert Brown Jr. | Yellow Perch | 12 1/4 | |
2/20/2000 | Chip Hudson | Yellow Perch | 13 | |
2/22/2000 | Henry Wood | Yellow Perch | 12 3/4 | |
2/24/2000 | Charles Derr Jr. | Yellow Perch | 12 | |
2/24/2000 | Donald Gibson | Yellow Perch | 12 1/2 | |
2/24/2000 | Raymond Crowder, Jr. | Yellow Perch | 01 lbs., 04 oz. | 12 1/2 |
2/24/2000 | Raymond Crowder, Jr. | Yellow Perch | 12 | |
2/25/2000 | Stephen Derr, Sr. | Yellow Perch | 12 3/4 | |
2/25/2000 | Stephen Derr, Sr. | Yellow Perch | 12 1/2 | |
2/25/2000 | Stephen Derr, Sr. | Yellow Perch | 12 1/4 | |
2/25/2000 | Stephen Derr, Sr. | Yellow Perch | 12 | |
2/25/2000 | Donnie Herndon | Yellow Perch | 01 lbs., 05 oz. | 12 1/4 |
2/26/2000 | Roland Schwab Jr. | Yellow Perch | 12 1/4 | |
2/26/2000 | Robert Brown Jr. | Yellow Perch | 14 | |
2/26/2000 | Robert Brown Jr. | Yellow Perch | 12 1/2 | |
2/26/2000 | Robert Brown Jr. | Yellow Perch | 12 3/4 | |
2/26/2000 | Charles Derr Jr. | Yellow Perch | 12 1/4 | |
2/26/2000 | Donald Gibson | Yellow Perch | 12 3/4 | |
2/26/2000 | Donald Gibson | Yellow Perch | 13 | |
2/26/2000 | Donald Gibson | Yellow Perch | 12 3/4 | |
2/26/2000 | Stephen Derr, Jr. | Yellow Perch | 12 1/2 | |
2/26/2000 | Stephen Derr, Jr. | Yellow Perch | 12 | |
2/26/2000 | Joseph Armitage | Yellow Perch | 12 | |
2/26/2000 | Joseph Armitage | Yellow Perch | 12 | |
2/26/2000 | Jerald Mercer | Yellow Perch | 12 | |
2/27/2000 | James Pratt | Yellow Perch | 12 1/2 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 13 3/4 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 12 1/4 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 12 1/4 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 12 1/2 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 12 | |
2/27/2000 | Jerald Mercer | Yellow Perch | 12 1/4 | |
2/27/2000 | Keith Douglas | Yellow Perch | 01 lbs., 04 oz. | 14 |
2/27/2000 | Robert Giunti | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
2/27/2000 | Eli Shirley | Yellow Perch | 02 lbs. | 13 1/4 |
2/27/2000 | Bryan Kauder | Yellow Perch | 01 lbs., 08 oz. | 13 1/4 |
2/27/2000 | James Braswell, III | Yellow Perch | 12 1/2 | |
2/27/2000 | Charles Derr Jr. | Yellow Perch | 12 1/2 | |
2/28/2000 | Donald Gibson | Yellow Perch | 12 1/4 | |
2/28/2000 | John Baughmon | Yellow Perch | 13 | |
2/29/2000 | Raymond Misseri | Yellow Perch | 12 1/4 | |
2/29/2000 | Raymond Misseri | Yellow Perch | 12 | |
2/29/2000 | Raymond Misseri | Yellow Perch | 12 | |
2/29/2000 | Christopher Craft | Yellow Perch | 13 | |
2/29/2000 | Christopher Craft | Yellow Perch | 13 1/4 | |
3/1/2000 | Donald Chervenak Jr. | Yellow Perch | 12 | |
3/1/2000 | Donald Chervenak Jr. | Yellow Perch | 12 | |
3/1/2000 | Donald Chervenak Jr. | Yellow Perch | 12 | |
3/1/2000 | Donald Chervenak Jr. | Yellow Perch | 01 lbs., 08 oz. | |
3/1/2000 | Donald Chervenak Jr. | Yellow Perch | 13 | |
3/1/2000 | Kenneth Stone | Yellow Perch | 01 lbs., 14 oz. | 14 3/4 |
3/3/2000 | Mark Dunnington | Yellow Perch | 12 | |
3/4/2000 | C. Darrell Davis | Yellow Perch | 13 | |
3/4/2000 | C. Darrell Davis | Yellow Perch | 12 1/2 | |
3/4/2000 | C. Darrell Davis | Yellow Perch | 12 | |
3/4/2000 | Albert Foxwell | Yellow Perch | 12 1/2 | |
3/4/2000 | Edward Hufner, Jr. | Yellow Perch | 12 | |
3/4/2000 | Edward Hufner, Jr. | Yellow Perch | 12 1/4 | |
3/4/2000 | Stephen Derr, Jr. | Yellow Perch | 12 1/4 | |
3/4/2000 | Stephen Derr, Jr. | Yellow Perch | 12 3/4 | |
3/4/2000 | James Wolford, Jr. | Yellow Perch | 12 3/4 | |
3/4/2000 | Nick Fudela | Yellow Perch | 12 1/4 | |
3/4/2000 | Stephen Derr, Sr. | Yellow Perch | 13 | |
3/4/2000 | Lonnie Ness | Yellow Perch | 12 | |
3/4/2000 | Jeffrey Roth | Yellow Perch | 1 lbs., 08 oz. | 14 1/2 |
3/5/2000 | Lloyd Hobson | Yellow Perch | 12 1/4 | |
3/5/2000 | Lloyd Hobson | Yellow Perch | 13 1/4 | |
3/5/2000 | Jason Lingor | Yellow Perch | 13 | |
3/5/2000 | Jason Lingor | Yellow Perch | 13 1/4 | |
3/5/2000 | Scott Hammond | Yellow Perch | 01 lbs., 04 oz. | 13 1/2 |
3/5/2000 | Albert Foxwell | Yellow Perch | 01 lbs., 04 oz. | 13 |
3/5/2000 | Andrew Foxwell | Yellow Perch | 12 | |
3/6/2000 | Glenn Dunaway | Yellow Perch | 13 1/2 | |
3/6/2000 | William Mills | Yellow Perch | 12 1/4 | |
3/7/2000 | Sibyl Rose | Channel Catfish | 20 lbs. | 31 |
3/7/2000 | Donald Chervenak Jr. | Yellow Perch | 12 1/2 | |
3/7/2000 | Robert Davis | Yellow Perch | 12 | |
3/7/2000 | John Jones Sr. | Yellow Perch | 12 1/2 | |
3/10/2000 | Christopher Craft | Yellow Perch | 13 1/2 | |
3/10/2000 | Christopher Craft | Yellow Perch | 12 1/2 | |
3/11/2000 | Richard Flippo | Yellow Perch | 13 | |
3/11/2000 | James Lindsay | White Perch | 01 lbs., 05 oz. | 13 |
3/11/2000 | Brian Parrish | Yellow Perch | 12 1/2 | |
3/11/2000 | Robert Mortimer, Jr. | Yellow Perch | 12 3/4 | |
3/13/2000 | Willard Perkins Jr. | Yellow Perch | 12 1/4 | |
3/13/2000 | Willard Perkins Jr. | Yellow Perch | 12 1/4 | |
3/15/2000 | Daniel Stockdreher | Yellow Perch | 12 1/4 | |
3/15/2000 | Christopher Craft | Yellow Perch | 12 3/4 | |
3/15/2000 | Christopher Craft | Yellow Perch | 12 1/4 | |
3/16/2000 | Christopher Craft | Blue Catfish | 20 lbs., 04 oz. | |
3/16/2000 | Raymond Misseri | Yellow Perch | 12 1/2 | |
3/16/2000 | Raymond Misseri | Yellow Perch | 12 1/2 | |
3/25/2000 | Donald Crump | Yellow Perch | 1 lbs., 05 oz. | 13 1/2 |
4/29/2000 | David Mittelstadter | Yellow Perch | 12 1/2 | |
5/14/2000 | Dean Martineau | Blue Catfish | 35 | |
5/27/2000 | Barbara Williams | Channel Catfish | 16 lbs., 2 oz. | 32 1/2 |
6/2/2000 | Freeman Walton, III | Blue Catfish | 35 3/4 | |
6/17/2000 | Joseph Rowland | Largemouth Bass | 08 lbs., 02 oz. | 24 |
6/26/2000 | Freeman Walton, III | Blue Catfish | 49 lbs. | 34 |
8/6/2000 | R. Temple Hooper Sr. | Blue Catfish | 48 lbs. | 43 |
8/12/2000 | Ronnie Gathercole Jr. | Gar | 10 lbs. | 44 |
9/17/2000 | Richard Walton | Yellow Perch | 12 | |
10/5/2000 | Richard Gill | Gar | 42 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.