To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'MEADOW CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/8/2005 | Glenn Perkins Jr. | Rainbow Trout | 4 lbs., 04 oz. | |
| 1/12/2005 | Robert Stover Sr. | Rainbow Trout | 4 lbs., 03 oz. | 22 |
| 1/12/2005 | Robert Stover Sr. | Rainbow Trout | 6 lbs., 14 oz. | 23 1/2 |
| 1/21/2005 | Barry Doss | Rainbow Trout | 4 lbs., 01 oz. | |
| 1/21/2005 | Barry Doss | Rainbow Trout | 5 lbs., 02 oz. | |
| 2/6/2005 | Charles Grant | Rainbow Trout | 4 lbs., 13 oz. | |
| 2/6/2005 | Charles Grant | Rainbow Trout | 4 lbs., 02 oz. | |
| 2/6/2005 | Colton Grant | Rainbow Trout | 4 lbs., 02 oz. | |
| 2/8/2005 | Ronnie Davis | Rainbow Trout | 5 lbs. | 22 1/4 |
| 2/9/2005 | Judy Sarver | Rainbow Trout | 5 lbs., 02 oz. | 25 1/4 |
| 2/10/2005 | Barry Doss | Rainbow Trout | 4 lbs., 01 oz. | |
| 2/10/2005 | Barry Doss | Rainbow Trout | 4 lbs., 01 oz. | |
| 2/10/2005 | Barry Doss | Rainbow Trout | 4 lbs., 15 oz. | |
| 2/10/2005 | Barry Doss | Rainbow Trout | 5 lbs., 03 oz. | |
| 2/18/2005 | Charles Dove | Rainbow Trout | 4 lbs., 04 oz. | |
| 2/28/2005 | Randall Tilley | Rainbow Trout | 4 lbs., 11 oz. | |
| 2/28/2005 | Randall Tilley | Rainbow Trout | 4 lbs., 09 oz. | 22 1/2 |
| 2/28/2005 | Anthony Martin | Rainbow Trout | 4 lbs. | |
| 3/3/2005 | Jamie Cardwell, Jr. | Rainbow Trout | 5 lbs., 08 oz. | 23 |
| 3/10/2005 | Cuyler Wentz, Sr. | Brook Trout | 2 lbs., 04 oz. | |
| 3/27/2005 | Todd Cook | Brook Trout | 2 lbs., 10 oz. | |
| 3/27/2005 | Todd Cook | Brook Trout | 2 lbs., 01 oz. | |
| 4/19/2005 | James Taylor | Brook Trout | 2 lbs., 04 oz. | 16 |
| 4/19/2005 | James Taylor | Brook Trout | 2 lbs., 04 oz. | 17 |
| 4/19/2005 | James Taylor | Brook Trout | 2 lbs., 12 oz. | 17 |
| 4/24/2005 | Michael Kagey | Brook Trout | 2 lbs. | |
| 5/4/2005 | Heather Falls | Rainbow Trout | 4 lbs., 08 oz. | 22 1/2 |
| 5/25/2005 | Harold Vaughan | Brook Trout | 2 lbs., 02 oz. | 17 |
| 5/29/2005 | William Londeree, II | Brook Trout | 16 1/4 | |
| 5/30/2005 | Todd Cook | Brook Trout | 16 3/4 | |
| 11/14/2005 | Ryan Quinlin | Brown Trout | 5 lbs., 12 oz. | |
| 12/28/2005 | Glenn Perkins Jr. | Rainbow Trout | 4 lbs., 11 oz. |
