To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'MIDDLE FORK HOLSTON'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/1/2006 | Steven Richards | Carp | 22 lbs., 05 oz. | 34 3/4 |
| 4/18/2006 | Raymond Polk | Smallmouth Bass | 5 lbs., 08 oz. | 22 1/4 |
| 5/6/2006 | Carl Barr | Brown Trout | 5 lbs. | |
| 5/23/2006 | Hershel Dotson | Sunfish | 11 | |
| 5/23/2006 | Jimmie Edwards | Sunfish | 11 | |
| 7/30/2006 | Leslie Cosner | Smallmouth Bass | 20 1/2 |
