To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'MOTTS RUN RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/9/2003 | Michael Branham | Largemouth Bass | 8 lbs., 03 oz. | 24 |
| 3/30/2003 | Dickie Musselman | Largemouth Bass | 22 1/2 | |
| 4/27/2003 | Danny Farmer | Largemouth Bass | 8 lbs. | 25 |
| 5/12/2003 | Larios Hernadez | Largemouth Bass | 24 | |
| 5/29/2003 | Mark Lundgren | Yellow Perch | 12 1/2 | |
| 6/29/2003 | Darren Smith | Largemouth Bass | 22 1/4 | |
| 7/12/2003 | Joe Norris, Sr. | Largemouth Bass | 8 lbs., 08 oz. | |
| 7/13/2003 | Walter Humphrey | Largemouth Bass | 22 3/4 | |
| 8/2/2003 | Daniel Neff | Largemouth Bass | 22 | |
| 8/6/2003 | Christopher Pierson | Largemouth Bass | 22 1/2 | |
| 8/11/2003 | Daniel Neff | Northern Pike | 31 | |
| 8/12/2003 | Dickie Musselman | Largemouth Bass | 23 | |
| 8/30/2003 | Ray Hairfield | Largemouth Bass | 23 1/2 | |
| 9/9/2003 | Kenneth Jackson Sr. | Largemouth Bass | 22 1/2 | |
| 10/19/2003 | Evelyn Henderson | Largemouth Bass | 8 lbs., 04 oz. | 25 3/4 |
| 10/19/2003 | Evelyn Henderson | Largemouth Bass | 8 lbs., 15 oz. | 27 1/4 |
