To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/5/2009 | Cody Warren | Smallmouth Bass | 5 lbs. | 20 |
| 5/2/2009 | Scotty Rowe | Smallmouth Bass | 20 1/4 | |
| 5/15/2009 | Jody Cussins | Smallmouth Bass | 20 1/4 | |
| 5/18/2009 | Kevin Griffitts | Rainbow Trout | 5 lbs., 02 oz. | 22 |
| 5/18/2009 | Kevin Griffitts | Rainbow Trout | 4 lbs., 08 oz. | 21 |
| 6/16/2009 | Bobby Booher | Smallmouth Bass | 5 lbs. | 23 |
| 7/1/2009 | Anthony Collins | Rainbow Trout | 4 lbs., 04 oz. | 23 3/4 |
| 8/15/2009 | Richard Rolen | Smallmouth Bass | 20 1/2 | |
| 11/8/2009 | Jimmie Edwards | Smallmouth Bass | 20 |
