To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
NORTHWEST RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/11/2000 | Michael Martindale | Yellow Perch | 12 | |
2/19/2000 | Robert Moore | Yellow Perch | 14 1/4 | |
2/20/2000 | Ronald Brannan | Yellow Perch | 1 lbs., 06 oz. | 12 1/2 |
2/20/2000 | Michael Martindale | Yellow Perch | 12 1/4 | |
2/20/2000 | Stephen Scholefield | Yellow Perch | 12 1/2 | |
2/20/2000 | Robert Wilkerson | Yellow Perch | 12 1/4 | |
2/20/2000 | Warren Baker | Yellow Perch | 1 lbs., 04 oz. | 12 |
2/20/2000 | Robert Moore | Yellow Perch | 12 3/4 | |
2/21/2000 | Thomas Johnson, Jr. | Yellow Perch | 01 lbs., 07 oz. | 12 3/4 |
2/21/2000 | Kevin Watts | Yellow Perch | 1 lbs., 08 oz. | 13 1/4 |
2/23/2000 | Robert Hurt | Yellow Perch | 12 1/2 | |
2/23/2000 | Gary Stone | Yellow Perch | 12 | |
2/23/2000 | Gary Stone | Yellow Perch | 12 1/2 | |
2/24/2000 | Ronald Brannan | Yellow Perch | 01 lbs., 05 oz. | 12 3/4 |
2/25/2000 | Ronald George | Yellow Perch | 12 1/2 | |
2/26/2000 | John Marshall III | Yellow Perch | 12 1/2 | |
2/27/2000 | Robert Moore | Yellow Perch | 12 1/2 | |
2/27/2000 | Robert Moore | Yellow Perch | 13 1/4 | |
2/27/2000 | Ronald George | Yellow Perch | 01 lbs., 04 oz. | 12 1/2 |
2/27/2000 | Michael Martindale | Yellow Perch | 01 lbs., 04 oz. | 12 1/2 |
3/1/2000 | Kevin Crain | Yellow Perch | 01 lbs., 06 oz. | 12 1/4 |
3/1/2000 | Thomas Parker | Yellow Perch | 01 lbs., 07 oz. | |
3/1/2000 | Frederick Willis | Bowfin | 10 lbs., 08 oz. | 30 1/4 |
3/2/2000 | Judson Knighton | Yellow Perch | 12 | |
3/4/2000 | John Marshall III | Yellow Perch | 01 lbs., 07 oz. | |
3/4/2000 | John Marshall III | Yellow Perch | 01 lbs., 04 oz. | |
3/5/2000 | Gregory Monko Sr. | Chain Pickerel | 04 lbs., 04 oz. | 25 |
3/5/2000 | Charles Jones | Yellow Perch | 01 lbs., 08 oz. | 12 1/2 |
3/5/2000 | Wayne Bradshaw | White Perch | 01 lbs., 09 oz. | 16 1/4 |
3/7/2000 | Brian Matthews | Yellow Perch | 12 1/4 | |
3/7/2000 | Melvin Flory | Yellow Perch | 01 lbs., 04 oz. | 12 1/2 |
3/8/2000 | Calvin Simmons | Yellow Perch | 12 3/4 | |
3/8/2000 | Gary Stone | Yellow Perch | 12 1/4 | |
3/8/2000 | Gary Stone | Yellow Perch | 01 lbs., 04 oz. | 13 1/4 |
3/11/2000 | Michael McAlea | Yellow Perch | 12 3/4 | |
3/11/2000 | Thomas Vasquez | Yellow Perch | 01 lbs., 07 oz. | 13 3/4 |
3/11/2000 | Chris Carver, Sr. | Yellow Perch | 12 | |
3/11/2000 | Timothy Ortiz | Yellow Perch | 12 1/4 | |
3/13/2000 | John Bott | Yellow Perch | 01 lbs., 04 oz. | 13 |
3/26/2000 | Danny Braunberger, Jr. | Yellow Perch | 12 3/4 | |
4/2/2000 | William Charlton, III | Largemouth Bass | 23 3/4 | |
5/13/2000 | Ronald McLaughlin Jr. | Largemouth Bass | 22 3/4 | |
5/27/2000 | James Gossett | Bowfin | 30 1/4 | |
6/5/2000 | Robert Walton, Sr. | Largemouth Bass | 22 1/2 | |
6/23/2000 | Elaine Hite | Yellow Perch | 12 | |
7/4/2000 | Ted Saunders | Gar | 12 lbs., 02 oz. | 42 1/2 |
7/8/2000 | Kevin Rishel | Gar | 41 | |
8/27/2000 | Kimberly Jens | Yellow Perch | 12 1/4 | |
8/27/2000 | Kimberly Jens | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
10/8/2000 | Terry Backus, Jr. | Largemouth Bass | 23 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.