To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
NORTHWEST RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/15/2001 | Willie Johnson | Yellow Perch | 12 1/4 | |
1/15/2001 | Willie Johnson | Yellow Perch | 12 | |
1/16/2001 | Frederick Willis | Yellow Perch | 1 lbs., 04 oz. | 13 |
1/22/2001 | Michael Johnson | Yellow Perch | 12 1/2 | |
1/27/2001 | Jerry Spruill | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
1/28/2001 | Alan Anderson | Yellow Perch | 1 lbs., 04 oz. | 12 1/4 |
1/31/2001 | Steven Bowman | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
2/1/2001 | Wayne Waibel, Sr. | Yellow Perch | 12 1/4 | |
2/3/2001 | Jerry Spruill | Yellow Perch | 13 | |
2/3/2001 | Jerry Spruill | Yellow Perch | 1 lbs., 08 oz. | 13 1/4 |
2/4/2001 | Robert Moore | Yellow Perch | 12 1/2 | |
2/4/2001 | Warren Baker | Yellow Perch | 1 lbs., 02 oz. | 12 1/2 |
2/4/2001 | Bradley Baker | Yellow Perch | 12 1/4 | |
2/5/2001 | Gary Stone | Yellow Perch | 12 1/4 | |
2/5/2001 | Gary Stone | Yellow Perch | 1 lbs., 07 oz. | 13 1/4 |
2/5/2001 | Gary Stone | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
2/7/2001 | Richard Hodges, III | Yellow Perch | 12 | |
2/7/2001 | William Filomarino | Yellow Perch | 12 1/4 | |
2/8/2001 | Jane Stockton | Yellow Perch | 12 1/2 | |
2/10/2001 | Andy Anderson | Yellow Perch | 1 lbs., 08 oz. | 12 3/4 |
2/10/2001 | Stephen Scholefield | Yellow Perch | 12 1/2 | |
2/10/2001 | Stephen Scholefield | Yellow Perch | 1 lbs., 12 oz. | 13 1/2 |
2/10/2001 | Jeff Hines | Yellow Perch | 1 lbs., 12 oz. | 13 1/4 |
2/10/2001 | Jeff Hines | Yellow Perch | 12 1/4 | |
2/10/2001 | Alan Anderson | Yellow Perch | 12 1/2 | |
2/10/2001 | Robert Moore | Yellow Perch | 12 1/2 | |
2/11/2001 | Warren Baker | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
2/11/2001 | Gary Stone | Yellow Perch | 13 | |
2/11/2001 | Gary Stone | Yellow Perch | 12 3/4 | |
2/11/2001 | Gary Stone | Yellow Perch | 13 | |
2/11/2001 | Gary Stone | Yellow Perch | 13 1/4 | |
2/12/2001 | Gary Stone | Yellow Perch | 12 | |
2/13/2001 | Gary Stone | Yellow Perch | 1 lbs., 05 oz. | 13 |
2/13/2001 | Gary Stone | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
2/17/2001 | Alan Anderson | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
2/17/2001 | Alan Anderson | Yellow Perch | 12 1/2 | |
2/19/2001 | Alan Anderson | Yellow Perch | 12 1/4 | |
2/21/2001 | David Ellyson | Yellow Perch | 12 1/4 | |
2/21/2001 | David Ellyson | Yellow Perch | 12 | |
3/4/2001 | Ronald Clarke | Yellow Perch | 12 1/4 | |
3/12/2001 | Gary Stone | Yellow Perch | 1 lbs., 04 oz. | 13 |
3/18/2001 | Ronald Dilks | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
3/18/2001 | Michael Bazemore | Yellow Perch | 12 1/4 | |
3/18/2001 | Richard Hodges, IV | Largemouth Bass | 23 3/4 | |
3/19/2001 | Gary Stone | Yellow Perch | 1 lbs., 05 oz. | 12 1/2 |
4/6/2001 | Robert Brown | Largemouth Bass | 23 1/2 | |
5/10/2001 | Constance Easter | Bowfin | 10 lbs., 13 oz. | |
5/12/2001 | Joseph Patterson | Yellow Perch | 13 | |
5/19/2001 | Diane Patterson | Yellow Perch | 1 lbs., 04 oz. | 13 |
5/19/2001 | Scott Patterson | Gar | 16 lbs., 04 oz. | 47 1/2 |
6/3/2001 | Sam Hatley | Yellow Perch | 12 1/2 | |
6/8/2001 | Clifton Kinney | Yellow Perch | 13 1/4 | |
7/7/2001 | Anthony Carter | Largemouth Bass | 22 1/4 | |
8/22/2001 | Andy Anderson | Yellow Perch | 12 | |
9/14/2001 | Keith Ellen | Largemouth Bass | 22 | |
9/29/2001 | Christopher Fretard | Largemouth Bass | 22 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.