To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTHWEST RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/21/2018 | Bryan Miles | Gar | 24 lbs., 2 oz. | 49 1/2 |
| 2/13/2018 | James Eisenhower | Blue Catfish | 38 lbs. | 42 |
| 3/4/2018 | Adam Lyons | Brown Trout | 5 lbs. | 24 |
| 3/17/2018 | William Sebastian | Brook Trout | 3 lbs., 14 oz. | 19 |
| 3/17/2018 | Adam Lyons | Brook Trout | 2 lbs., 11 oz. | 17 1/2 |
| 3/24/2018 | Adam Lyons | Brook Trout | 2 lbs., 10 oz. | 17 |
| 3/24/2018 | Adam Lyons | Brook Trout | 2 lbs., 2 oz. | 17 |
| 4/26/2018 | William Jackson | Blue Catfish | 35 lbs. | |
| 8/5/2018 | Christopher Burris | Gar | 42 | |
| 9/13/2018 | Jason Heisler | Largemouth Bass | 23 1/4 | |
| 12/17/2018 | Truxton Payne | Blue Catfish | 33 lbs. |
