To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NOTTOWAY COUNTY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/4/2003 | Raymond Johns | Largemouth Bass | 24 | |
| 2/26/2003 | George Townsend, III | Largemouth Bass | 8 lbs., 03 oz. | 25 |
| 3/1/2003 | Heath Harrison | Largemouth Bass | 22 1/2 | |
| 4/26/2003 | Bernard Martin | Largemouth Bass | 23 | |
| 5/1/2003 | George Townsend, III | Largemouth Bass | 22 3/4 | |
| 5/4/2003 | Christopher Daniels | Largemouth Bass | 24 | |
| 5/16/2003 | Tommy Butler | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
| 7/21/2003 | Lewis Jenkins, Jr. | Sunfish | 1 lbs., 03 oz. | 11 1/2 |
| 7/31/2003 | Carlton Updike Jr. | Largemouth Bass | 11 lbs., 02 oz. | 29 |
| 8/17/2003 | Heath Harrison | Largemouth Bass | 22 1/2 |
