To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'OCCOQUAN RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 5/12/2000 | James Mitchell, Jr. | Crappie | 02 lbs., 04 oz. | 17 |
| 5/21/2000 | John Bustle | Crappie | 2 lbs. | 16 |
| 5/27/2000 | Warren Thompson, Jr. | Flathead Catfish | 48 lbs. | 45 1/4 |
| 6/25/2000 | Brian Maley | Crappie | 02 lbs. | 15 |
| 7/4/2000 | John Dellinger | Largemouth Bass | 23 | |
| 7/16/2000 | Robert Pfeiffer | Crappie | 16 | |
| 7/17/2000 | Randy McHugh | Crappie | 16 | |
| 7/18/2000 | James Mitchell, Jr. | Crappie | 15 1/2 | |
| 7/28/2000 | John Martineau | Crappie | 02 lbs., 04 oz. | 15 1/2 |
| 8/22/2000 | Russell Robinson | Crappie | 02 lbs., 01 oz. | 18 |
| 8/26/2000 | Eugene Martineau | Crappie | 02 lbs., 08 oz. | 15 1/4 |
| 10/22/2000 | West Donley | Flathead Catfish | 32 lbs. | 43 |
