To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
PAMUNKEY RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/17/2001 | Chip Hudson | Chain Pickerel | 4 lbs., 11 oz. | 25 |
1/24/2001 | Dwayne Snyder Sr. | Yellow Perch | 1 lbs., 06 oz. | |
1/24/2001 | Dwayne Snyder Sr. | Yellow Perch | 1 lbs., 11 oz. | 15 1/4 |
2/9/2001 | Lyle Bayer | Blue Catfish | 21 lbs., 08 oz. | 35 |
2/18/2001 | Dwayne Snyder Sr. | Yellow Perch | 12 1/4 | |
3/3/2001 | Frank MacDonald | Gar | 49 | |
3/11/2001 | Christopher Waybright | Yellow Perch | 1 lbs., 08 oz. | 13 |
3/13/2001 | Christopher Waybright | Yellow Perch | 12 1/4 | |
3/17/2001 | Charles Frost | White Perch | 1 lbs., 06 oz. | |
4/13/2001 | Thomas Harrell | Gar | 14 lbs., 08 oz. | 44 1/4 |
5/6/2001 | Thomas Thompson, Sr. | Channel Catfish | 19 lbs., 08 oz. | 37 |
5/27/2001 | Michael McCormick | Gar | 11 lbs., 05 oz. | 44 1/2 |
6/9/2001 | Douglas Johnson | Blue Catfish | 31 lbs. | 38 |
6/9/2001 | Anthony Timok | Gar | 10 lbs., 06 oz. | 44 1/4 |
6/10/2001 | Douglas Johnson | Carp | 35 | |
6/27/2001 | Joseph Gilleland | Blue Catfish | 27 lbs. | |
6/30/2001 | Frank Woo | Bowfin | 30 | |
7/1/2001 | Donald Karetka | Gar | 10 lbs., 13 oz. | 46 |
7/3/2001 | Walter Hill, Jr. | Blue Catfish | 27 lbs. | 36 1/2 |
7/7/2001 | William R. P. Barber, Jr. | Blue Catfish | 22 lbs. | 35 1/4 |
7/8/2001 | Shawn Shurm | Blue Catfish | 32 lbs. | 38 |
7/15/2001 | John Carneal | Channel Catfish | 23 lbs., 15 oz. | 35 1/2 |
7/15/2001 | David Garber | Blue Catfish | 20 lbs., 04 oz. | 36 |
7/15/2001 | Edward Smith | Channel Catfish | 15 lbs., 15 oz. | 32 |
7/27/2001 | Frank Woo | Gar | 16 lbs., 08 oz. | |
8/4/2001 | Toby Jones | Blue Catfish | 35 | |
8/4/2001 | Joseph Fary | Blue Catfish | 20 lbs., 08 oz. | 34 |
8/5/2001 | Lisa Slater | Blue Catfish | 23 lbs. | 36 |
8/5/2001 | Frank Woo | Blue Catfish | 22 lbs., 13 oz. | |
8/26/2001 | Larry Epps | Blue Catfish | 23 lbs. | |
9/2/2001 | Frank Woo | Blue Catfish | 36 lbs., 08 oz. | 40 1/2 |
9/3/2001 | Tonya Bennett | Yellow Perch | 13 1/2 | |
9/4/2001 | Steve Slater | Blue Catfish | 24 lbs. | 36 |
9/12/2001 | Christopher Waybright | Gar | 11 lbs. | 43 |
9/15/2001 | William Moore | Gar | 42 | |
9/15/2001 | Lisa Slater | Gar | 11 lbs. | 43 1/4 |
9/15/2001 | Lisa Slater | Blue Catfish | 23 lbs. | 35 |
9/16/2001 | Richard Tilley | Gar | 42 1/2 | |
9/16/2001 | Michael Tilley | Bowfin | 32 3/4 | |
9/17/2001 | Steve Slater | Blue Catfish | 22 lbs. | 34 |
9/17/2001 | Steve Slater | Blue Catfish | 24 lbs. | 35 |
10/6/2001 | Preston Upshaw Jr. | Blue Catfish | 31 lbs. | 39 1/4 |
10/11/2001 | Ryan Thomas | Channel Catfish | 12 lbs. | 30 1/4 |
10/12/2001 | Robley Wright | Blue Catfish | 22 lbs. | 36 1/4 |
10/12/2001 | Robley Wright | Blue Catfish | 21 lbs. | 34 3/4 |
10/15/2001 | John Kirby Jr. | Blue Catfish | 21 lbs., 05 oz. | 34 1/4 |
10/20/2001 | Peter Alsko | Blue Catfish | 31 lbs., 08 oz. | 37 |
10/27/2001 | William Hott | Blue Catfish | 22 lbs., 06 oz. | |
11/3/2001 | Frank MacDonald | Blue Catfish | 27 lbs., 03 oz. | 39 |
11/10/2001 | Jesse Todd | Channel Catfish | 31 |
Years Available
Note: posting of data for the current year is delayed by 3 months.