To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
PHILPOTT LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
3/21/2003 | Jonathan Roberson | Smallmouth Bass | 20 1/2 | |
3/23/2003 | Davia Flora | Smallmouth Bass | 20 | |
4/3/2003 | David Shelton | Walleye | 7 lbs., 10 oz. | 27 1/2 |
4/14/2003 | Sparks Thomas | Walleye | 5 lbs., 14 oz. | 26 1/2 |
5/9/2003 | Robert Boyd, Sr. | Walleye | 6 lbs., 04 oz. | 28 |
5/14/2003 | Gary Bryant | Smallmouth Bass | 20 1/2 | |
6/21/2003 | Jordan Smith | Crappie | 15 1/2 | |
7/20/2003 | Roy Thierry | Walleye | 5 lbs., 03 oz. | |
8/19/2003 | Marvin Wade | Sunfish | 11 1/2 | |
8/24/2003 | Johnathan Smith | Sunfish | 12 1/4 | |
10/8/2003 | William Ritter, Sr. | Smallmouth Bass | 22 | |
10/11/2003 | Matthew Oldham | Walleye | 7 lbs., 02 oz. | 27 1/2 |
11/22/2003 | Barry Hairfield | Smallmouth Bass | 20 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.