To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
PIGG RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/1/2000 | David Proffitt, Jr. | Brook Trout | 16 1/2 | |
2/26/2000 | Anthony Showker | Brook Trout | 2 lbs. | 16 |
2/26/2000 | Anthony Showker | Brook Trout | 2 lbs., 08 oz. | 17 |
2/26/2000 | Anthony Showker | Brook Trout | 2 lbs., 14 oz. | 17 |
2/26/2000 | Brandon Corbin | Brook Trout | 02 lbs., 08 oz. | 16 |
2/28/2000 | Thomas Compton | Brook Trout | 2 lbs., 01 oz. | 16 1/4 |
2/28/2000 | Shannon Smith | Brook Trout | 03 lbs., 15 oz. | 18 |
2/28/2000 | Shannon Smith | Brook Trout | 02 lbs., 10 oz. | 18 |
3/3/2000 | James Ferguson, Sr. | Brook Trout | 17 1/2 | |
3/3/2000 | Larry Massey | Brook Trout | 3 lbs. | 18 |
3/3/2000 | Larry Massey | Brook Trout | 17 | |
3/4/2000 | Brett Haskins | Brook Trout | 03 lbs., 02 oz. | 18 |
3/6/2000 | Charles Poole | Rainbow Trout | 08 lbs., 08 oz. | 25 |
3/6/2000 | Charles Poole | Brook Trout | 03 lbs., 06 oz. | 19 |
3/6/2000 | Darryl Shively | Brook Trout | 02 lbs., 12 oz. | 18 1/4 |
3/6/2000 | Andrew Puckett | Rainbow Trout | 05 lbs., 14 oz. | 24 1/2 |
3/18/2000 | Shawn Michie | Brook Trout | 16 1/4 | |
3/20/2000 | Charles Poole | Brook Trout | 03 lbs., 04 oz. | 18 3/4 |
3/20/2000 | Charles Poole | Rainbow Trout | 05 lbs., 03 oz. | 21 3/4 |
3/24/2000 | Philip Morgan Jr. | Brook Trout | 4 lbs., 02 oz. | 20 |
3/24/2000 | Philip Morgan Jr. | Brook Trout | 3 lbs., 06 oz. | 19 |
3/24/2000 | Philip Morgan Jr. | Brook Trout | 02 lbs., 01 oz. | 16 1/4 |
3/24/2000 | Philip Morgan Jr. | Rainbow Trout | 04 lbs., 02 oz. | 22 1/2 |
3/25/2000 | Mark Waldron | Brook Trout | 03 lbs., 06 oz. | 18 1/2 |
3/27/2000 | Keith Cox | Brook Trout | 02 lbs., 09 oz. | |
3/27/2000 | Keith Cox | Brook Trout | 02 lbs., 09 oz. | |
3/27/2000 | Michael Michie | Brook Trout | 2 lbs., 04 oz. | 16 1/4 |
3/27/2000 | Michael Michie | Brook Trout | 2 lbs., 04 oz. | 17 1/4 |
4/1/2000 | Gregory Hodges | Brook Trout | 03 lbs., 08 oz. | 18 1/2 |
4/1/2000 | Jeffery Hodges | Rainbow Trout | 04 lbs., 11 oz. | 22 1/4 |
4/1/2000 | Jeffery Hodges | Rainbow Trout | 04 lbs. | 21 |
4/1/2000 | Adam Craig | Brook Trout | 03 lbs. | 18 1/4 |
4/3/2000 | Charles Poole | Brook Trout | 02 lbs., 05 oz. | 17 |
4/3/2000 | John Eaton | Rainbow Trout | 05 lbs., 06 oz. | |
4/3/2000 | Edward Lipscomb Jr. | Rainbow Trout | 04 lbs., 01 oz. | |
4/3/2000 | Edward Lipscomb Jr. | Brook Trout | 04 lbs., 04 oz. | 20 |
4/6/2000 | Tony Martin | Rainbow Trout | 04 lbs., 08 oz. | |
4/6/2000 | Jamie Whitt | Rainbow Trout | 6 lbs., 09 oz. | 27 1/2 |
4/8/2000 | Walter Haden, Jr. | Brook Trout | 02 lbs., 07 oz. | |
4/14/2000 | Brian Tomlin | Rainbow Trout | 04 lbs., 09 oz. | |
4/20/2000 | Keith Cox | Rainbow Trout | 04 lbs., 03 oz. | |
4/21/2000 | Brian Tomlin | Rainbow Trout | 06 lbs., 05 oz. | 23 |
4/22/2000 | Jerry Layne | Brook Trout | 02 lbs., 03 oz. | |
4/22/2000 | Jerry Layne | Brook Trout | 02 lbs. | |
4/29/2000 | Jerry Layne | Rainbow Trout | 4 lbs., 06 oz. | 22 1/2 |
4/29/2000 | Jerry Layne | Brook Trout | 2 lbs. | 19 1/2 |
5/4/2000 | Keith Cox | Brook Trout | 02 lbs., 06 oz. | 16 3/4 |
5/6/2000 | Jerry Layne | Rainbow Trout | 5 lbs., 04 oz. | 22 3/4 |
5/20/2000 | Lisa Bowyer | Rock Bass | 01 lbs., 05 oz. | 12 1/2 |
5/25/2000 | Shannon Howard | Rock Bass | 02 lbs., 02 oz. | |
7/8/2000 | Dana Willie | Rock Bass | 12 1/2 | |
8/13/2000 | Jeffrey Walden | Channel Catfish | 24 lbs. | 36 |
8/13/2000 | Jeffrey Walden | Channel Catfish | 14 lbs. | 34 1/4 |
11/1/2000 | Philip Morgan Jr. | Rainbow Trout | 4 lbs., 02 oz. | 22 |
11/8/2000 | Gary Barkley | Rainbow Trout | 4 lbs., 08 oz. |
Years Available
Note: posting of data for the current year is delayed by 3 months.