To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
PIGG RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/12/2001 | Jeffery Hodges | Brook Trout | 2 lbs., 01 oz. | 16 |
3/3/2001 | Michael Hatcher | Brook Trout | 2 lbs. | |
3/3/2001 | Michael Hatcher | Rainbow Trout | 4 lbs., 02 oz. | |
3/10/2001 | Jeffrey Croushorn | Rainbow Trout | 4 lbs., 04 oz. | |
3/12/2001 | Keith Cox | Brook Trout | 16 | |
3/12/2001 | Glenn Perkins Jr. | Rainbow Trout | 4 lbs. | |
3/12/2001 | Anthony Showker | Brook Trout | 2 lbs. | 16 |
3/12/2001 | Lewis Corbin | Brook Trout | 2 lbs., 04 oz. | 16 |
3/14/2001 | Ben Chaplin Jr. | Rainbow Trout | 4 lbs., 13 oz. | |
3/14/2001 | Ben Chaplin Jr. | Rainbow Trout | 5 lbs., 01 oz. | |
3/14/2001 | Ben Chaplin Jr. | Brook Trout | 3 lbs., 09 oz. | |
3/16/2001 | Alvin Talbott | Brook Trout | 2 lbs., 03 oz. | |
3/16/2001 | Cecil Shelton | Brook Trout | 2 lbs., 03 oz. | |
3/21/2001 | Charles Sandridge | Brook Trout | 2 lbs., 12 oz. | |
3/21/2001 | Charles Sandridge | Brook Trout | 2 lbs. | |
3/24/2001 | Jack Rogers Sr. | Brook Trout | 2 lbs., 03 oz. | 18 |
3/26/2001 | Justin Gregory | Brook Trout | 2 lbs., 01 oz. | 15 |
3/26/2001 | Jimmy Hundley | Rainbow Trout | 4 lbs., 01 oz. | |
3/26/2001 | Jimmy Hundley | Rainbow Trout | 4 lbs., 11 oz. | |
3/26/2001 | Jimmy Hundley | Brook Trout | 2 lbs. | 16 1/4 |
4/5/2001 | Wayne Snow | Rainbow Trout | 4 lbs., 04 oz. | |
4/7/2001 | Stephen Murphy | Brook Trout | 2 lbs., 10 oz. | 17 |
4/7/2001 | Jason Vassar | Rainbow Trout | 4 lbs. | |
4/12/2001 | Jeffrey Wines | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
4/13/2001 | Charles Eakin | Rainbow Trout | 4 lbs., 11 oz. | |
4/13/2001 | Charles Eakin | Rainbow Trout | 5 lbs., 02 oz. | |
4/13/2001 | Charles Eakin | Rainbow Trout | 22 | |
4/22/2001 | Zachary Allen | Rainbow Trout | 4 lbs., 04 oz. | |
4/28/2001 | Anthony Showker | Rainbow Trout | 4 lbs., 04 oz. | |
4/29/2001 | Donald Brown, Jr. | Rock Bass | 1 lbs., 06 oz. | |
5/4/2001 | Harold Bernard | Rainbow Trout | 8 lbs., 08 oz. | 24 1/2 |
7/4/2001 | Randall Cundiff | Rock Bass | 1 lbs., 04 oz. | 13 1/4 |
7/8/2001 | Jason Bowles | Rock Bass | 1 lbs., 09 oz. | 12 3/4 |
9/1/2001 | Terry Martin | Rainbow Trout | 4 lbs., 02 oz. | |
12/28/2001 | Ronald Stack | Brook Trout | 3 lbs. | 17 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.