To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'PIGG RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/3/2006 | David Powell | Rainbow Trout | 4 lbs., 01 oz. | 22 |
| 1/8/2006 | Corey Sutphin | Rainbow Trout | 4 lbs., 03 oz. | |
| 1/16/2006 | Rickie Worrell | Rainbow Trout | 24 1/4 | |
| 1/16/2006 | Earlie Worrell | Rainbow Trout | 23 | |
| 1/16/2006 | Tommy Dooley | Rainbow Trout | 22 1/4 | |
| 1/16/2006 | Tommy Dooley | Rainbow Trout | 24 1/2 | |
| 1/16/2006 | Tommy Dooley | Rainbow Trout | 22 1/2 | |
| 2/26/2006 | Jonathan Owen | Rainbow Trout | 22 | |
| 2/27/2006 | Jason Shifflett | Rainbow Trout | 4 lbs., 09 oz. | |
| 3/2/2006 | Edward Smith | Rainbow Trout | 4 lbs., 08 oz. | 22 |
| 3/2/2006 | Wayne Snow | Rainbow Trout | 4 lbs., 10 oz. | 22 1/4 |
| 3/2/2006 | Wayne Snow | Rainbow Trout | 4 lbs., 02 oz. | 22 |
| 3/7/2006 | Jonathan Owen | Rainbow Trout | 22 1/4 | |
| 3/7/2006 | Larry Smith | Rainbow Trout | 4 lbs., 08 oz. | |
| 3/7/2006 | Larry Smith | Rainbow Trout | 5 lbs., 04 oz. | |
| 3/7/2006 | Larry Smith | Rainbow Trout | 4 lbs., 10 oz. | |
| 3/17/2006 | Jonathan Haga | Rainbow Trout | 4 lbs., 03 oz. | |
| 3/22/2006 | Matthew Conklin | Rainbow Trout | 4 lbs., 02 oz. | 22 |
| 3/25/2006 | Clinton Earls | Rainbow Trout | 4 lbs., 01 oz. | 22 3/4 |
| 3/27/2006 | William Hurley Jr. | Rainbow Trout | 4 lbs., 12 oz. | 22 |
| 3/30/2006 | Wayne Snow | Rainbow Trout | 4 lbs., 05 oz. | 22 |
| 3/30/2006 | Wayne Snow | Rainbow Trout | 5 lbs., 02 oz. | 22 1/2 |
| 4/5/2006 | Kevin Gilley | Rainbow Trout | 24 | |
| 4/6/2006 | Thomas Cheryba | Rainbow Trout | 4 lbs., 13 oz. | 23 |
| 4/6/2006 | Thomas Cheryba | Rainbow Trout | 4 lbs., 01 oz. | 22 |
| 4/6/2006 | Randall Wells | Rainbow Trout | 4 lbs., 03 oz. | 22 1/4 |
| 4/8/2006 | Kenneth Davis | Brook Trout | 2 lbs., 05 oz. | 17 1/4 |
| 4/10/2006 | Eric Schrock | Rainbow Trout | 4 lbs., 07 oz. | |
| 4/10/2006 | Timothy Carter | Rainbow Trout | 5 lbs., 09 oz. | 23 |
| 4/14/2006 | Dennis Irby | Rainbow Trout | 4 lbs., 09 oz. | |
| 4/14/2006 | Clarence Hancock | Rainbow Trout | 5 lbs., 05 oz. | |
| 4/14/2006 | Herman Andrews | Rainbow Trout | 4 lbs., 08 oz. | |
| 4/14/2006 | Wayne Snow | Rainbow Trout | 4 lbs., 14 oz. | 23 |
| 4/14/2006 | Wayne Snow | Rainbow Trout | 4 lbs., 03 oz. | 22 1/2 |
| 4/14/2006 | Joseph Mitchell | Rainbow Trout | 4 lbs., 04 oz. | |
| 4/18/2006 | Edward Smith | Rainbow Trout | 4 lbs., 05 oz. | |
| 4/18/2006 | Edward Smith | Rainbow Trout | 4 lbs., 02 oz. | 22 |
| 4/18/2006 | Edward Smith | Rainbow Trout | 4 lbs., 02 oz. | 22 1/2 |
| 4/18/2006 | Edward Smith | Rainbow Trout | 4 lbs., 02 oz. | 22 1/4 |
| 4/18/2006 | Edward Smith | Rainbow Trout | 4 lbs., 07 oz. | 23 |
| 4/25/2006 | James Owen | Rainbow Trout | 4 lbs., 11 oz. | |
| 4/29/2006 | Verlie Toler, Jr. | Rainbow Trout | 6 lbs., 03 oz. | 22 |
| 4/29/2006 | Edward Toler | Rainbow Trout | 4 lbs., 07 oz. | 21 |
| 5/3/2006 | James Altice | Rainbow Trout | 5 lbs., 02 oz. | |
| 5/3/2006 | Dustin Cohick | Rainbow Trout | 6 lbs., 02 oz. | 22 3/4 |
| 5/3/2006 | Dustin Cohick | Rainbow Trout | 4 lbs., 12 oz. | |
| 5/5/2006 | Jonathan Hundley | Rock Bass | 1 lbs., 02 oz. | 12 1/4 |
| 5/8/2006 | Michael Watkins | Rainbow Trout | 4 lbs., 13 oz. | |
| 5/8/2006 | Michael Watkins | Rainbow Trout | 4 lbs., 11 oz. | |
| 5/8/2006 | Michael Watkins | Rainbow Trout | 6 lbs. | |
| 5/8/2006 | Robert Elam Jr. | Rainbow Trout | 22 1/2 | |
| 5/8/2006 | Robert Elam Jr. | Rainbow Trout | 23 | |
| 5/8/2006 | Robert Elam Jr. | Rainbow Trout | 22 1/2 | |
| 5/12/2006 | Jonathan Hundley | Rock Bass | 1 lbs., 01 oz. | 12 |
| 5/20/2006 | Michael Watkins | Rainbow Trout | 4 lbs., 02 oz. | 22 1/4 |
| 5/21/2006 | Windell Doyle | Rainbow Trout | 5 lbs. | 23 |
| 5/21/2006 | Windell Doyle | Rainbow Trout | 4 lbs., 12 oz. | 22 1/2 |
| 5/22/2006 | Robert Elam Jr. | Rainbow Trout | 23 | |
| 5/22/2006 | Robert Elam Jr. | Rainbow Trout | 22 1/4 | |
| 5/23/2006 | Andrew Puckett | Rainbow Trout | 4 lbs., 08 oz. | 22 |
| 5/23/2006 | Andrew Puckett | Rainbow Trout | 6 lbs., 04 oz. | |
| 5/25/2006 | Windell Doyle | Rainbow Trout | 4 lbs., 01 oz. | 22 |
| 5/30/2006 | Robert Elam Jr. | Rainbow Trout | 22 1/4 | |
| 6/4/2006 | Windell Doyle | Rainbow Trout | 6 lbs. | 24 |
| 6/6/2006 | James Skidmore | Rainbow Trout | 6 lbs., 03 oz. | 22 1/2 |
| 6/15/2006 | James Rose | Rainbow Trout | 5 lbs., 04 oz. | 22 |
| 7/1/2006 | Jeffrey Hodges | Rainbow Trout | 4 lbs., 02 oz. | |
| 10/25/2006 | Joey Willie | Brook Trout | 2 lbs., 13 oz. | 19 |
| 11/15/2006 | Geoffrey Jones | Rainbow Trout | 4 lbs., 05 oz. | 22 |
| 11/15/2006 | Michael Wood | Rainbow Trout | 4 lbs., 02 oz. | 23 |
| 11/25/2006 | James Williams | Rainbow Trout | 23 | |
| 12/1/2006 | Eric Huffman | Rainbow Trout | 4 lbs., 03 oz. | 22 |
| 12/29/2006 | Damian Inge | Rainbow Trout | 4 lbs., 14 oz. | 23 1/2 |
