To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
POTOMAC RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/5/2008 | Michael Meier | Blue Catfish | 34 lbs. | 37 3/4 |
1/5/2008 | Michael Meier | Blue Catfish | 39 lbs. | 39 3/4 |
1/5/2008 | Michael Meier | Blue Catfish | 36 lbs. | 40 1/4 |
1/5/2008 | Michael Meier | Blue Catfish | 39 lbs. | 42 1/2 |
1/12/2008 | Michael Meier | Blue Catfish | 35 lbs. | 38 3/4 |
1/12/2008 | Carlos Hathcock | Blue Catfish | 32 lbs. | 38 1/2 |
2/2/2008 | Carlos Hathcock | Blue Catfish | 39 1/4 | |
2/2/2008 | Michael Meier | Blue Catfish | 32 lbs. | 38 1/4 |
2/2/2008 | Michael Meier | Blue Catfish | 39 1/4 | |
2/9/2008 | Michael Meier | Blue Catfish | 38 1/2 | |
2/9/2008 | Michael Meier | Blue Catfish | 33 lbs., 04 oz. | 41 1/2 |
2/9/2008 | Carlos Hathcock | Blue Catfish | 37 lbs., 08 oz. | 40 1/2 |
2/9/2008 | Carlos Hathcock | Blue Catfish | 38 1/2 | |
2/17/2008 | Brendan Wallace | Blue Catfish | 45 | |
2/24/2008 | Carlos Hathcock | Blue Catfish | 38 | |
2/24/2008 | Carlos Hathcock | Blue Catfish | 39 1/4 | |
2/24/2008 | Michael Meier | Blue Catfish | 30 lbs., 08 oz. | 41 1/2 |
2/24/2008 | Michael Meier | Blue Catfish | 34 lbs. | 41 |
2/24/2008 | Michael Meier | Blue Catfish | 38 1/4 | |
2/24/2008 | Michael Meier | Blue Catfish | 24 lbs., 08 oz. | 41 |
3/30/2008 | Jeffrey Smith | Walleye | 7 lbs., 04 oz. | 25 1/4 |
3/30/2008 | Brendan Wallace | Blue Catfish | 38 | |
3/30/2008 | Brendan Wallace | Blue Catfish | 35 | |
3/30/2008 | Vincent Wallace | Blue Catfish | 44 lbs., 8 oz. | 42 |
4/14/2008 | Taehwan Kim | Yellow Perch | 12 | |
4/18/2008 | Johanna Grove | Blue Catfish | 35 lbs. | 38 1/2 |
4/20/2008 | Linh Le | Yellow Perch | 12 1/2 | |
5/21/2008 | Marvin Crawford | Channel Catfish | 31 | |
6/14/2008 | Edward Deane | Channel Catfish | 32 | |
6/20/2008 | Frederick Brown | Largemouth Bass | 22 | |
6/21/2008 | Ken Allen | Yellow Perch | 1 lbs., 10 oz. | 15 |
6/22/2008 | Joey DeLuke, Jr. | Largemouth Bass | 8 lbs., 12 oz. | |
7/5/2008 | C. J. Baker | Blue Catfish | 30 lbs. | 39 |
7/15/2008 | Eddie Wolfrey | Largemouth Bass | 22 3/4 | |
8/3/2008 | Cody Shaw | Blue Catfish | 38 | |
8/3/2008 | Clay Shaw | Blue Catfish | 31 lbs. | 39 1/2 |
8/9/2008 | Thomas Athey | Blue Catfish | 42 lbs. | 46 1/4 |
8/9/2008 | Thomas Athey | Blue Catfish | 30 lbs. | 38 |
8/9/2008 | Brandon Sellers | Blue Catfish | 42 lbs. | 44 3/4 |
8/9/2008 | Brandon Sellers | Blue Catfish | 37 lbs. | 38 |
8/9/2008 | Luther Ratliff, Sr. | Blue Catfish | 33 lbs. | 35 1/4 |
8/9/2008 | Luther Ratliff, Sr. | Blue Catfish | 37 lbs. | 39 1/4 |
8/9/2008 | Howard Helbert | Blue Catfish | 44 lbs. | 45 |
8/10/2008 | Jason Study | Blue Catfish | 36 lbs. | 39 |
8/22/2008 | Colt Cowgill | Blue Catfish | 32 lbs. | 38 1/4 |
8/22/2008 | West Donley | Largemouth Bass | 22 | |
8/23/2008 | David Zimmerman | Blue Catfish | 35 lbs. | 41 |
8/24/2008 | William Sigmon | Blue Catfish | 26 lbs. | 38 |
8/30/2008 | John Kopp | Largemouth Bass | 9 lbs., 02 oz. | 24 |
8/31/2008 | Jason Study | Blue Catfish | 42 lbs. | 41 |
9/18/2008 | Scott Gaillard | Yellow Perch | 13 | |
9/19/2008 | Kent Halstead | Smallmouth Bass | 20 | |
9/21/2008 | Lee Major, Jr. | Blue Catfish | 35 lbs. | 42 |
9/21/2008 | David Stevens, Jr. | Blue Catfish | 33 lbs. | 42 |
10/18/2008 | Michael Haynes | Yellow Perch | 13 1/2 | |
11/11/2008 | Carlos Hathcock | Blue Catfish | 41 lbs., 08 oz. | 43 1/4 |
12/29/2008 | William Simpson, III | Striped Bass | 50 lbs. | 49 |
Years Available
Note: posting of data for the current year is delayed by 3 months.