To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
POTOMAC RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/21/2010 | In Chun Kim | Carp | 37 1/2 | |
2/27/2010 | Connor Taylor | Blue Catfish | 33 lbs. | 38 |
2/27/2010 | Connor Taylor | Carp | 30 lbs. | 38 |
2/27/2010 | Connor Taylor | Blue Catfish | 40 lbs. | 43 |
2/27/2010 | Hoon Kim, Sr. | Carp | 23 lbs., 03 oz. | |
2/27/2010 | Clint Burlett | Blue Catfish | 40 lbs. | 42 |
2/28/2010 | Clint Burlett | Blue Catfish | 48 lbs. | 47 |
2/28/2010 | Michael Padgett | Yellow Perch | 12 1/2 | |
2/28/2010 | Duy Huynh | Carp | 22 lbs. | 34 1/2 |
3/1/2010 | Robert Pauley, Jr. | Yellow Perch | 12 1/2 | |
3/7/2010 | Clint Burlett | Blue Catfish | 34 lbs. | 39 |
3/13/2010 | Taehwan Kim | Carp | 20 lbs., 08 oz. | 33 |
3/21/2010 | Connor Taylor | Blue Catfish | 38 lbs. | 40 |
3/21/2010 | Connor Taylor | Blue Catfish | 40 lbs. | 44 |
3/21/2010 | Clint Burlett | Blue Catfish | 32 lbs. | 38 |
3/21/2010 | Clint Burlett | Carp | 25 lbs. | 35 |
3/21/2010 | Clint Burlett | Blue Catfish | 40 lbs. | 45 |
3/21/2010 | Karen Baker-Page | Largemouth Bass | 22 1/4 | |
3/22/2010 | Larry Lindsay, Jr. | Blue Catfish | 36 lbs. | 39 1/4 |
3/24/2010 | Timothy Chaffin | Largemouth Bass | 9 lbs., 03 oz. | 24 |
4/1/2010 | Jeremy Horn | Blue Catfish | 45 lbs. | 42 |
4/3/2010 | Eric Nelson | Largemouth Bass | 8 lbs., 04 oz. | |
4/3/2010 | Dodie Moulden | Largemouth Bass | 23 | |
4/6/2010 | Barry Brunton | Smallmouth Bass | 20 3/4 | |
4/11/2010 | George Thomas, Jr. | Blue Catfish | 37 lbs. | |
4/11/2010 | Vincent Thomas | Yellow Perch | 13 | |
4/11/2010 | Mason Mellott | Carp | 22 lbs. | 32 1/2 |
4/15/2010 | Larry Lindsay, Jr. | Blue Catfish | 44 lbs. | 42 1/2 |
4/15/2010 | Mason Mellott | Channel Catfish | 25 lbs. | 36 3/4 |
4/17/2010 | Scott Thompson | Largemouth Bass | 23 | |
4/20/2010 | Larry Lindsay, Jr. | Blue Catfish | 41 lbs. | 42 |
4/24/2010 | Brooks Noble | Blue Catfish | 39 | |
4/28/2010 | Larry Lindsay, Jr. | Blue Catfish | 44 lbs. | 43 1/4 |
4/29/2010 | Larry Lindsay, Jr. | Blue Catfish | 37 lbs. | 39 |
4/30/2010 | Chad Grupe | Blue Catfish | 48 lbs. | 41 |
4/30/2010 | Chad Grupe | Blue Catfish | 35 lbs. | 39 |
5/1/2010 | Dakota Taylor | Blue Catfish | 37 lbs. | 42 1/2 |
5/2/2010 | Dylan Rawlings | Yellow Perch | 1 lbs., 06 oz. | 14 |
5/7/2010 | Andrew Brunk | Yellow Perch | 12 1/4 | |
5/8/2010 | Brooks Noble | Blue Catfish | 39 | |
5/8/2010 | West Donley | Yellow Perch | 13 | |
5/15/2010 | Charles Parrish, Jr. | Yellow Perch | 12 | |
5/15/2010 | Samuel Wells | Channel Catfish | 32 1/2 | |
5/18/2010 | Brooks Noble | Blue Catfish | 39 | |
5/18/2010 | Brooks Noble | Blue Catfish | 38 | |
5/18/2010 | Jackson Payne | White Perch | 1 lbs., 06 oz. | 13 1/2 |
5/19/2010 | Donald Crider | Yellow Perch | 12 3/4 | |
5/27/2010 | Preston Maxey | Crappie | 15 1/4 | |
6/10/2010 | West Donley | Yellow Perch | 12 1/2 | |
6/14/2010 | West Donley | Yellow Perch | 13 | |
6/15/2010 | Brooks Noble | Blue Catfish | 42 1/2 | |
6/15/2010 | Brooks Noble | Blue Catfish | 45 | |
6/16/2010 | Wayne Ploger | White Perch | 1 lbs., 07 oz. | 13 1/2 |
6/19/2010 | Brooks Noble | Blue Catfish | 43 | |
6/19/2010 | Jason Study | Blue Catfish | 32 lbs., 03 oz. | 39 |
6/27/2010 | John Sullivan | Largemouth Bass | 23 | |
7/24/2010 | Randolph Mathers, Jr. | Blue Catfish | 52 lbs., 03 oz. | |
7/24/2010 | Tiffany Mathers | Blue Catfish | 32 lbs., 06 oz. | |
7/24/2010 | Tiffany Mathers | Blue Catfish | 40 lbs. | |
7/24/2010 | Benjamin Myers | Blue Catfish | 38 lbs., 02 oz. | |
7/24/2010 | Benjamin Myers | Blue Catfish | 31 lbs. | |
8/8/2010 | Lloyd Hayes | Channel Catfish | 28 lbs., 10 oz. | 39 3/4 |
8/15/2010 | James Farris | Blue Catfish | 56 lbs., 02 oz. | |
8/22/2010 | Avery Neely | Sunfish | 1 lbs., 03 oz. | 11 3/4 |
8/22/2010 | Avery Neely | Sunfish | 11 | |
8/22/2010 | Avery Neely | Sunfish | 1 lbs., 03 oz. | 11 1/2 |
8/22/2010 | Avery Neely | Sunfish | 11 | |
8/29/2010 | Danny Newberry, Sr. | Blue Catfish | 61 lbs. | |
8/29/2010 | Benjamin Jones | Blue Catfish | 46 lbs. | |
8/29/2010 | Jason Study | Blue Catfish | 38 lbs., 05 oz. | 40 1/2 |
8/29/2010 | Jason Study | Blue Catfish | 34 lbs., 11 oz. | 39 |
9/3/2010 | Julian Harrell | Yellow Perch | 12 | |
9/10/2010 | Michelle Long | Blue Catfish | 66 lbs. | 51 |
9/18/2010 | Brooks Noble | Blue Catfish | 44 | |
9/20/2010 | Brooks Noble | Blue Catfish | 43 1/2 | |
9/25/2010 | West Donley | Channel Catfish | 13 lbs., 05 oz. | 35 1/2 |
9/25/2010 | James Franzello | Blue Catfish | 34 lbs. | 38 3/4 |
10/10/2010 | Vaughn Betancourt | Blue Catfish | 40 lbs., 07 oz. | 43 |
10/11/2010 | William Bobin | Channel Catfish | 18 lbs. | 33 |
10/11/2010 | Brian Placan | Blue Catfish | 32 lbs. | 38 1/2 |
10/19/2010 | Brooks Noble | Blue Catfish | 40 lbs. | 44 1/2 |
10/23/2010 | Larry Lindsay, Jr. | Blue Catfish | 53 lbs., 5 oz. | 48 |
10/23/2010 | Larry Lindsay, Jr. | Blue Catfish | 44 lbs. | 42 |
10/23/2010 | Larry Lindsay, Jr. | Blue Catfish | 38 lbs. | 39 |
10/23/2010 | Larry Lindsay, Jr. | Blue Catfish | 46 lbs., 8 oz. | 46 |
11/7/2010 | Jason Study | Blue Catfish | 42 lbs., 01 oz. | 41 |
11/25/2010 | Jason Study | Blue Catfish | 41 lbs. | 43 1/2 |
11/25/2010 | Jason Study | Blue Catfish | 44 lbs. | 42 1/2 |
12/25/2010 | Jeong Oh | Carp | 27 lbs., 3 oz. | 36 |
Years Available
Note: posting of data for the current year is delayed by 3 months.