To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'RIVANNA RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/29/2004 | Thomas Boothe | Largemouth Bass | 23 | |
| 5/7/2004 | Robert Estep Jr. | Crappie | 15 | |
| 5/7/2004 | Robert Estep Jr. | Crappie | 15 1/2 | |
| 6/10/2004 | Stephen Helvin | Sunfish | 11 | |
| 7/29/2004 | Matthew Ouellette | Largemouth Bass | 23 1/4 | |
| 11/1/2004 | Stephen Helvin | Channel Catfish | 30 3/4 | |
| 11/14/2004 | Benjamin Reinhold | Chain Pickerel | 24 1/2 |
