To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/1/2005 | Wilbur Nicely Jr. | Rainbow Trout | 4 lbs., 07 oz. | 22 3/4 |
| 4/19/2005 | William Tilson | Rainbow Trout | 5 lbs., 04 oz. | 22 1/2 |
| 5/7/2005 | John Kegley | Brook Trout | 16 1/2 | |
| 5/20/2005 | Jerry Crowder | Rainbow Trout | 6 lbs., 06 oz. | 24 |
| 5/20/2005 | Jerry Crowder | Rainbow Trout | 5 lbs., 03 oz. | 22 1/4 |
| 5/22/2005 | Clarence Price | Rainbow Trout | 6 lbs., 09 oz. | |
| 6/4/2005 | Michael Gough | Brook Trout | 16 1/4 | |
| 8/4/2005 | David Vanhoozer | Rainbow Trout | 4 lbs., 09 oz. | 22 |
| 10/3/2005 | Larry Gilley | Brown Trout | 7 lbs., 04 oz. | 26 |
| 10/23/2005 | William Rutledge, IV | Brown Trout | 9 lbs., 06 oz. | 27 |
| 12/27/2005 | Jason McClure | Brown Trout | 30 |
