To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/21/2017 | Marcus Long | Brook Trout | 16 | |
| 2/12/2017 | Eli Lam | Rainbow Trout | 4 lbs., 16 oz. | 21 1/2 |
| 3/31/2017 | Claude Monger Jr. | Brook Trout | 16 | |
| 4/8/2017 | Ricky Pence | Brook Trout | 19 | |
| 4/8/2017 | William Jackson | Brook Trout | 3 lbs., 3 oz. | 19 |
| 4/9/2017 | Christopher Shifflett | Brook Trout | 3 lbs., 9 oz. | |
| 4/13/2017 | Elwood Gregory | Brook Trout | 19 | |
| 4/19/2017 | Roy Kandill | Rainbow Trout | 5 lbs., 3 oz. | 21 |
| 4/20/2017 | Michael Clements | Rainbow Trout | 5 lbs., 4 oz. | 23 |
| 4/20/2017 | Brian Jarrett | Rainbow Trout | 22 | |
| 5/4/2017 | Michael Bare | Brook Trout | 18 1/2 | |
| 5/4/2017 | Michael Bare | Brook Trout | 18 | |
| 5/4/2017 | Hunter Carroll | Brook Trout | 1 lbs., 6 oz. | 18 1/2 |
| 5/4/2017 | Hunter Carroll | Brook Trout | 3 lbs., 10 oz. | 20 1/2 |
| 5/12/2017 | Donald Thorne | Brook Trout | 3 lbs., 1 oz. | 19 |
| 6/7/2017 | Bryan Eppard | Brook Trout | 3 lbs., 4 oz. | 19 3/4 |
| 8/4/2017 | Wesley Parker | Brook Trout | 20 | |
| 9/17/2017 | Randy Markey | Rainbow Trout | 22 | |
| 12/10/2017 | Alan Harrington | Brown Trout | 7 lbs., 1 oz. | 26 1/2 |
