To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'STAUNTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/6/2005 | Kevin Rorer | Walleye | 6 lbs., 05 oz. | 27 1/4 |
| 1/7/2005 | Earlie Worrell | Walleye | 26 1/4 | |
| 1/10/2005 | Tommy Dooley | Walleye | 25 1/2 | |
| 1/13/2005 | Tommy Dooley | Walleye | 28 | |
| 1/17/2005 | Earlie Worrell | Walleye | 25 1/4 | |
| 1/20/2005 | Tommy Dooley | Walleye | 25 3/4 | |
| 1/23/2005 | Leonard Almond Sr. | Walleye | 26 1/2 | |
| 2/8/2005 | Kenneth Grubbs, Sr. | Walleye | 6 lbs. | 25 |
| 2/8/2005 | Kevin Rorer | Walleye | 6 lbs., 05 oz. | 25 1/2 |
| 3/5/2005 | Richard Colbert | Walleye | 8 lbs., 06 oz. | 27 1/2 |
| 3/7/2005 | Tracy Divers | Smallmouth Bass | 20 1/2 | |
| 3/13/2005 | Matthew Hamlette | Walleye | 26 1/2 | |
| 3/20/2005 | Kenneth Grubbs, Sr. | Walleye | 6 lbs., 04 oz. | 25 |
| 3/29/2005 | Troy Dunn | Walleye | 6 lbs., 04 oz. | 25 1/2 |
| 4/1/2005 | Troy Dunn | Chain Pickerel | 24 | |
| 4/10/2005 | Peyton Dunn | Gar | 10 lbs., 06 oz. | 42 |
| 4/12/2005 | Raymond Tuck | Walleye | 8 lbs., 02 oz. | 27 1/2 |
| 4/14/2005 | Paul Wray | Walleye | 8 lbs., 03 oz. | |
| 4/19/2005 | David Hackney | Blue Catfish | 25 lbs., 1 oz. | 39 1/2 |
| 4/19/2005 | Paul Wray | Walleye | 6 lbs. | 27 |
| 4/25/2005 | Paul Wray | Walleye | 6 lbs., 08 oz. | 26 |
| 4/25/2005 | Tommy Dooley | White Perch | 13 | |
| 4/25/2005 | Tommy Dooley | Brook Trout | 16 1/4 | |
| 4/25/2005 | Earlie Worrell | White Perch | 13 3/4 | |
| 4/25/2005 | Earlie Worrell | White Perch | 13 1/2 | |
| 4/28/2005 | Tommy Dooley | White Perch | 13 1/4 | |
| 4/28/2005 | Tommy Dooley | White Perch | 13 1/2 | |
| 4/28/2005 | Earlie Worrell | White Perch | 13 | |
| 4/30/2005 | Dennis Mann | Flathead Catfish | 29 lbs., 06 oz. | 41 |
| 5/2/2005 | Earlie Worrell | White Perch | 13 3/4 | |
| 5/3/2005 | Timothy Barksdale | Flathead Catfish | 44 lbs., 08 oz. | 44 |
| 5/6/2005 | Tommy Dooley | White Perch | 13 1/2 | |
| 5/6/2005 | Earlie Worrell | White Perch | 13 1/4 | |
| 5/9/2005 | Earlie Worrell | White Perch | 13 1/2 | |
| 5/9/2005 | Tommy Dooley | White Perch | 13 1/4 | |
| 5/10/2005 | Jimmy Eppley | Striped Bass | 21 lbs., 08 oz. | 37 1/4 |
| 5/11/2005 | William Gallimore | Walleye | 6 lbs., 08 oz. | 26 |
| 5/12/2005 | Tommy Dooley | White Perch | 13 3/4 | |
| 5/12/2005 | Tommy Dooley | White Perch | 13 1/2 | |
| 5/14/2005 | Michael Wade | White Bass | 18 3/4 | |
| 5/18/2005 | Earlie Worrell | White Perch | 13 1/4 | |
| 5/23/2005 | Earlie Worrell | White Perch | 13 3/4 | |
| 5/23/2005 | Tommy Dooley | White Perch | 13 1/4 | |
| 5/26/2005 | Buddy Rose | Blue Catfish | 36 lbs. | 37 |
| 5/26/2005 | Dominic Jennings | Smallmouth Bass | 20 1/4 | |
| 5/27/2005 | Jimmy Eppley | White Perch | 1 lbs., 12 oz. | 14 |
| 5/28/2005 | Harold Vaughan | Gar | 10 lbs., 04 oz. | |
| 5/28/2005 | Stephen Vaughan | Walleye | 6 lbs., 10 oz. | |
| 5/30/2005 | William Hughes, III | Blue Catfish | 38 1/4 | |
| 5/30/2005 | Dennis Mann | Blue Catfish | 38 1/2 | |
| 6/4/2005 | Derek Mayhew | Walleye | 6 lbs., 07 oz. | 27 1/2 |
| 6/4/2005 | John Epps, Jr. | Flathead Catfish | 51 lbs., 03 oz. | 43 |
| 6/4/2005 | Michael Wade | Walleye | 27 1/4 | |
| 6/9/2005 | James Hogan | Blue Catfish | 36 | |
| 6/13/2005 | Kristopher Seamster | Flathead Catfish | 33 lbs., 08 oz. | |
| 6/13/2005 | Kristopher Seamster | Flathead Catfish | 27 lbs., 08 oz. | |
| 6/18/2005 | Raymond Rice, Jr. | Walleye | 6 lbs., 04 oz. | 26 1/2 |
| 6/25/2005 | Bobby Whitlow, II | Flathead Catfish | 43 lbs. | |
| 6/28/2005 | Heath Bomar | Smallmouth Bass | 20 3/4 | |
| 6/30/2005 | Michael Wade | Walleye | 25 3/4 | |
| 6/30/2005 | Michael Wade | Walleye | 26 1/4 | |
| 6/30/2005 | Michael Wade | Walleye | 28 1/2 | |
| 7/2/2005 | Kevin Pillow | Blue Catfish | 20 lbs., 08 oz. | 37 |
| 7/3/2005 | Michael Wade | Walleye | 27 1/2 | |
| 7/3/2005 | Jimmy Eppley | Gar | 17 lbs., 09 oz. | 47 3/4 |
| 7/3/2005 | Kevin Adcock | Flathead Catfish | 32 lbs. | 41 |
| 7/4/2005 | William Wallace, Jr. | Walleye | 6 lbs., 10 oz. | 26 1/4 |
| 7/5/2005 | Michael Wade | Walleye | 27 3/4 | |
| 7/5/2005 | Michael Wade | Walleye | 25 1/2 | |
| 7/9/2005 | Derek Mayhew | Walleye | 7 lbs., 03 oz. | 29 |
| 7/10/2005 | Jimmy Eppley | Flathead Catfish | 43 lbs., 12 oz. | 48 3/4 |
| 7/16/2005 | Cornell Brown | Smallmouth Bass | 20 | |
| 7/23/2005 | Tony Foley | Blue Catfish | 30 lbs., 01 oz. | 35 |
| 7/30/2005 | Toby Kershner | Flathead Catfish | 25 lbs. | |
| 8/3/2005 | Jason Saunders | Flathead Catfish | 29 lbs., 07 oz. | 40 |
| 8/4/2005 | Tommy Dooley | Largemouth Bass | 24 1/2 | |
| 8/4/2005 | Earlie Worrell | Sauger | 18 1/2 | |
| 8/5/2005 | Tony Foley | Blue Catfish | 32 lbs. | 38 |
| 8/5/2005 | Tony Foley | Flathead Catfish | 40 lbs. | 40 |
| 8/10/2005 | Kevin Taylor, Jr. | Flathead Catfish | 33 lbs. | 35 |
| 8/15/2005 | Joshua Taylor | Sunfish | 11 | |
| 8/20/2005 | Kristopher Seamster | Flathead Catfish | 37 lbs., 08 oz. | 39 |
| 8/20/2005 | Kevin Adcock | Flathead Catfish | 34 lbs. | 42 |
| 8/21/2005 | Kevin Rorer | Flathead Catfish | 32 lbs., 14 oz. | 42 |
| 8/21/2005 | Robert Eades | Flathead Catfish | 26 lbs., 06 oz. | |
| 8/21/2005 | Robert Eades | Flathead Catfish | 26 lbs., 07 oz. | 40 |
| 8/22/2005 | Corey Wyatt | Flathead Catfish | 26 lbs., 12 oz. | 41 |
| 8/26/2005 | Rodger Stevens, Jr. | Blue Catfish | 39 1/2 | |
| 8/28/2005 | Michael Davis | Channel Catfish | 35 | |
| 9/4/2005 | Barry Waller | Flathead Catfish | 25 lbs., 09 oz. | 40 1/2 |
| 9/4/2005 | Barry Waller | Flathead Catfish | 32 lbs., 09 oz. | 42 |
| 9/8/2005 | Tommy Dooley | White Perch | 13 1/4 | |
| 9/12/2005 | Earlie Worrell | White Perch | 13 1/2 | |
| 9/17/2005 | Samuel Hamlett | Smallmouth Bass | 21 | |
| 9/19/2005 | L. Travis Ayers | Rock Bass | 12 1/4 | |
| 9/21/2005 | William Wallace, Jr. | Walleye | 6 lbs., 03 oz. | 27 |
| 10/3/2005 | Roger Adkins | Flathead Catfish | 38 lbs., 09 oz. | 43 1/4 |
| 10/3/2005 | Roger Adkins | Channel Catfish | 20 lbs., 02 oz. | 35 |
| 10/18/2005 | Paul Hill | Smallmouth Bass | 5 lbs., 04 oz. | 20 1/4 |
| 11/4/2005 | Traci Moore | Rock Bass | 1 lbs. | 12 |
| 11/5/2005 | Joey Hicks | Flathead Catfish | 32 lbs. | 41 |
| 11/17/2005 | Donnie Creasy | Smallmouth Bass | 20 1/4 | |
| 11/17/2005 | Donnie Creasy | Smallmouth Bass | 20 | |
| 12/7/2005 | Michael Heflin Sr. | Walleye | 5 lbs., 11 oz. | 25 1/2 |
