To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
SWIFT CREEK RESERVOIR
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/9/2000 | Patrick Bell | Largemouth Bass | 23 | |
3/3/2000 | Clay Williams | Largemouth Bass | 22 1/4 | |
3/6/2000 | Tim Anthony | Chain Pickerel | 05 lbs., 02 oz. | 28 |
3/6/2000 | John Blommel, Sr. | Largemouth Bass | 22 3/4 | |
3/11/2000 | Bruce DeHart | Yellow Perch | 12 | |
3/18/2000 | Michael McGhee | Largemouth Bass | 22 1/2 | |
3/21/2000 | Michael McGhee | Chain Pickerel | 24 3/4 | |
3/25/2000 | Daniel Booth | Largemouth Bass | 10 lbs., 02 oz. | 24 |
3/25/2000 | Kevin Hayes | Largemouth Bass | 22 1/4 | |
3/26/2000 | E. G. Totty Jr. | Largemouth Bass | 09 lbs., 04 oz. | 24 1/2 |
3/31/2000 | Tim Anthony | Chain Pickerel | 04 lbs., 03 oz. | 25 |
4/6/2000 | Tim Anthony | Largemouth Bass | 22 1/4 | |
4/7/2000 | Beany Owens | Chain Pickerel | 04 lbs. | 26 |
4/12/2000 | Riley Madison Jr. | Chain Pickerel | 26 1/4 | |
4/14/2000 | Daniel Booth | Largemouth Bass | 22 | |
4/15/2000 | Sidney Johnson | Crappie | 02 lbs., 12 oz. | 17 |
4/16/2000 | Riley Madison Jr. | Chain Pickerel | 25 3/4 | |
5/4/2000 | Vincent Masini | Largemouth Bass | 23 | |
5/6/2000 | Thomas Whitesell | Sunfish | 01 lbs., 10 oz. | 12 1/4 |
5/6/2000 | Douglas McIlavy | Largemouth Bass | 24 | |
5/16/2000 | Douglas McIlavy | Largemouth Bass | 22 | |
5/17/2000 | Clay Williams | Largemouth Bass | 22 1/4 | |
5/29/2000 | Todd Norris | Largemouth Bass | 22 1/2 | |
6/6/2000 | John Buchanan | Sunfish | 12 1/4 | |
6/8/2000 | Clifton Key | Largemouth Bass | 22 1/2 | |
6/8/2000 | Alvin Davidson | Crappie | 15 1/4 | |
6/10/2000 | Frank McGraw, II | Largemouth Bass | 22 1/2 | |
7/1/2000 | Karson Morton | Chain Pickerel | 25 | |
7/2/2000 | Jack Smith | Largemouth Bass | 23 1/2 | |
7/4/2000 | Jeffrey Autry | Sunfish | 11 1/4 | |
7/8/2000 | Jack Smith | Largemouth Bass | 23 | |
7/9/2000 | William Ward | Chain Pickerel | 24 | |
7/9/2000 | Brian Snipes | Chain Pickerel | 04 lbs., 01 oz. | 24 1/2 |
7/10/2000 | Gregory Dunaway | Largemouth Bass | 23 | |
7/19/2000 | Gary Dickerson | Largemouth Bass | 23 | |
8/4/2000 | Gene Ross | Largemouth Bass | 25 | |
8/6/2000 | Charles Lawson | Largemouth Bass | 23 1/2 | |
8/20/2000 | John Lukomski III | Sunfish | 14 | |
8/20/2000 | John Lukomski III | Northern Pike | 41 1/4 | |
8/20/2000 | John Lukomski III | Yellow Perch | 14 3/4 | |
8/26/2000 | James Velcheck | Largemouth Bass | 22 | |
8/30/2000 | Herbert Cumbea | Largemouth Bass | 23 | |
9/4/2000 | Louis Anton | Largemouth Bass | 22 | |
9/10/2000 | Thomas Cummins, Jr. | Largemouth Bass | 23 1/2 | |
9/14/2000 | Alvin Davidson | Largemouth Bass | 24 | |
10/1/2000 | Kenneth Simpson | Chain Pickerel | 24 1/4 | |
10/6/2000 | Mark Brown | Largemouth Bass | 23 1/4 | |
10/21/2000 | Douglas McIlavy | Chain Pickerel | 25 | |
11/4/2000 | Gary Lindgren | Largemouth Bass | 24 1/4 | |
11/26/2000 | Leo Groux | Chain Pickerel | 4 lbs., 04 oz. | 24 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.