To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
SWIFT CREEK RESERVOIR
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/15/2001 | John McNealy | Largemouth Bass | 10 lbs., 10 oz. | 23 |
1/28/2001 | Thomas Haynes Jr. | Chain Pickerel | 5 lbs. | 25 1/2 |
1/28/2001 | David Crum | Chain Pickerel | 4 lbs., 05 oz. | 24 |
1/29/2001 | Richard Bowers | Largemouth Bass | 23 1/2 | |
1/30/2001 | Edward Robinson Jr. | Crappie | 2 lbs., 04 oz. | |
2/9/2001 | Paul Helms, Jr. | Largemouth Bass | 8 lbs., 01 oz. | 22 1/4 |
2/9/2001 | Paul Helms, Jr. | Chain Pickerel | 5 lbs., 03 oz. | |
2/9/2001 | Tim Anthony | Chain Pickerel | 4 lbs., 14 oz. | 25 3/4 |
2/10/2001 | Bruce DeHart | Largemouth Bass | 23 1/2 | |
2/10/2001 | Bruce DeHart | Chain Pickerel | 4 lbs. | |
2/26/2001 | Edward Frye, Sr. | Chain Pickerel | 4 lbs., 05 oz. | 24 |
3/3/2001 | Dewey Osborne | Largemouth Bass | 22 | |
3/3/2001 | Douglas McIlavy | Largemouth Bass | 24 | |
3/4/2001 | John McNealy | Chain Pickerel | 5 lbs., 02 oz. | 26 1/2 |
3/12/2001 | Edward Frye, Sr. | Largemouth Bass | 23 1/2 | |
3/24/2001 | Jeffery Yost | Largemouth Bass | 23 | |
3/30/2001 | Douglas McIlavy | Largemouth Bass | 22 | |
3/30/2001 | James Shelton, Jr. | Chain Pickerel | 4 lbs., 08 oz. | 26 3/4 |
3/31/2001 | Sara Jablonski | Yellow Perch | 12 1/4 | |
4/7/2001 | Douglas McIlavy | Largemouth Bass | 23 | |
4/7/2001 | Douglas McIlavy | Largemouth Bass | 22 | |
4/7/2001 | Glenn Jarman | Largemouth Bass | 22 | |
4/13/2001 | Bruce DeHart | Largemouth Bass | 22 1/2 | |
4/21/2001 | Christopher Exline | Chain Pickerel | 4 lbs., 11 oz. | 26 |
4/28/2001 | Douglas McIlavy | Largemouth Bass | 8 lbs., 02 oz. | 23 1/4 |
4/29/2001 | Bobby Radford | Largemouth Bass | 23 | |
5/2/2001 | Patrick Lunato | Crappie | 2 lbs., 01 oz. | 16 |
5/6/2001 | Chad Fugett | Largemouth Bass | 22 | |
5/6/2001 | Robert Kready | Chain Pickerel | 4 lbs., 09 oz. | 25 1/2 |
5/12/2001 | Daniel Booth | Largemouth Bass | 23 1/2 | |
5/20/2001 | Sager Marshall, Sr. | Sunfish | 11 | |
5/20/2001 | Robert Lawson, Jr. | Chain Pickerel | 4 lbs., 01 oz. | 25 |
5/24/2001 | Christopher Cosby | Largemouth Bass | 22 | |
5/27/2001 | Eric Land | Chain Pickerel | 26 1/4 | |
6/2/2001 | Jeff Gaylor | Largemouth Bass | 24 | |
6/8/2001 | Charles Hawks, Jr. | Largemouth Bass | 23 1/2 | |
6/23/2001 | Anthony Felts | Chain Pickerel | 4 lbs. | 24 |
7/11/2001 | Robert Anderson | Largemouth Bass | 8 lbs., 12 oz. | 24 |
7/15/2001 | Louis Anton | Crappie | 17 | |
9/22/2001 | Stephan Dalton | Chain Pickerel | 25 | |
9/23/2001 | Robert Towler | Chain Pickerel | 24 | |
10/4/2001 | Heywood Hull | Sunfish | 1 lbs., 01 oz. | 12 |
11/3/2001 | Dennis Lewis Sr. | Yellow Perch | 12 | |
11/3/2001 | Dennis Lewis Sr. | Largemouth Bass | 23 1/4 | |
11/27/2001 | Dean Rector | Yellow Perch | 12 1/2 | |
12/1/2001 | Clifton Key | Largemouth Bass | 22 1/2 | |
12/1/2001 | Dennis Lewis Sr. | Yellow Perch | 12 1/4 | |
12/4/2001 | Alvin Davidson | Largemouth Bass | 22 1/2 | |
12/28/2001 | Khoune Meksouphy | Largemouth Bass | 10 lbs., 08 oz. | 24 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.