To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SWIFT CREEK RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/2/2004 | William Carter, Jr. | Yellow Perch | 12 | |
| 1/3/2004 | Anthony Felts | Chain Pickerel | 4 lbs., 04 oz. | 25 |
| 2/1/2004 | Shawn Walker | Chain Pickerel | 4 lbs., 06 oz. | 24 1/4 |
| 2/13/2004 | Bruce DeHart | Chain Pickerel | 5 lbs. | 26 |
| 2/13/2004 | Bruce DeHart | Chain Pickerel | 4 lbs. | 24 |
| 2/13/2004 | Bruce DeHart | Chain Pickerel | 4 lbs. | 24 |
| 2/14/2004 | Jay Kinch | Chain Pickerel | 4 lbs., 04 oz. | 25 |
| 2/14/2004 | Jay Kinch | Yellow Perch | 13 | |
| 2/15/2004 | Alfred Haynes | Chain Pickerel | 25 1/4 | |
| 2/21/2004 | Alfred Haynes | Chain Pickerel | 4 lbs., 08 oz. | 25 |
| 2/21/2004 | Alfred Haynes | Chain Pickerel | 5 lbs., 06 oz. | 24 |
| 2/22/2004 | Alfred Haynes | Chain Pickerel | 24 1/4 | |
| 2/27/2004 | Alfred Haynes | Chain Pickerel | 4 lbs., 03 oz. | 25 |
| 2/29/2004 | John North | Chain Pickerel | 24 1/2 | |
| 2/29/2004 | John North | Chain Pickerel | 4 lbs., 10 oz. | 27 |
| 3/14/2004 | Mitchell Zinder | Chain Pickerel | 4 lbs., 14 oz. | 27 1/2 |
| 3/15/2004 | Zachary Merrill | Chain Pickerel | 4 lbs., 03 oz. | 25 |
| 3/17/2004 | Roger Shelton Jr. | Largemouth Bass | 22 1/4 | |
| 3/27/2004 | Gilbert Bartle | Chain Pickerel | 24 1/2 | |
| 3/27/2004 | William Stanton | Chain Pickerel | 26 1/2 | |
| 3/27/2004 | William Stanton | Chain Pickerel | 24 3/4 | |
| 3/27/2004 | John North | Chain Pickerel | 24 1/4 | |
| 3/27/2004 | Andrew Houseman, Jr. | Chain Pickerel | 4 lbs., 08 oz. | 27 |
| 4/10/2004 | Anthony Felts | Chain Pickerel | 4 lbs., 01 oz. | 24 |
| 4/10/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 02 oz. | 24 |
| 4/11/2004 | Brenda Felts | Chain Pickerel | 4 lbs., 03 oz. | 25 3/4 |
| 4/15/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 03 oz. | 24 |
| 4/16/2004 | Christopher Ellington | Yellow Perch | 13 1/2 | |
| 4/22/2004 | Douglas McIlavy | Chain Pickerel | 24 1/2 | |
| 5/7/2004 | Danny Kaiser | Largemouth Bass | 22 1/2 | |
| 5/9/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 12 oz. | 25 1/2 |
| 5/11/2004 | Patricia Schuttle | Sunfish | 11 | |
| 5/22/2004 | Don Photakos | Chain Pickerel | 4 lbs., 12 oz. | 25 |
| 6/4/2004 | Louis Anton | Sunfish | 11 1/4 | |
| 6/6/2004 | Ashton Grubbs | Sunfish | 1 lbs., 08 oz. | 12 |
| 6/6/2004 | Darren Jordan | Crappie | 15 1/2 | |
| 6/18/2004 | Robert Rodgers | Chain Pickerel | 4 lbs. | |
| 6/19/2004 | Alfred Haynes | Largemouth Bass | 22 1/4 | |
| 7/16/2004 | Dennis Gibson | Chain Pickerel | 26 1/2 | |
| 7/24/2004 | Henry Knight Jr. | Sunfish | 1 lbs. | 12 |
| 8/15/2004 | Scott Wiley | Chain Pickerel | 26 | |
| 8/22/2004 | Johnny Hockett | Largemouth Bass | 23 1/2 | |
| 10/6/2004 | Douglas McIlavy | Chain Pickerel | 24 1/2 | |
| 10/16/2004 | Gilbert Bartle | Chain Pickerel | 25 1/2 | |
| 10/20/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 02 oz. | 25 |
| 10/30/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 01 oz. | 24 1/2 |
| 11/11/2004 | Douglas McIlavy | Chain Pickerel | 4 lbs., 01 oz. | 24 |
| 11/11/2004 | Douglas McIlavy | Chain Pickerel | 5 lbs. | 26 1/2 |
| 11/20/2004 | George Kish | Chain Pickerel | 26 3/4 | |
| 11/23/2004 | Scott Wiley | Chain Pickerel | 24 1/2 | |
| 12/5/2004 | Thomas Kelly | Chain Pickerel | 26 | |
| 12/11/2004 | David Deck | Chain Pickerel | 24 1/4 | |
| 12/22/2004 | George Kish | Chain Pickerel | 24 1/2 | |
| 12/29/2004 | Raymond Crisman | Largemouth Bass | 22 3/4 |
