To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'TINKER CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/21/2006 | Windell Doyle | Brook Trout | 2 lbs., 09 oz. | 17 |
| 2/24/2006 | Joshua Roop | Brook Trout | 16 1/2 | |
| 4/1/2006 | Tony Richbourg | Brook Trout | 2 lbs., 04 oz. | 17 |
| 4/1/2006 | Andrew Puckett | Brook Trout | 3 lbs., 10 oz. | 18 |
| 10/19/2006 | Roger Bobbitt | Rainbow Trout | 4 lbs., 08 oz. | 23 |
| 10/20/2006 | Michael Duncan | Rainbow Trout | 23 |
