Press releases may contain information regarding programs, policies, regulation, rules, or fees of DWR and are current at the date of release. Information beyond that date is subject to change. Please contact DWR for further inquiries.
DWR Honors Schools for the 2023–2024 Virginia Naturally Schools Recognition Program
Richmond, VA — The Virginia Department of Wildlife Resources (DWR) honors schools that are working to include environmental literacy in their curricula through the Virginia Naturally School Recognition Program.
As the Commonwealth’s official environmental education school recognition program, DWR’s Virginia Naturally School program honors exemplary efforts undertaken to increase environmental awareness and stewardship among K-12 students. Environmental education efforts also support the Virginia Department of Education’s Profile of a Virginia Graduate by developing students’ communication, collaboration, critical thinking, creative thinking, and civic responsibility.
Schools were evaluated based on two criteria:
- Authentic, hands-on, real-world learning that takes place in the classroom, emphasizes environmental/sustainable education, and includes civic engagement and/or STEM connections.
- Learning that expands beyond the classroom setting (often referred to as meaningful field experiences) to connect back to what students are learning in the classroom.
This year, 58 schools were recognized for their efforts during the 2023-24 school year. Of the 58 schools, 16 were recognized for the first time since the program’s inception in 2000. The remaining schools received repeated recognition for continued progression in their programs including three schools that earned their 23rd year of recognition. Twenty-one Title 1 schools also gained recognition. Combined, these Virginia Naturally schools had close to 39,000 students participate during the last school year which will increase environmental awareness and stewardship across the Commonwealth.
If your school has been working to include education about the environment in the curricula, DWR encourages applying for the Virginia Naturally School Recognition Program next spring. This is not a one-time award, but one upon which you may build and achieve additional recognitions each year you participate.
For more information please visit: https://dgifwebtest.gooutdoorsvirginia.com/education/school-recognition/
2023–2024 Virginia Naturally Recognized Schools
| School System: | Name of school: | Recognition Year: |
|---|---|---|
| Arlington County Public Schools | Jamestown Elementary School | 2 |
| Bristol Virginia Public Schools | Virgnia High School | 5 |
| Caroline County Public Schools | Caroline Middle School | 3 |
| Chesapeake Bay Governor’s School | Chesapeake Bay Governor’s School | 16 |
| Fairfax County Public Schools | Belvedere Elementary School | 9 |
| Fairfax County Public Schools | Daniels Run Elementary School | 16 |
| Fairfax County Public School | Katherine Johnson Middle School | 11 |
| Fairfax County Public Schools | Providence Elementary School | 3 |
| Fairfax County Public Schools | Westlawn Elementary School | 2 |
| Gloucester County Public Schools | Abingdon Elementary School | 6 |
| Gloucester County Public Schools | Peasley Middle School | 23 |
| Hanover County Public Schools | Patrick Henry High School | 1 |
| Henrico County Public Schools | Elko Middle School | 1 |
| Henrico County Public Schools | Fairfield Middle School | 2 |
| Henrico County Public Schools | Gayton Elementary School | 1 |
| Henrico County Public Schools | Glen Allen Elementary School | 1 |
| Henrico County Public Schools | Maybeury Elementary School | 3 |
| Henrico County Public Schools | Montrose Elementary School | 1 |
| Henrico County Public Schools | Pemberton Elementary School | 1 |
| Henrico County Public Schools | Three Chopt Elementary School | 3 |
| Henrico County Public Schools | Tuckahoe Middle School | 1 |
| Loudoun County Public Schools | Blue Ridge Middle School | 16 |
| Loudoun County Public Schools | Farmwell Station Middle School | 2 |
| Loudoun County Public Schools | Woodgrove High School | 1 |
| Martinsville City Public Schools | Albert Harris Elementary School | 3 |
| Pittsylvania County Public Schools | Gretna Middle School | 6 |
| Prince William County Public Schools | Bel Air Elementary School | 2 |
| Prince William County Public Schools | Belmont Elementary School | 2 |
| Prince William County Public Schools | Coles Elementary School | 11 |
| Prince William County Public Schools | Dale City Elementary School | 3 |
| Prince William County Public Schools | Forest Park High School | 1 |
| Prince William County Public Schools | Freedom High School | 3 |
| Prince William County Public Schools | Gar-Field Senior High School | 2 |
| Prince William County Public Schools | George P Mullen Elementary School | 3 |
| Prince William County Public Schools | Henderson Elementary School | 1 |
| Prince William County Public Schools | Mountain View Elementary School | 2 |
| Prince Willian County Public Schools | Neabsco Elementary School | 3 |
| Prince William County Public Schools | Patriot High School | 3 |
| Prince William County Public Schools | Rockledge Elementary School | 1 |
| Private/Independent School | Burgundy Farm Country Day School | 1 |
| Private/Independent School | Central Montessori School of Virginia | 1 |
| Private/Independent School | Highland School | 2 |
| Private/Independent School | New Life Preschool | 1 |
| Private/Independent School | North Branch School | 23 |
| Private/Independent School | Piedmont Child Care Center | 1 |
| Private/Independent School | Seven Hills School | 1 |
| Private/Independent School | Village School | 4 |
| Roanoke County Public Schools | Glenvar High School | 16 |
| Rockbridge County Public Schools | Central Elementary School | 6 |
| Rockbridge County Public Schools | Maury River Middle School | 4 |
| Rockbridge County Public Schools | Mountain View Elementary School | 4 |
| Rockingham County Public Schools | John Wayland Elementary School | 23 |
| Rockingham County Public Schools | Linville-Edom Elementary School | 8 |
| Scott County Public Schools | Gate City Middle School | 5 |
| Spotsylvania County Public Schools | Post Oak Middle School | 2 |
| Staunton City Public Schools | Bessie Weller Elementary School | 2 |
| Virginia Beach City Public Schools | Kempsville Middle School | 2 |
| Williamsburg-James City County Schools | Walsingham Academy | 6 |
