Press releases may contain information regarding programs, policies, regulation, rules, or fees of DWR and are current at the date of release. Information beyond that date is subject to change. Please contact DWR for further inquiries.
DWR Recognizes Schools for the Virginia Naturally Schools Recognition Program
Richmond, VA — The Virginia Department of Wildlife Resources’ (DWR) Virginia Naturally Schools is the official environmental education school recognition program of the Commonwealth. The goal of the program is to recognize those exemplary efforts undertaken by Virginia schools to increase the environmental awareness and stewardship of its students. The schools’ environmental efforts also support the Profile of a Virginia Graduate through the development of the students’ Communication, Collaboration, Critical Thinking, Creative Thinking and Civic Responsibility.
After a two year hiatus, the recognition program returned and recognized thirty-five schools for their efforts during the 2021-22 school year. Seventeen schools were recognized for the first time since the recognition program’s inception in 2000 and the remaining schools received repeated recognition for their continued progression. Three schools earned their 21st year of recognition!
If your school has already been working with its community, resource agencies and businesses to include education about the environment in the curriculum, consider applying for the Virginia Naturally School Recognition Award next spring. This is not a one-time award but one upon which you may build and achieve additional recognitions each year you participate.
For more information on the Virginia Naturally Schools Recognition Program, visit: dwr.virginia.gov/education/school-recognition/.
2021–2022 Virginia Naturally Recognized Schools
| School System | Name of School | Application Year |
|---|---|---|
| Albemarle County Public Schools | Scottsville Elementary | Year 1 |
| Bristol Virginia Public Schools | Virginia High School | Year 3 |
| Chesapeake Bay Governor’s School | Chesapeake Bay Governor’s School | Year 14 |
| Chesapeake Public Schools | Greenbrier Intermediate School | Year 16 |
| Chesterfield Public Schools | Spring Run Elementary School | Year 1 |
| Culpeper County Public Schools | Emerald Hill Elementary School | Year 1 |
| Fairfax County Public Schools | Daniels Run Elementary | Year 14 |
| Fairfax County Public School | Providence Elementary | Year 1 |
| Franklin County Public Schools | Franklin County High School | Year 3 |
| Franklin County Public Schools | Sontag Elementary | Year 1 |
| Gloucester County Public Schools | Abingdon Elementary School | Year 4 |
| Gloucester County Public Schools | Peasley Middle School | Year 21 |
| Hampton City Schools | Phillips Elementary | Year 1 |
| Independent School | North Branch School | Year 21 |
| Loudoun County Public Schools | Blue Ridge Middle School | Year 14 |
| Martinsville City Public Schools | Albert Harris Elementary School | Year 1 |
| Pittsylvania County Schools | Gretna Middle School | Year 4 |
| Prince William County Public Schools | Battlefield High School | Year 1 |
| Prince William County Public Schools | Coles Elementary | Year 9 |
| Prince William County Public Schools | Dale City Elementary School | Year 1 |
| Prince William County Public Schools | Freedom High School | Year 1 |
| Prince William County Public Schools | George P Mullen Elementary School | Year 1 |
| Prince William County Public Schools | Kilby Elementary School PWCS | Year 1 |
| Prince William County Public Schools | Neabsco Elementary School | Year 1 |
| Prince William County Public Schools | Piney Branch Elementary School | Year 1 |
| Pulaski County Public Schools | Pulaski County High School | Year 1 |
| Richmond Public Schools | John B. Cary Elementary | Year 1 |
| Roanoke County Public Schools | Glenvar High School | Year 14 |
| Rockingham County Public Schools | John Wayland Elementary School | Year 21 |
| Rockingham County Public Schools | Lacey Spring Elementary School | Year 3 |
| Rockingham County Public Schools | Linville-Edom Elementary School | Year 6 |
| Scott County Public Schools | Gate City High | Year 5 |
| Shenandoah County Public Schools | Central High School | Year 13 |
| Virginia Beach City Public Schools | Old Donation School | Year 1 |
| Williamsburg-James City County | Walsingham Academy | Year 4 |
