This page is intended for landowners who have enrolled in the Elk Landowner License Program to officially track their points within the program. You should have received your individual Landowner ID number via physical mail or email. If you have any questions or concerns, please contact:
Jackie Rosenberger
Elk Project Leader
804-481-0184
[email protected]
| Landowner ID | Year(s) of Enrollment | ELLP Point(s) |
|---|---|---|
| 001 | 2022, 2023 | 2 |
| 002 | 2022, 2023 | 2 |
| 003 | 2022, 2023 | 2 |
| 004 | 2022, 2023 | 2 |
| 005 | 2022, 2023 | 2 |
| 006 | 2022, 2023 | 2 |
| 007 | 2022, 2023 | 2 |
| 008 | 2022, 2023 | 2 |
| 009 | 2022, 2023 | 2 |
| 010 | 2022, 2023 | 2 |
| 011 | 2022, 2023 | 2 |
| 012 | 2022 | 1 |
| 013 | 2022 | 1 |
| 014 | 2022, 2023 | 2 |
| 015 | 2022, 2023 | 2 |
| 016 | 2022, 2023 | 2 |
| 017 | 2022, 2023 | 2 |
| 018 | 2023 | 1 |
| 019 | 2023 | 1 |
| 020 | 2023 | 1 |
| 021 | 2023 | 1 |
| 022 | 2023 | 1 |
| 023 | 2023 | 1 |
| 024 | 2023 | 1 |
